| | | | | | | | | |
|
|
| 04/23/2026 | (6) | ARCHER | WICHITA FALLS | SH0079 | 6500-73-001 | $826,447 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 05/06/2026 | (141) | AUSTIN | YOAKUM | FM 1456 | 1410-01-026 | $2,755,374 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 05/07/2026 | (50) | AUSTIN | YOAKUM | SH 36 | 0187-02-074 | $652,746 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 04/13/2026 | (11) | BASTROP | AUSTIN | SH0071 | 6497-45-001 | $449,236 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 04/23/2026 | (6) | BAYLOR | WICHITA FALLS | US0082 | 6500-74-001 | $805,841 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 04/14/2026 | (7) | BEE | CORPUS CHRISTI | US0181 | 6500-30-001 | $630,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 04/14/2026 | (33) | BEE | CORPUS CHRISTI | US0181 | 6413-83-001 | $491,500 | ROUTINE MAINTENANCE PROJECT - SEALED-SPOT BASE REPAIR |
|
|
| 04/20/2026 | (50) | BELL | WACO | FM1670 | 6493-36-001 | $255,448 | ROUTINE MAINTENANCE PROJECT-TREE TRIMMING AND BRUSH REMOVAL |
|
|
| 05/06/2026 | (874) | BEXAR | SAN ANTONIO | IH 37 | 0073-08-183 | $34,945,460 | FREEWAY OPERATIONAL IMPROVEMENTS-CONSTRUCT RAMPS |
|
|
| 05/06/2026 | (63) | BEXAR | SAN ANTONIO | VARIOUS | 0915-00-313 | $6,145,410 | RESTORATION-REPAIR ROADWAY |
|
|
| 05/06/2026 | (115) | BEXAR | SAN ANTONIO | VARIOUS | 0915-00-280 | $1,499,503 | TRAFFIC CONTROL DEVICES-TRAFFIC SIGNAL IMPROVEMENTS |
|
|
| 05/07/2026 | (1522) | BEXAR | SAN ANTONIO | IH 410 | 0521-04-285 | $131,153,285 | FREEWAY OPERATIONAL IMPROVEMENTS-HIGHWAY IMPROVEMENT |
|
|
| 05/07/2026 | (1600) | BEXAR | SAN ANTONIO | IH 410 | 0521-04-285 | $131,153,285 | FREEWAY OPERATIONAL IMPROVEMENTS-HIGHWAY IMPROVEMENT |
|
|
| 05/07/2026 | (87) | BEXAR | SAN ANTONIO | SS 536 | 0073-02-092 | $1,278,677 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
|
| 04/28/2026 | (6) | BORDEN | ABILENE | US0180 | 6499-50-001 | $518,748 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 05/06/2026 | (120) | BOWIE | ATLANTA | FM 3527 | 3591-01-006 | $1,157,637 | BICYCLE INFRASTRUCTURE IMPROVEMENTS-BICYCLE AND PEDESTRIAN IMPROVEMENTS |
|
|
| 04/22/2026 | (6) | BROWN | BROWNWOOD | US0183 | 6500-94-001 | $690,000 | MATERIAL MAINTENANCE PROJECT-PAINT AND BEADS |
|
|
| 04/22/2026 | (6) | BROWN | BROWNWOOD | US0377 | 6499-92-001 | $276,048 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 04/22/2026 | (3) | CALHOUN | YOAKUM | SH0035 | 6495-16-001 | $980,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 04/22/2026 | (3) | CALHOUN | YOAKUM | SH0035 | 6495-17-001 | $500,000 | MATERIAL MAINTENANCE PROJECT-HOT-MIX COLD-LAID |
|
|
| 04/27/2026 | (7) | CALLAHAN | ABILENE | IH0020 | 6499-46-001 | $395,786 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 05/07/2026 | (25) | CARSON | AMARILLO | US0060 | 6500-24-001 | $885,818 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 05/06/2026 | (280) | CHAMBERS | BEAUMONT | SH 146 | 0389-02-059 | $4,682,082 | INTERSECTION & OPERATIONAL IMPRV-REGIONAL GOODS MOVEMENT PROGRAM |
|
|
| 05/07/2026 | (47) | CHAMBERS | BEAUMONT | FM 565 | 1024-01-087 | $379,570 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 04/30/2026 | (4) | CHILDRESS | CHILDRESS | US0287 | 6500-86-001 | $85,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 04/30/2026 | (7) | CHILDRESS | CHILDRESS | US0287 | 6500-68-001 | $300,000 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
|
| 04/15/2026 | (4) | COLLIN | DALLAS | SH0005 | 6495-65-001 | $80,000 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
|
| 04/15/2026 | (4) | COLLIN | DALLAS | SH0005 | 6495-67-001 | $40,000 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
|
| 04/15/2026 | (4) | COLLIN | DALLAS | SH0005 | 6495-68-001 | $576,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 04/15/2026 | (50) | COLLIN | DALLAS | SH0078 | 6489-38-001 | $251,086 | ROUTINE MAINTENANCE PROJECT - SEALED-SPECIALTY MARKINGS |
|
|
| 04/15/2026 | (21) | COLLIN | DALLAS | US0075 | 6495-80-001 | $89,700 | ROUTINE MAINTENANCE PROJECT - SEALED-HERBICIDE/INSECTICIDE |
|
|
| 04/15/2026 | (22) | COLLIN | DALLAS | US0075 | 6495-79-001 | $453,640 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 04/15/2026 | (27) | COLLIN | DALLAS | US0075 | 6495-82-001 | $72,320 | ROUTINE MAINTENANCE PROJECT - SEALED-STORM SEWER AND DRAIN INLET CLEANING |
|
|
| 04/15/2026 | (23) | COLLIN | DALLAS | US0380 | 6495-78-001 | $308,325 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 05/06/2026 | (83) | COLLINGSWORTH | CHILDRESS | US 83 | 0031-03-048 | $2,507,552 | BRIDGE MAINTENANCE |
|
|
| 05/06/2026 | (46) | COOKE | WICHITA FALLS | US 82 | 0045-01-064 | $798,795 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 04/20/2026 | (50) | CORYELL | WACO | FM0932 | 6493-37-001 | $574,009 | ROUTINE MAINTENANCE PROJECT-TREE TRIMMING AND BRUSH REMOVAL |
|
|
| 05/05/2026 | (5) | CULBERSON | EL PASO | IH0010 | 6496-44-001 | $217,100 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
|
| 05/07/2026 | (21) | DALLAM | AMARILLO | US0087 | 6500-25-001 | $669,356 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 05/07/2026 | (368) | DALLAS | DALLAS | IH 35E | 0442-02-166 | $13,090,783 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 05/07/2026 | (150) | DALLAS | DALLAS | VARIOUS | 0918-47-527 | $3,206,857 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-BICYCLE AND PEDESTRIAN IMPROVEMENTS |
|
|
| 04/16/2026 | (6) | DELTA | PARIS | SH0154 | 6500-11-001 | $720,500 | MATERIAL MAINTENANCE PROJECT-DENSE GRADED HOT MIX |
|
|
| 04/15/2026 | (74) | DENTON | DALLAS | IH0035W | 6496-04-001 | $760,495 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
|
| 05/06/2026 | (122) | DENTON | DALLAS | BS 121H | 0364-03-108 | $1,450,132 | REHABILITATION OF EXISTING ROAD-REPAIR ROADWAY |
|
|
| 05/06/2026 | (129) | DENTON | DALLAS | IH0035E | 6498-15-001 | $5,788,541 | ROUTINE MAINTENANCE PROJECT - SEALED-MILL AND INLAY |
|
|
| 05/06/2026 | (1146) | DENTON | DALLAS | US 377 | 0081-03-047 | $109,560,814 | WIDEN NON-FREEWAY-WIDEN ROAD - ADD LANES |
|
|
| 04/22/2026 | (4) | DIMMIT | LAREDO | US0277 | 6500-53-001 | $999,200 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
|
| 04/23/2026 | (4) | DUVAL | LAREDO | SH0016 | 6498-98-001 | $800,000 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
|
| 04/22/2026 | (6) | EASTLAND | BROWNWOOD | SH0006 | 6496-49-001 | $152,500 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
|
| 04/22/2026 | (6) | EASTLAND | BROWNWOOD | SH0006 | 6496-50-001 | $189,000 | MATERIAL MAINTENANCE PROJECT-HYDRAULIC CEMENT |
|
|
| 04/21/2026 | (22) | ECTOR | ODESSA | IH0020 | 6498-88-001 | $640,740 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 04/21/2026 | (6) | ECTOR | ODESSA | SL0338 | 6498-14-001 | $35,750 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
|
| 04/21/2026 | (6) | ECTOR | ODESSA | SL0338 | 6500-35-001 | $25,500 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
|
| 04/21/2026 | (48) | ECTOR | ODESSA | SL0338 | 6499-60-001 | $660,927 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
|
| 05/06/2026 | (89) | ECTOR | ODESSA | SH 302 | 0572-01-076 | $11,148,067 | OVERLAY-HIGHWAY IMPROVEMENT |
|
|
| 05/06/2026 | (370) | ECTOR | ODESSA | US 385 | 0229-01-042 | $45,758,584 | INTERCHANGE (NEW OR RECONSTRUCTED)-CONSTRUCT BRIDGE |
|
|
| 05/07/2026 | (92) | ECTOR | ODESSA | SH 302 | 0463-07-055 | $1,299,947 | INTERSECTION & OPERATIONAL IMPRV-INTERSECTION IMPROVEMENTS WITH RIGHT AND |
|
|
| 05/06/2026 | (61) | EL PASO | EL PASO | SH 20 | 0002-02-066 | $1,100,226 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 05/07/2026 | (288) | EL PASO | EL PASO | BU 54A | 0167-02-092 | $3,008,220 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 04/16/2026 | (6) | FANNIN | PARIS | US0069 | 6499-97-001 | $747,200 | MATERIAL MAINTENANCE PROJECT-DENSE GRADED HOT MIX |
|
|
| 04/29/2026 | (6) | FISHER | ABILENE | US0180 | 6499-51-001 | $239,112 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 04/14/2026 | (53) | FORT BEND | HOUSTON | US0059 | 6494-55-001 | $412,300 | ROUTINE MAINTENANCE PROJECT - SEALED-CRASH CUSHION ATTENUATOR REPAIR |
|
|
| 04/14/2026 | (72) | FORT BEND | HOUSTON | US0059 | 6494-56-001 | $303,181 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
|
| 04/16/2026 | (6) | FRANKLIN | PARIS | IH0030 | 6499-73-001 | $549,128 | MATERIAL MAINTENANCE PROJECT-HYDRAULIC CEMENT |
|
|
| 04/16/2026 | (38) | FRANKLIN | PARIS | SH0037 | 6498-80-001 | $253,524 | ROUTINE MAINTENANCE PROJECT - SEALED-CULVERT REPAIR |
|
|
| 04/16/2026 | (6) | FRANKLIN | PARIS | US0067 | 6500-00-001 | $792,000 | MATERIAL MAINTENANCE PROJECT-DENSE GRADED HOT MIX |
|
|
| 04/14/2026 | (39) | FREESTONE | BRYAN | US0084 | 6498-82-001 | $73,031 | ROUTINE MAINTENANCE PROJECT-SWEEPING AND DEBRIS REMOVAL |
|
|
| 05/06/2026 | (267) | GALVESTON | HOUSTON | VARIOUS | 0912-73-222 | $65,500,000 | FERRY BOAT-FERRY OPERATION PROJECTS |
|
|
| 05/06/2026 | (270) | GALVESTON | HOUSTON | VARIOUS | 0912-73-222 | $65,500,000 | FERRY BOAT-FERRY OPERATION PROJECTS |
|
|
| 05/06/2026 | (110) | GOLIAD | CORPUS CHRISTI | POST OAK RD | 0916-26-023 | $1,189,810 | BRIDGE REPLACEMENT |
|
|
| 04/16/2026 | (66) | GRAYSON | PARIS | US0082 | 6481-24-001 | $544,062 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
|
| 05/06/2026 | (71) | GRAYSON | PARIS | CRAFT RD | 0901-19-212 | $924,208 | BRIDGE WIDENING OR REHABILITATION-BRIDGE REPLACEMENT |
|
|
| 05/06/2026 | (179) | GRIMES | BRYAN | FM 3090 | 0643-05-067 | $2,492,627 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
|
| 04/22/2026 | (68) | GUADALUPE | SAN ANTONIO | UA0090 | 6491-46-001 | $124,897 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE RAIL REPAIR |
|
|
| 05/07/2026 | (461) | GUADALUPE | SAN ANTONIO | FM 1150 | 1269-01-023 | $19,746,679 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 04/21/2026 | (6) | HALE | LUBBOCK | IH0027 | 6499-11-001 | $775,000 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
|
| 04/21/2026 | (6) | HALE | LUBBOCK | IH0027 | 6499-15-001 | $437,500 | MATERIAL MAINTENANCE PROJECT-ASPHALTIC PATCHING MATERIAL |
|
|
| 04/22/2026 | (9) | HANSFORD | AMARILLO | SH0136 | 6498-56-001 | $593,750 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 05/06/2026 | (60) | HARDIN | BEAUMONT | SH 326 | 0601-01-067 | $1,601,631 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
|
| 04/14/2026 | (56) | HARRIS | HOUSTON | IH0069 | 6498-23-001 | $879,642 | ROUTINE MAINTENANCE PROJECT - SEALED-PAVEMENT MARKINGS |
|
|
| 04/14/2026 | (81) | HARRIS | HOUSTON | SH0006 | 6495-93-001 | $517,099 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
|
| 04/14/2026 | (40) | HARRIS | HOUSTON | SL0008 | 6495-73-001 | $237,549 | ROUTINE MAINTENANCE PROJECT - SEALED-DRAINAGE IMPROVEMENT AND/OR REPAIRS |
|
|
| 05/07/2026 | (67) | HARRIS | HOUSTON | IH 45 | 0110-05-136 | $991,742 | RESTORATION-SURFACING/ROADWAY RESTORATION |
|
|
| 05/07/2026 | (92) | HARRIS | HOUSTON | IH 45 | 0500-03-655 | $8,750,914 | BRIDGE WIDENING OR REHABILITATION-REHABILITATE BRIDGE |
|
|
| 05/07/2026 | (99) | HARRIS | HOUSTON | SL 8 | 3256-02-121 | $2,286,187 | OVERLAY-RESURFACE ROADWAY |
|
|
| 05/07/2026 | (96) | HARRIS | HOUSTON | SS 330 | 0508-07-296 | $646,245 | TRAFFIC CONTROL DEVICES-SURFACING/ROADWAY RESTORATION |
|
|
| 04/29/2026 | (6) | HASKELL | ABILENE | US0380 | 6499-49-001 | $319,694 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 05/07/2026 | (22) | HEMPHILL | AMARILLO | US0083 | 6500-23-001 | $717,429 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 05/06/2026 | (8) | HENDERSON | TYLER | US0175 | 6500-78-001 | $1,826,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 05/06/2026 | (463) | HIDALGO | PHARR | FM 2220 | 2094-01-063 | $33,850,471 | WIDEN NON-FREEWAY-WIDEN ROAD - ADD LANES |
|
|
| 05/06/2026 | (150) | HIDALGO | PHARR | FM 907 | 1586-01-093 | $2,347,503 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 05/07/2026 | (501) | HIDALGO | PHARR | FM 676 | 1064-01-027 | $33,439,910 | WIDEN NON-FREEWAY-WIDEN ROAD - ADD LANES |
|
|
| 05/07/2026 | (766) | HIDALGO | PHARR | US 281 | 0255-06-073 | $73,911,737 | CONVERT NON-FREEWAY TO FREEWAY-INTERSTATE DESIGNATION |
|
|
| 05/07/2026 | (63) | HIDALGO | PHARR | VARIOUS | 0921-02-571 | $1,785,198 | TRAFFIC CONTROL DEVICES-PREVENTIVE MAINTENANCE |
|
|
| 04/29/2026 | (50) | HILL | WACO | FM2114 | 6493-32-001 | $564,713 | ROUTINE MAINTENANCE PROJECT-TREE TRIMMING |
|
|
| 05/06/2026 | (53) | HILL | WACO | SH0081 | 6493-33-001 | $1,744,639 | ROUTINE MAINTENANCE PROJECT - SEALED-CONCRETE STRUCTURE REPAIR |
|
|
| 05/07/2026 | (54) | HOOD | FORT WORTH | FM 2425 | 2463-01-014 | $188,494 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 04/16/2026 | (6) | HOPKINS | PARIS | IH0030 | 6500-12-001 | $742,500 | MATERIAL MAINTENANCE PROJECT-DENSE GRADED HOT MIX |
|
|
| 04/27/2026 | (7) | HOWARD | ABILENE | IH0020 | 6499-47-001 | $491,744 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 04/16/2026 | (6) | HUNT | PARIS | IH0030 | 6500-13-001 | $649,750 | MATERIAL MAINTENANCE PROJECT-DENSE GRADED HOT MIX |
|
|
| 05/07/2026 | (21) | HUTCHINSON | AMARILLO | SH0207 | 6500-27-001 | $642,420 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 05/06/2026 | (166) | IRION | SAN ANGELO | FM 72 | 0077-07-010 | $5,202,797 | BRIDGE REPLACEMENT |
|
|
| 04/22/2026 | (3) | JACKSON | YOAKUM | SH0111 | 6495-14-001 | $997,500 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 04/22/2026 | (3) | JACKSON | YOAKUM | SH0111 | 6495-15-001 | $285,000 | MATERIAL MAINTENANCE PROJECT-HOT-MIX COLD-LAID |
|
|
| 05/06/2026 | (55) | JEFFERSON | BEAUMONT | SH 347 | 6497-67-001 | $1,288,965 | ROUTINE MAINTENANCE PROJECT - SEALED-REHABILITATION OF EXISTING ROADWAY |
|
|
| 04/14/2026 | (6) | JIM WELLS | CORPUS CHRISTI | US0281 | 6499-88-001 | $480,192 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 05/06/2026 | (443) | JOHNSON | FORT WORTH | FM 157 | 0747-05-042 | $16,968,177 | REHABILITATION OF EXISTING ROAD-RECONSTRUCT EXISTING ROADWAY |
|
|
| 04/27/2026 | (8) | JONES | ABILENE | US0180 | 6499-45-001 | $409,376 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 05/06/2026 | (223) | KENDALL | SAN ANTONIO | RM 473 | 0142-09-049 | $4,070,599 | SAFETY IMPROVEMENT PROJECTS-WIDEN ROAD - ADD SHOULDERS |
|
|
| 04/16/2026 | (65) | KIMBLE | SAN ANGELO | US0377 | 6474-39-001 | $523,020 | ROUTINE MAINTENANCE PROJECT-METAL BEAM GUARD FENCE REPAIR |
|
|
| 04/14/2026 | (7) | KLEBERG | CORPUS CHRISTI | US0077 | 6500-63-001 | $466,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 05/07/2026 | (106) | KLEBERG | CORPUS CHRISTI | VARIOUS | 0916-02-025 | $1,426,805 | BICYCLE INFRASTRUCTURE IMPROVEMENTS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
|
| 04/16/2026 | (6) | LAMAR | PARIS | US0082 | 6500-03-001 | $720,500 | MATERIAL MAINTENANCE PROJECT-DENSE GRADED HOT MIX |
|
|
| 04/16/2026 | (60) | LAMAR | PARIS | US0082 | 6497-30-001 | $659,279 | ROUTINE MAINTENANCE PROJECT - SEALED-TRAFFIC SIGNAL MAINTENANCE |
|
|
| 05/06/2026 | (7) | LAMAR | PARIS | US0082 | 6500-99-001 | $1,589,750 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
|
| 04/21/2026 | (6) | LAMB | LUBBOCK | US0084 | 6499-12-001 | $775,000 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
|
| 04/21/2026 | (6) | LAMB | LUBBOCK | US0084 | 6499-14-001 | $437,500 | MATERIAL MAINTENANCE PROJECT-ASPHALTIC PATCHING MATERIAL |
|
|
| 05/07/2026 | (139) | LASALLE | LAREDO | IH 35 | 0018-01-102 | $27,593,606 | OVERLAY-PREVENTIVE MAINTENANCE |
|
|
| 05/07/2026 | (108) | LIBERTY | BEAUMONT | VARIOUS | 0920-02-101 | $2,871,255 | TRAFFIC CONTROL DEVICES-HAZARD ELIMINATION & SAFETY |
|
|
| 04/14/2026 | (74) | LIVE OAK | CORPUS CHRISTI | US0281 | 6499-65-001 | $850,025 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
|
| 04/13/2026 | (7) | LLANO | AUSTIN | SH0071 | 6484-35-001 | $333,680 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 04/21/2026 | (5) | LUBBOCK | LUBBOCK | IH0027 | 6499-13-001 | $310,000 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
|
| 04/21/2026 | (5) | LUBBOCK | LUBBOCK | IH0027 | 6499-16-001 | $175,000 | MATERIAL MAINTENANCE PROJECT-ASPHALTIC PATCHING MATERIAL |
|
|
| 04/28/2026 | (53) | LUBBOCK | LUBBOCK | IH0027 | 6500-98-001 | $630,075 | ROUTINE MAINTENANCE PROJECT - SEALED-TRAFFIC CONTROL SERVICES |
|
|
| 05/07/2026 | (219) | LUBBOCK | LUBBOCK | FM 179 | 0880-04-040 | $10,274,814 | WIDEN NON-FREEWAY-ROADWAY REHABILITATION/RECONSTRUCTION WI |
|
|
| 05/07/2026 | (134) | MATAGORDA | YOAKUM | FM 521 | 0847-05-043 | $4,482,046 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 04/29/2026 | (50) | MCLENNAN | WACO | US0084 | 6493-31-001 | $368,460 | ROUTINE MAINTENANCE PROJECT-TREE TRIMMING |
|
|
| 05/06/2026 | (68) | MCLENNAN | WACO | SH0006 | 6498-07-001 | $2,246,617 | ROUTINE MAINTENANCE PROJECT - SEALED-PAVEMENT MARKINGS |
|
|
| 05/06/2026 | (100) | MCLENNAN | WACO | US 77 | 0209-01-076 | $9,476,549 | OVERLAY-RESURFACE ROADWAY |
|
|
| 05/06/2026 | (74) | MCLENNAN | WACO | VARIOUS | 0909-00-104 | $8,127,125 | TRAFFIC CONTROL DEVICES-HIGHWAY IMPROVEMENT |
|
|
| 05/07/2026 | (95) | MCLENNAN | WACO | OLD ROBINSON | 0909-22-206 | $669,694 | BRIDGE REPLACEMENT-REMOVAL AND/OR REPLACEMENT AND/OR DISPOS |
|
|
| 04/21/2026 | (6) | MIDLAND | ODESSA | IH0020 | 6498-11-001 | $35,750 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
|
| 04/21/2026 | (62) | MIDLAND | ODESSA | IH0020 | 6498-21-001 | $334,350 | ROUTINE MAINTENANCE PROJECT-METAL BEAM GUARD FENCE REPAIR |
|
|
| 04/28/2026 | (6) | MIDLAND | ODESSA | IH0020 | 6501-37-001 | $185,600 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
|
| 04/28/2026 | (7) | MITCHELL | ABILENE | IH0020 | 6499-48-001 | $295,784 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 04/14/2026 | (61) | MONTGOMERY | HOUSTON | IH0045 | 6493-67-001 | $755,901 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTIVE PAVEMENT MARKINGS (LONG LIN |
|
|
| 05/06/2026 | (176) | MONTGOMERY | HOUSTON | FM 1488 | 0523-09-023 | $2,821,415 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
|
| 05/06/2026 | (49) | MONTGOMERY | HOUSTON | IH 45 | 0110-04-212 | $5,722,079 | TRAFFIC CONTROL DEVICES-SURFACING/ROADWAY RESTORATION |
|
|
| 05/06/2026 | (160) | MONTGOMERY | HOUSTON | SL 494 | 0177-14-038 | $4,757,838 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
|
| 05/07/2026 | (123) | MONTGOMERY | HOUSTON | SH 242 | 3538-01-061 | $2,218,949 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
|
| 05/07/2026 | (20) | MOORE | AMARILLO | US0287 | 6500-26-001 | $501,512 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 04/28/2026 | (4) | NACOGDOCHES | LUFKIN | FM0343 | 6498-51-001 | $850,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 05/06/2026 | (116) | NACOGDOCHES | LUFKIN | FM 2259 | 2116-01-024 | $5,568,463 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 05/07/2026 | (36) | NACOGDOCHES | LUFKIN | US 259 | 0138-06-049 | $3,029,651 | OVERLAY-RESURFACE ROADWAY |
|
|
| 05/07/2026 | (84) | NACOGDOCHES | LUFKIN | US 59 | 0176-01-116 | $7,775,778 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 04/15/2026 | (33) | NAVARRO | DALLAS | SH0031 | 6495-33-001 | $417,029 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTORIZED PAVEMENT MARKINGS & MARK |
|
|
| 04/28/2026 | (7) | NOLAN | ABILENE | IH0020 | 6499-53-001 | $320,860 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 05/06/2026 | (161) | NUECES | CORPUS CHRISTI | OCEAN DR | 0916-35-231 | $11,336,330 | BRIDGE REPLACEMENT |
|
|
| 05/06/2026 | (23) | NUECES | CORPUS CHRISTI | US0077 | 6501-31-001 | $1,811,960 | ROUTINE MAINTENANCE PROJECT - SEALED-SWEEPING AND DEBRIS REMOVAL |
|
|
| 05/07/2026 | (331) | NUECES | CORPUS CHRISTI | SH 361 | 2263-02-107 | $43,826,715 | FERRY BOAT-FERRY OPERATION PROJECTS |
|
|
| 05/06/2026 | (21) | OLDHAM | AMARILLO | IH0040 | 6500-22-001 | $582,992 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 05/06/2026 | (49) | ORANGE | BEAUMONT | FM 105 | 0883-02-095 | $120,196 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
