| | | | | | | | | |
|
| 07/01/2025 | (123) | ANDERSON | TYLER | FM 1990 | 1928-01-005 | $2,383,206 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 06/11/2025 | (27) | ANGELINA | LUFKIN | US0059 | 6483-42-001 | $442,000 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTIVE PAVEMENT MARKINGS (LONG LIN |
|
| 06/11/2025 | (42) | ANGELINA | LUFKIN | US0059 | 6483-22-001 | $315,815 | ROUTINE MAINTENANCE PROJECT - SEALED-ILLUMINATION MAINTENANCE |
|
| 06/17/2025 | (8) | BEE | CORPUS CHRISTI | US0181 | 6484-20-001 | $614,290 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 06/18/2025 | (108) | BELL | WACO | US0190 | 6479-79-001 | $891,854 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
| 06/18/2025 | (58) | BEXAR | SAN ANTONIO | IH0035 | 6482-91-001 | $280,935 | ROUTINE MAINTENANCE PROJECT - SEALED-TRAFFIC SIGNAL MAINTENANCE |
|
| 06/18/2025 | (30) | BEXAR | SAN ANTONIO | IH0037 | 6483-66-001 | $183,920 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
| 06/18/2025 | (30) | BEXAR | SAN ANTONIO | IH0410 | 6483-67-001 | $289,130 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
| 07/01/2025 | (87) | BEXAR | SAN ANTONIO | HACKBERRY | 0915-12-748 | $1,318,899 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 07/01/2025 | (274) | BEXAR | SAN ANTONIO | SL 13 | 0521-01-057 | $7,796,634 | OVERLAY-RESURFACE ROADWAY |
|
| 07/01/2025 | (76) | BEXAR | SAN ANTONIO | SL 353 | 0017-01-025 | $5,388,451 | OVERLAY-RESURFACE ROADWAY |
|
| 07/02/2025 | (73) | BEXAR | SAN ANTONIO | US 281 | 0253-04-159 | $2,005,831 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
| 07/02/2025 | (58) | BLANCO | AUSTIN | US 281 | 0113-05-051 | $948,226 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 06/18/2025 | (43) | BOWIE | ATLANTA | US0059 | 6484-22-001 | $999,015 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
| 06/10/2025 | (7) | BRAZOS | BRYAN | SH0006 | 6483-74-001 | $292,500 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
| 06/10/2025 | (41) | BRAZOS | BRYAN | SH0006 | 6483-00-001 | $866,860 | ROUTINE MAINTENANCE PROJECT - SEALED-MILL AND INLAY |
|
| 06/12/2025 | (7) | BRAZOS | BRYAN | SH0006 | 6483-75-001 | $45,000 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
| 06/12/2025 | (7) | BRAZOS | BRYAN | SH0006 | 6484-85-001 | $217,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 06/12/2025 | (31) | BRAZOS | BRYAN | SH0021 | 6483-59-001 | $191,968 | ROUTINE MAINTENANCE PROJECT-CRACK SEAL |
|
| 07/01/2025 | (62) | BRAZOS | BRYAN | HOLLEMAN DR | 0917-29-148 | $100,612 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
| 07/01/2025 | (167) | BROWN | BROWNWOOD | VARIOUS | 0923-00-088 | $1,481,086 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
| 07/01/2025 | (142) | CALHOUN | YOAKUM | FM 3084 | 3171-01-012 | $5,019,826 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 07/01/2025 | (36) | CASS | ATLANTA | VARIOUS | 0919-00-097 | $167,737 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
| 07/01/2025 | (73) | CASS | ATLANTA | VARIOUS | 0919-00-099 | $925,427 | TRAFFIC CONTROL DEVICES-FURNISH & INSTALL DYNAMIC MESSAGE SIGNS |
|
| 06/17/2025 | (31) | CHAMBERS | BEAUMONT | IH0010 | 6483-32-001 | $235,326 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
| 06/11/2025 | (29) | COLLIN | DALLAS | BS0289C | 6477-45-001 | $205,679 | ROUTINE MAINTENANCE PROJECT - SEALED-CULVERT EXTENSION & CROSS DRAINAGE |
|
| 07/02/2025 | (130) | COLLIN | DALLAS | FM 544 | 0619-03-067 | $1,259,459 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 06/18/2025 | (31) | COMAL | SAN ANTONIO | FM1101 | 6483-65-001 | $506,440 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
| 07/01/2025 | (169) | COOKE | WICHITA FALLS | COUNTY ROAD | 0903-15-106 | $2,751,439 | BRIDGE REPLACEMENT |
|
| 07/10/2025 | (23) | CROCKETT | SAN ANGELO | SH0163 | 6479-46-001 | $261,120 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 07/01/2025 | (264) | DALLAS | DALLAS | US 67 | 0261-02-083 | $6,595,901 | BRIDGE MAINTENANCE |
|
| 07/01/2025 | (96) | DALLAS | DALLAS | VARIOUS | 0918-00-477 | $782,870 | CORRIDOR TRAFFIC MANAGEMENT-INSTALL/REHABILITATE ITS |
|
| 07/02/2025 | (107) | DALLAS | DALLAS | ARAPAHO RD | 0918-47-488 | $1,141,098 | SAFETY IMPROVEMENT PROJECTS-TRAFFIC SIGNAL IMPROVEMENTS |
|
| 07/01/2025 | (161) | DENTON | DALLAS | US 380 | 0134-09-069 | $9,577,459 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 07/02/2025 | (40) | DONLEY | CHILDRESS | US 287 | 0042-07-072 | $218,360 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 06/10/2025 | (61) | ECTOR | ODESSA | IH0020 | 6484-66-001 | $337,275 | ROUTINE MAINTENANCE PROJECT-METAL BEAM GUARD FENCE REPAIR |
|
| 06/10/2025 | (6) | ECTOR | ODESSA | SL0338 | 6485-21-001 | $156,000 | MATERIAL MAINTENANCE PROJECT-ASPHALTIC PATCHING MATERIAL |
|
| 06/24/2025 | (6) | ECTOR | ODESSA | SL0338 | 6485-24-001 | $266,000 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
| 07/01/2025 | (96) | ECTOR | ODESSA | GRANDVIEW S | 0906-06-055 | $2,255,543 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 07/01/2025 | (252) | EL PASO | EL PASO | VARIOUS | 0924-00-120 | $1,117,331 | TRAFFIC CONTROL DEVICES-PURCHASE AND INSTALL SIGNS & EQUIP |
|
| 07/02/2025 | (129) | EL PASO | EL PASO | FM 258 | 0002-14-046 | $1,220,792 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 07/02/2025 | (319) | EL PASO | EL PASO | SL 375 | 2552-02-038 | $16,966,233 | INTERCHANGE (NEW OR RECONSTRUCTED)-INTERSECTION IMPROVEMENT |
|
| 07/02/2025 | (107) | EL PASO | EL PASO | SL 478 | 0167-02-091 | $887,985 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 06/11/2025 | (29) | ELLIS | DALLAS | IH0035E | 6471-18-001 | $373,268 | ROUTINE MAINTENANCE PROJECT - SEALED-SPOT PAVEMENT MARKINGS |
|
| 07/01/2025 | (189) | ELLIS | DALLAS | S OLD ALMA R | 0918-22-159 | $3,438,768 | BRIDGE REPLACEMENT |
|
| 07/02/2025 | (205) | ELLIS | DALLAS | HARRIS | 0918-22-162 | $2,929,683 | BRIDGE REPLACEMENT |
|
| 07/01/2025 | (174) | FAYETTE | YOAKUM | SH 159 | 0267-02-043 | $4,057,944 | BRIDGE REPLACEMENT |
|
| 06/10/2025 | (50) | FORT BEND | HOUSTON | US0059 | 6481-64-001 | $550,821 | ROUTINE MAINTENANCE PROJECT - SEALED-ASPHALT PAVEMENT REPAIR |
|
| 06/26/2025 | (6) | FRANKLIN | PARIS | IH0030 | 6484-92-001 | $579,863 | MATERIAL MAINTENANCE PROJECT-HYDRAULIC CEMENT |
|
| 06/10/2025 | (34) | FREESTONE | BRYAN | FM0416 | 6484-02-001 | $783,650 | ROUTINE MAINTENANCE PROJECT - SEALED-SPOT BASE REPAIR |
|
| 06/10/2025 | (32) | FREESTONE | BRYAN | FM1451 | 6483-60-001 | $181,759 | ROUTINE MAINTENANCE PROJECT-CRACK SEAL |
|
| 06/11/2025 | (7) | FREESTONE | BRYAN | IH0045 | 6483-77-001 | $505,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 06/12/2025 | (41) | FREESTONE | BRYAN | FM0489 | 6480-38-001 | $231,344 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
| 06/12/2025 | (30) | FREESTONE | BRYAN | SH0075 | 6485-11-001 | $237,900 | ROUTINE MAINTENANCE PROJECT-TREE REMOVAL |
|
| 06/10/2025 | (53) | GALVESTON | HOUSTON | FM0518 | 6475-33-001 | $886,984 | ROUTINE MAINTENANCE PROJECT - SEALED-FULL DEPTH CONCRETE REPAIR |
|
| 07/02/2025 | (270) | GALVESTON | HOUSTON | VARIOUS | 0912-73-222 | $50,940,000 | FERRY BOAT-FERRY OPERATION PROJECTS |
|
| 07/02/2025 | (64) | GILLESPIE | AUSTIN | US 87 | 0071-06-063 | $9,134,181 | RESTORATION-SURFACING/ROADWAY RESTORATION |
|
| 06/17/2025 | (8) | GOLIAD | CORPUS CHRISTI | US0059 | 6484-19-001 | $491,808 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 07/01/2025 | (169) | GRAYSON | PARIS | PRESCOTT RD | 0901-19-221 | $2,710,840 | BRIDGE REPLACEMENT |
|
| 07/02/2025 | (409) | GREGG | TYLER | SL 485 | 3290-02-008 | $37,001,247 | WIDEN NON-FREEWAY-WIDEN ROAD - ADD LANES |
|
| 06/12/2025 | (34) | GRIMES | BRYAN | FM0244 | 6484-97-001 | $783,650 | ROUTINE MAINTENANCE PROJECT - SEALED-SPOT BASE REPAIR |
|
| 07/02/2025 | (123) | GUADALUPE | SAN ANTONIO | FM 466 | 0216-03-037 | $855,212 | OVERLAY-RESURFACE ROADWAY |
|
| 06/10/2025 | (36) | HARRIS | HOUSTON | IH0610 | 6466-18-001 | $352,850 | ROUTINE MAINTENANCE PROJECT - SEALED-DRAINAGE SYSTEM CLEANING |
|
| 07/01/2025 | (132) | HARRIS | HOUSTON | SL 8 | 3256-03-106 | $1,092,184 | TRAFFIC CONTROL DEVICES-SURFACING/ROADWAY RESTORATION |
|
| 07/01/2025 | (115) | HARRIS | HOUSTON | US 90 | 0028-02-108 | $3,452,673 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 07/01/2025 | (195) | HARRIS | HOUSTON | VARIOUS | 0912-00-663 | $1,157,880 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-BICYCLE AND PEDESTRIAN IMPROVEMENTS |
|
| 07/02/2025 | (77) | HARRIS | HOUSTON | IH0610 | 6466-11-001 | $3,266,122 | ROUTINE MAINTENANCE PROJECT - SEALED-ASPHALT PAVEMENT REPAIR |
|
| 07/02/2025 | (132) | HARRIS | HOUSTON | SL 8 | 3256-02-111 | $2,124,619 | TRAFFIC CONTROL DEVICES-SURFACING/ROADWAY RESTORATION |
|
| 07/02/2025 | (54) | HARRISON | ATLANTA | IH 20 | 0495-08-140 | $3,360,682 | OVERLAY-RESURFACE ROADWAY |
|
| 06/11/2025 | (49) | HIDALGO | PHARR | IH0002 | 6470-76-001 | $885,730 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
| 07/01/2025 | (179) | HIDALGO | PHARR | FM 1423 | 1427-02-008 | $4,068,431 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 07/02/2025 | (55) | HIDALGO | PHARR | SH 107 | 0528-01-128 | $686,453 | BRIDGE MAINTENANCE |
|
| 07/02/2025 | (362) | HOOD | FORT WORTH | FM 167 | 1598-01-024 | $14,463,854 | BRIDGE WIDENING OR REHABILITATION-HAZARD ELIMINATION & SAFETY |
|
| 06/26/2025 | (6) | HOPKINS | PARIS | IH0030 | 6484-94-001 | $525,000 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
| 07/02/2025 | (126) | HOUSTON | LUFKIN | COUNTY ROAD | 0911-28-061 | $1,498,562 | BRIDGE REPLACEMENT |
|
| 06/26/2025 | (49) | HUNT | PARIS | IH0030 | 6478-90-001 | $604,545 | ROUTINE MAINTENANCE PROJECT - SEALED-MAINTENANCE OF LARGE SIGNS |
|
| 06/17/2025 | (28) | JASPER | BEAUMONT | US0096 | 6474-25-001 | $871,646 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
| 06/17/2025 | (30) | JASPER | BEAUMONT | US0096 | 6481-29-001 | $167,915 | ROUTINE MAINTENANCE PROJECT - SEALED-FULL DEPTH CONCRETE REPAIR |
|
| 06/17/2025 | (34) | JEFFERSON | BEAUMONT | SH0087 | 6482-38-001 | $382,073 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
| 06/23/2025 | (23) | JEFFERSON | BEAUMONT | SH0347 | 6484-67-001 | $314,972 | ROUTINE MAINTENANCE PROJECT-PUMP STATION & DRAINAGE SYSTEM CLEANING |
|
| 07/01/2025 | (26) | JEFFERSON | BEAUMONT | DOWLEN RD | 0920-38-292 | $591,184 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 07/01/2025 | (209) | JEFFERSON | BEAUMONT | US 90 | 0028-07-059 | $7,462,308 | BRIDGE MAINTENANCE |
|
| 07/01/2025 | (53) | JEFFERSON | BEAUMONT | VARIOUS | 0920-00-177 | $1,690,590 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
| 07/02/2025 | (46) | JOHNSON | FORT WORTH | FM 916 | 0712-02-020 | $364,804 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
| 06/17/2025 | (8) | KARNES | CORPUS CHRISTI | US0181 | 6484-21-001 | $585,435 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 06/18/2025 | (30) | KERR | SAN ANTONIO | SH0016 | 6483-63-001 | $326,676 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
| 06/18/2025 | (4) | KIMBLE | SAN ANGELO | US0377 | 6485-73-001 | $128,458 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
| 07/01/2025 | (1212) | KLEBERG | CORPUS CHRISTI | US 77 | 0327-09-002 | $208,204,456 | NEW LOCATION FREEWAY-CONSTRUCT NEW ROADWAY LANES |
|
| 06/26/2025 | (29) | LAMAR | PARIS | US0082 | 6478-91-001 | $637,750 | ROUTINE MAINTENANCE PROJECT - SEALED-RAISED PAVEMENT MARKERS |
|
| 06/24/2025 | (6) | LASALLE | LAREDO | IH0035 | 6484-41-001 | $474,480 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
| 06/12/2025 | (29) | LAVACA | YOAKUM | US0077 | 6478-78-001 | $995,670 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
| 07/02/2025 | (79) | LAVACA | YOAKUM | COUNTY ROAD | 0913-29-062 | $1,600,279 | BRIDGE REPLACEMENT |
|
| 06/10/2025 | (7) | LEON | BRYAN | IH0045 | 6483-78-001 | $606,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 07/02/2025 | (607) | LEON | BRYAN | SH 7 | 0335-01-040 | $23,966,161 | SUPER-2 HIGHWAY-WIDEN ROAD - ADD LANES |
|
| 07/01/2025 | (207) | LLANO | AUSTIN | RM 3404 | 3388-01-005 | $1,337,472 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 07/02/2025 | (154) | LUBBOCK | LUBBOCK | VARIOUS | 0905-00-142 | $3,454,533 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT RAMPS |
|
| 07/01/2025 | (56) | LYNN | LUBBOCK | US 380 | 0297-05-023 | $228,910 | HAZARD ELIMINATION & SAFETY |
|
| 06/11/2025 | (7) | MADISON | BRYAN | IH0045 | 6483-76-001 | $227,200 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 07/01/2025 | (92) | MADISON | BRYAN | SH 75 | 0166-07-068 | $822,327 | SAFETY IMPROVEMENT PROJECTS-RECONSTRUCT EXISTING ROADWAY |
|
| 07/02/2025 | (60) | MCLENNAN | WACO | US 84 | 0055-08-134 | $159,183 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
| 06/18/2025 | (30) | MEDINA | SAN ANTONIO | US0090 | 6483-64-001 | $296,520 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
| 06/10/2025 | (6) | MIDLAND | ODESSA | IH0020 | 6485-20-001 | $88,000 | MATERIAL MAINTENANCE PROJECT-ASPHALTIC PATCHING MATERIAL |
|
| 06/10/2025 | (20) | MIDLAND | ODESSA | SH0158 | 6484-74-001 | $241,320 | ROUTINE MAINTENANCE PROJECT-LITTER REMOVAL |
|
| 06/24/2025 | (6) | MIDLAND | ODESSA | IH0020 | 6485-23-001 | $320,500 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
| 06/11/2025 | (18) | MILAM | BRYAN | US0079 | 6484-95-001 | $48,725 | ROUTINE MAINTENANCE PROJECT-PICNIC AREA MAINTENANCE |
|
| 07/02/2025 | (277) | MONTAGUE | WICHITA FALLS | FM 1655 | 1604-01-007 | $10,216,777 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 06/10/2025 | (24) | MONTGOMERY | HOUSTON | IH0045 | 6471-40-001 | $118,421 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
| 07/01/2025 | (93) | MOTLEY | CHILDRESS | FM 94 | 0704-06-016 | $2,055,781 | BRIDGE REPLACEMENT |
|
| 06/11/2025 | (4) | NAVARRO | DALLAS | SH0031 | 6483-69-001 | $97,000 | MATERIAL MAINTENANCE PROJECT-ROCK/RIPRAP |
|
| 07/02/2025 | (71) | NUECES | CORPUS CHRISTI | PR 22 | 0617-02-079 | $2,625,206 | BRIDGE MAINTENANCE |
|
| 07/02/2025 | (79) | ORANGE | BEAUMONT | BU 90Y | 0028-15-062 | $2,910,048 | OVERLAY-PREVENTIVE MAINTENANCE |
|
| 07/02/2025 | (109) | PANOLA | ATLANTA | SH 43 | 0207-04-038 | $3,577,550 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 07/02/2025 | (187) | PARKER | FORT WORTH | IH 20 | 0008-03-122 | $5,855,861 | FREEWAY OPERATIONAL IMPROVEMENTS-CONSTRUCT RAMPS |
|
| 06/10/2025 | (6) | PECOS | ODESSA | BI0010G | 6485-19-001 | $105,000 | MATERIAL MAINTENANCE PROJECT-ASPHALTIC PATCHING MATERIAL |
|
| 06/24/2025 | (6) | PECOS | ODESSA | BI0010G | 6485-22-001 | $154,000 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
| 07/01/2025 | (58) | PRESIDIO | EL PASO | VARIOUS | 0924-07-025 | $848,847 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
| 07/02/2025 | (481) | ROBERTSON | BRYAN | FM 2293 | 2134-01-031 | $25,133,872 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 07/01/2025 | (240) | SABINE | LUFKIN | US 96 | 0064-06-053 | $17,340,995 | SUPER-2 HIGHWAY-HIGHWAY IMPROVEMENT |
|
| 07/02/2025 | (86) | SCHLEICHER | SAN ANGELO | COUNTY ROAD | 0907-26-005 | $1,665,837 | BRIDGE REPLACEMENT |
|
| 07/10/2025 | (23) | SUTTON | SAN ANGELO | US0277 | 6479-47-001 | $398,084 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 07/01/2025 | (66) | TARRANT | FORT WORTH | BU 287P | 0013-10-096 | $675,947 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
| 07/01/2025 | (62) | TARRANT | FORT WORTH | VARIOUS | 0902-00-375 | $4,997,540 | REHABILITATION OF EXISTING ROAD-REPAIR ROADWAY |
|
| 07/02/2025 | (45) | TARRANT | FORT WORTH | SH 121 | 0364-01-163 | $410,581 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
| 07/02/2025 | (121) | TARRANT | FORT WORTH | SH 360 | 2266-02-161 | $2,180,309 | TRAFFIC CONTROL DEVICES-INSTALL/REPLACE SIGNS |
|
| 06/25/2025 | (5) | TAYLOR | ABILENE | US0083 | 6486-33-001 | $207,240 | MATERIAL MAINTENANCE PROJECT-PAINT AND BEADS |
|
| 07/01/2025 | (77) | TAYLOR | ABILENE | S 14TH ST | 0908-33-104 | $657,138 | TRAFFIC CONTROL DEVICES-TRAFFIC SIGNAL IMPROVEMENTS |
|
| 07/01/2025 | (188) | TAYLOR | ABILENE | SH 36 | 0181-01-067 | $4,094,862 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-BICYCLE AND PEDESTRIAN IMPROVEMENTS |
|
| 07/02/2025 | (69) | TAYLOR | ABILENE | FM 3438 | 2270-01-027 | $942,691 | SAFETY IMPROVEMENT PROJECTS-INSTALL ILLUMINATION |
|
| 07/02/2025 | (106) | TAYLOR | ABILENE | VARIOUS | 0908-00-122 | $2,033,924 | TRAFFIC CONTROL DEVICES-INSTALL/REPLACE SIGNS |
|
| 07/02/2025 | (76) | THROCKMORTON | WICHITA FALLS | FM 923 | 0982-05-011 | $707,817 | BRIDGE REPLACEMENT |
|
| 06/18/2025 | (4) | TOM GREEN | SAN ANGELO | US0087 | 6485-70-001 | $105,301 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
| 07/01/2025 | (70) | TRAVIS | AUSTIN | RM 1431 | 1378-01-048 | $794,533 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
| 07/02/2025 | (100) | TRAVIS | AUSTIN | VARIOUS | 0914-00-517 | $727,726 | TRAFFIC CONTROL DEVICES-INSTALL/REPLACE SIGNS |
|
| 07/02/2025 | (155) | TYLER | BEAUMONT | FM 256 | 0703-03-029 | $6,155,576 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 06/10/2025 | (7) | VAN ZANDT | TYLER | US0080 | 6482-67-001 | $270,000 | MATERIAL MAINTENANCE PROJECT-HYDRAULIC CEMENT |
|
| 06/10/2025 | (30) | WALKER | BRYAN | SH0075 | 6485-01-001 | $206,775 | ROUTINE MAINTENANCE PROJECT-TREE REMOVAL |
|
| 06/12/2025 | (8) | WALKER | BRYAN | IH0045 | 6483-73-001 | $260,000 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
| 07/02/2025 | (217) | WARD | ODESSA | SH 18 | 0292-04-063 | $19,025,782 | REHABILITATION OF EXISTING ROAD-HIGHWAY IMPROVEMENT |
|
| 06/11/2025 | (31) | WASHINGTON | BRYAN | FM0390 | 6483-58-001 | $182,435 | ROUTINE MAINTENANCE PROJECT-CRACK SEAL |
|
| 06/11/2025 | (34) | WASHINGTON | BRYAN | FM1948 | 6484-98-001 | $490,650 | ROUTINE MAINTENANCE PROJECT - SEALED-SPOT BASE REPAIR |
|
| 06/11/2025 | (7) | WASHINGTON | BRYAN | SH0036 | 6483-81-001 | $895,200 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 07/02/2025 | (328) | WEBB | LAREDO | SH 255 | 3586-02-007 | $29,784,617 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 07/01/2025 | (73) | WHARTON | YOAKUM | COUNTY ROAD | 0913-09-127 | $2,883,412 | BRIDGE REPLACEMENT |
|
| 07/01/2025 | (75) | WHARTON | YOAKUM | COUNTY ROAD | 0913-09-127 | $2,883,412 | BRIDGE REPLACEMENT |
|
| 07/01/2025 | (84) | WHARTON | YOAKUM | COUNTY ROAD | 0913-09-127 | $2,883,412 | BRIDGE REPLACEMENT |
|
| 07/02/2025 | (270) | WHARTON | YOAKUM | VARIOUS | 0913-09-133 | $3,601,994 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
| 07/01/2025 | (79) | WILLIAMSON | AUSTIN | GREENLEE DR | 0914-05-243 | $1,536,457 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
| 07/01/2025 | (506) | WISE | FORT WORTH | FM 730 | 0312-04-034 | $16,807,372 | OVERLAY-RESURFACE ROADWAY |
 | Loading… |
     |