| | | | | | | | | |
|
| 07/23/2025 | (53) | ANGELINA | LUFKIN | US0059 | 6486-25-001 | $282,300 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
| 07/30/2025 | (36) | ANGELINA | LUFKIN | US0069 | 6486-34-001 | $713,567 | ROUTINE MAINTENANCE PROJECT-CRACK SEAL |
|
| 08/07/2025 | (55) | ANGELINA | LUFKIN | VARIOUS | 0911-00-160 | $850,793 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
| 08/07/2025 | (216) | AUSTIN | YOAKUM | SH 159 | 0408-02-048 | $13,648,001 | REHABILITATION OF EXISTING ROAD-SURFACING/ROADWAY RESTORATION |
|
| 08/08/2025 | (631) | BASTROP | AUSTIN | SH 95 | 0323-01-028 | $12,155,879 | INTERSECTION & OPERATIONAL IMPRV-HIGHWAY IMPROVEMENT |
|
| 07/23/2025 | (32) | BEXAR | SAN ANTONIO | IH0410 | 6481-09-001 | $44,120 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-EROSION REPAIR |
|
| 07/23/2025 | (48) | BEXAR | SAN ANTONIO | MR0681 | 6462-73-001 | $100,507 | ROUTINE MAINTENANCE PROJECT - SEALED-CULVERT REPLACEMENT |
|
| 08/07/2025 | (228) | BRAZOS | BRYAN | FM 974 | 0540-03-037 | $2,979,297 | SAFETY IMPROVEMENT PROJECTS-INTERSECTION IMPROVEMENTS WITH RIGHT AND |
|
| 07/24/2025 | (14) | BROWN | BROWNWOOD | US0183 | 6486-03-001 | $372,726 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
| 08/08/2025 | (271) | BURNET | AUSTIN | SH 29 | 0151-01-052 | $12,526,241 | SAFETY IMPROVEMENT PROJECTS-WIDEN ROAD - ADD SHOULDERS |
|
| 08/07/2025 | (116) | CALDWELL | AUSTIN | SH 142 | 0384-01-024 | $2,154,843 | OVERLAY-RESURFACE ROADWAY |
|
| 08/07/2025 | (132) | CAMERON | PHARR | S MINNESOTA | 0921-06-342 | $1,836,440 | BRIDGE REPLACEMENT |
|
| 08/07/2025 | (176) | CAMERON | PHARR | STENGER ST | 0921-06-370 | $1,926,659 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-BICYCLE AND PEDESTRIAN IMPROVEMENTS |
|
| 08/08/2025 | (188) | CAMERON | PHARR | ODOMS LN | 0921-06-355 | $1,337,871 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 07/22/2025 | (42) | CHAMBERS | BEAUMONT | IH0010 | 6483-51-001 | $776,468 | ROUTINE MAINTENANCE PROJECT - SEALED-FULL DEPTH CONCRETE REPAIR |
|
| 08/08/2025 | (185) | CHEROKEE | TYLER | FM 855 | 1161-02-014 | $5,515,548 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 08/07/2025 | (210) | COLLIN | DALLAS | FM 1138 | 1016-02-021 | $9,529,628 | SAFETY IMPROVEMENT PROJECTS-HIGHWAY IMPROVEMENT |
|
| 08/08/2025 | (111) | COLLIN | DALLAS | SH 289 | 0091-04-067 | $2,759,900 | SAFETY IMPROVEMENT PROJECTS-TRAFFIC SIGNAL IMPROVEMENTS |
|
| 07/31/2025 | (32) | DALLAS | DALLAS | IH0035E | 6484-64-001 | $980,959 | ROUTINE MAINTENANCE PROJECT - SEALED-PAINT |
|
| 07/31/2025 | (34) | DALLAS | DALLAS | IH0035E | 6484-63-001 | $848,587 | ROUTINE MAINTENANCE PROJECT - SEALED-PAINT |
|
| 08/07/2025 | (424) | DENTON | DALLAS | IH 35 | 0195-02-081 | $168,562,510 | WIDEN FREEWAY-CONSTRUCT NEW ROADWAY LANES |
|
| 08/07/2025 | (787) | DENTON | DALLAS | IH 35 | 0195-02-081 | $168,562,510 | WIDEN FREEWAY-CONSTRUCT NEW ROADWAY LANES |
|
| 08/08/2025 | (46) | DENTON | DALLAS | FM 1830 | 1785-01-043 | $976,026 | SAFETY IMPROVEMENT PROJECTS-INSTALL/REPLACE SIGNS |
|
| 08/08/2025 | (54) | DEWITT | YOAKUM | VARIOUS | 0913-00-143 | $397,780 | BRIDGE MAINTENANCE |
|
| 08/08/2025 | (70) | ECTOR | ODESSA | VARIOUS | 0906-00-249 | $3,640,667 | TRAFFIC CONTROL DEVICES-PREVENTIVE MAINTENANCE |
|
| 08/07/2025 | (102) | ELLIS | DALLAS | US 287 | 0172-08-106 | $1,051,195 | SAFETY IMPROVEMENT PROJECTS-INTERSECTION IMPROVEMENT |
|
| 08/08/2025 | (175) | ELLIS | DALLAS | FM 2377 | 2264-01-012 | $7,053,217 | SAFETY IMPROVEMENT PROJECTS-REHABILITATE EXISTING ROADWAY |
|
| 07/15/2025 | (68) | FORT BEND | HOUSTON | US0059 | 6483-36-001 | $652,800 | ROUTINE MAINTENANCE PROJECT-CONCRETE STRUCTURE REPAIR |
|
| 07/14/2025 | (30) | FREESTONE | BRYAN | SH0075 | 6485-11-001 | $237,900 | ROUTINE MAINTENANCE PROJECT-TREE REMOVAL |
|
| 08/07/2025 | (110) | GAINES | LUBBOCK | SH 83 | 0461-09-023 | $686,789 | HAZARD ELIMINATION & SAFETY |
|
| 08/07/2025 | (79) | GALVESTON | HOUSTON | SH 3 | 0051-03-124 | $4,026,755 | BICYCLE INFRASTRUCTURE IMPROVEMENTS-BICYCLE AND PEDESTRIAN IMPROVEMENTS |
|
| 08/07/2025 | (338) | GREGG | TYLER | FM 2275 | 2158-01-019 | $25,999,390 | WIDEN NON-FREEWAY-WIDEN ROAD - ADD LANES |
|
| 08/07/2025 | (99) | HARRIS | HOUSTON | FM 529 | 1006-01-087 | $1,784,321 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 08/07/2025 | (135) | HARRIS | HOUSTON | IH 610 | 0271-16-170 | $2,795,127 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 08/08/2025 | (81) | HARRIS | HOUSTON | IH 69 | 0177-07-126 | $2,231,145 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
| 08/08/2025 | (91) | HARRIS | HOUSTON | IH 69 | 0177-11-167 | $2,247,555 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
| 07/22/2025 | (7) | HIDALGO | PHARR | SH0495 | 6484-77-001 | $895,298 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 08/07/2025 | (172) | HIDALGO | PHARR | SH 495 | 0865-01-122 | $4,592,267 | TRAFFIC CONTROL DEVICES-TRAFFIC SIGNAL IMPROVEMENTS |
|
| 07/30/2025 | (53) | HOUSTON | LUFKIN | SL0304 | 6480-14-001 | $377,120 | BRIDGE PREVENTATIVE MAINTENANCE |
|
| 08/08/2025 | (201) | HOUSTON | LUFKIN | FM 2076 | 2068-01-006 | $11,385,717 | RESTORATION-HIGHWAY IMPROVEMENT |
|
| 07/24/2025 | (57) | HUNT | PARIS | IH0030 | 6481-21-001 | $325,575 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
| 08/07/2025 | (67) | HUNT | PARIS | VARIOUS | 0901-22-130 | $542,394 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
| 07/18/2025 | (73) | JACKSON | YOAKUM | US0059 | 6476-50-001 | $121,915 | ROUTINE MAINTENANCE PROJECT-DITCH CLEANING AND RESHAPING |
|
| 07/24/2025 | (34) | JOHNSON | FORT WORTH | FM0004 | 6470-92-001 | $538,934 | ROUTINE MAINTENANCE PROJECT - SEALED-TREE TRIMMING AND BRUSH REMOVAL |
|
| 07/15/2025 | (38) | KARNES | CORPUS CHRISTI | SH0123 | 6481-58-001 | $272,463 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
| 07/15/2025 | (7) | KARNES | CORPUS CHRISTI | US0181 | 6485-78-001 | $488,000 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
| 07/15/2025 | (7) | KARNES | CORPUS CHRISTI | US0181 | 6485-79-001 | $277,800 | MATERIAL MAINTENANCE PROJECT-HOT-MIX COLD-LAID |
|
| 07/15/2025 | (7) | KARNES | CORPUS CHRISTI | US0181 | 6485-81-001 | $165,000 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
| 08/07/2025 | (154) | KAUFMAN | DALLAS | SH 198 | 0443-02-023 | $4,926,222 | SAFETY IMPROVEMENT PROJECTS-HIGHWAY IMPROVEMENT |
|
| 08/08/2025 | (138) | KAUFMAN | DALLAS | SH 243 | 0522-01-026 | $3,638,914 | SAFETY IMPROVEMENT PROJECTS-HIGHWAY IMPROVEMENT |
|
| 07/24/2025 | (31) | KIMBLE | SAN ANGELO | US0377 | 6482-42-001 | $350,388 | ROUTINE MAINTENANCE PROJECT - SEALED-TREE TRIMMING AND BRUSH REMOVAL |
|
| 07/24/2025 | (32) | LAMAR | PARIS | FM0137 | 6481-22-001 | $335,183 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
| 07/24/2025 | (59) | LAMAR | PARIS | FM1500 | 6484-13-001 | $258,093 | ROUTINE MAINTENANCE PROJECT - SEALED-CULVERT REPLACEMENT |
|
| 08/08/2025 | (74) | LAMAR | PARIS | VARIOUS | 0901-29-104 | $372,913 | BICYCLE INFRASTRUCTURE IMPROVEMENTS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
| 08/07/2025 | (228) | LAVACA | YOAKUM | UA 90 | 0445-02-072 | $6,336,208 | SAFETY IMPROVEMENT PROJECTS-EMISSIONS REDUCTION |
|
| 08/08/2025 | (607) | LEON | BRYAN | SH 7 | 0335-01-040 | $24,159,203 | SUPER-2 HIGHWAY-WIDEN ROAD - ADD LANES |
|
| 07/15/2025 | (48) | LIVE OAK | CORPUS CHRISTI | US0281 | 6481-56-001 | $284,513 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
| 08/08/2025 | (98) | LUBBOCK | LUBBOCK | SS 326 | 0067-07-099 | $557,394 | SAFETY IMPROVEMENT PROJECTS-TRAFFIC SIGNAL IMPROVEMENTS |
|
| 08/08/2025 | (73) | LUBBOCK | LUBBOCK | US 62 | 0380-01-094 | $3,795,252 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 08/07/2025 | (62) | MORRIS | ATLANTA | VARIOUS | 0919-20-033 | $276,302 | TEXAS PARK AND WILDLIFE-STATE PARK IMPROVEMENTS |
|
| 08/07/2025 | (107) | NUECES | CORPUS CHRISTI | VARIOUS | 0916-00-247 | $5,950,154 | TRAFFIC CONTROL DEVICES-HIGHWAY IMPROVEMENT |
|
| 08/08/2025 | (60) | ORANGE | BEAUMONT | SH 62 | 0243-04-061 | $1,811,501 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 08/07/2025 | (53) | PALO PINTO | FORT WORTH | VARIOUS | 0902-39-051 | $578,977 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
| 08/08/2025 | (122) | PARKER | FORT WORTH | KINGS GATE R | 0902-38-135 | $1,776,975 | BRIDGE REPLACEMENT |
|
| 08/08/2025 | (80) | PARKER | FORT WORTH | MCVOID RD | 0902-38-136 | $940,443 | BRIDGE REPLACEMENT |
|
| 07/23/2025 | (8) | POTTER | AMARILLO | IH0040 | 6487-09-001 | $392,900 | MATERIAL MAINTENANCE PROJECT-HYDRAULIC CEMENT |
|
| 07/23/2025 | (39) | POTTER | AMARILLO | IH0040 | 6484-43-001 | $556,680 | ROUTINE MAINTENANCE PROJECT - SEALED-TRAFFIC CONTROL SERVICES |
|
| 07/23/2025 | (9) | RANDALL | AMARILLO | IH0027 | 6486-01-001 | $625,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
| 08/08/2025 | (347) | RANDALL | AMARILLO | FM 1541 | 1480-02-035 | $12,261,847 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
| 08/07/2025 | (138) | RUSK | TYLER | US 259 | 0138-02-042 | $2,849,485 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 07/23/2025 | (32) | SAN JACINTO | LUFKIN | US0059 | 6486-39-001 | $425,778 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
| 08/08/2025 | (92) | SAN JACINTO | LUFKIN | SH 150 | 0395-02-049 | $1,712,447 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
| 07/15/2025 | (8) | SAN PATRICIO | CORPUS CHRISTI | IH0037 | 6486-60-001 | $577,427 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
| 07/15/2025 | (7) | SAN PATRICIO | CORPUS CHRISTI | US0181 | 6485-80-001 | $450,500 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
| 07/30/2025 | (69) | SHELBY | LUFKIN | US0096 | 6486-94-001 | $161,949 | ROUTINE MAINTENANCE PROJECT-METAL BEAM GUARD FENCE REPAIR |
|
| 08/07/2025 | (175) | SHELBY | LUFKIN | COUNTY ROAD | 0911-39-074 | $2,163,444 | BRIDGE REPLACEMENT |
|
| 08/07/2025 | (39) | SMITH | TYLER | US 69 | 0191-01-098 | $198,473 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
| 08/08/2025 | (155) | SMITH | TYLER | SH 155 | 0520-01-026 | $1,995,932 | TRAFFIC CONTROL DEVICES-TRAFFIC SIGNAL IMPROVEMENTS |
|
| 08/07/2025 | (170) | TARRANT | FORT WORTH | VARIOUS | 0902-00-322 | $3,078,857 | TRAFFIC CONTROL DEVICES-INSTALL TRAFFIC SIGNAL |
|
| 08/08/2025 | (108) | TARRANT | FORT WORTH | US 287 | 0172-06-107 | $1,635,484 | SAFETY IMPROVEMENT PROJECTS-INSTALL INTELLIGENT VEHICLE HIGHWAY SYST |
|
| 07/24/2025 | (39) | TAYLOR | ABILENE | IH0020 | 6477-67-001 | $961,985 | ROUTINE MAINTENANCE PROJECT-PAVEMENT MARKINGS |
|
| 07/22/2025 | (31) | TOM GREEN | SAN ANGELO | SH0208 | 6468-61-001 | $246,591 | ROUTINE MAINTENANCE PROJECT - SEALED-TREE TRIMMING |
|
| 08/07/2025 | (39) | TRAVIS | AUSTIN | US 183 | 0151-06-157 | $806,400 | BRIDGE MAINTENANCE |
|
| 08/08/2025 | (52) | TRAVIS | AUSTIN | VARIOUS | 0914-00-528 | $1,057,860 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
| 07/15/2025 | (57) | WALLER | HOUSTON | US0290 | 6481-41-001 | $640,460 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTORIZED PAVEMENT MARKINGS & MARK |
|
| 07/29/2025 | (4) | WALLER | HOUSTON | FM1488 | 6478-47-001 | $255,600 | MATERIAL MAINTENANCE PROJECT-ASPHALTIC PATCHING MATERIAL |
|
| 08/08/2025 | (274) | WEBB | LAREDO | SH 44 | 0237-03-036 | $37,681,961 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
| 08/08/2025 | (227) | WILLACY | PHARR | FM 490 | 0860-02-016 | $6,632,831 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
| 08/08/2025 | (174) | WILLIAMSON | AUSTIN | COUNTY ROAD | 0914-05-203 | $2,022,834 | BRIDGE REPLACEMENT |
 | Loading… |
     |