| | | | | | | | | |
|
|
| 11/05/2025 | (8) | ANDERSON | TYLER | US0079 | 6491-57-001 | $1,573,500 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 11/06/2025 | (5) | BASTROP | AUSTIN | FM0535 | 6483-47-001 | $2,164,250 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
|
| 12/03/2025 | (69) | BASTROP | AUSTIN | SH 95 | 0322-01-052 | $2,706,232 | OVERLAY-RESURFACE ROADWAY |
|
|
| 11/05/2025 | (202) | BELL | WACO | VARIOUS | 0909-36-202 | $2,991,266 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
|
| 11/06/2025 | (174) | BELL | WACO | FM 436 | 0909-36-201 | $2,647,295 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
|
| 11/12/2025 | (14) | BELL | WACO | US0190 | 6488-06-001 | $636,928 | MATERIAL MAINTENANCE PROJECT-HOT-MIX COLD-LAID |
|
|
| 11/12/2025 | (28) | BELL | WACO | US0190 | 6488-09-001 | $504,099 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 11/05/2025 | (71) | BEXAR | SAN ANTONIO | SH 16 | 0613-01-072 | $1,730,372 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 11/06/2025 | (89) | BEXAR | SAN ANTONIO | IH0410 | 6491-34-001 | $1,999,985 | ROUTINE MAINTENANCE PROJECT - SEALED-PAVEMENT MARKINGS |
|
|
| 11/12/2025 | (37) | BEXAR | SAN ANTONIO | FM2252 | 6481-10-001 | $75,833 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-EROSION REPAIR |
|
|
| 12/02/2025 | (110) | BEXAR | SAN ANTONIO | SS 371 | 0024-09-028 | $2,089,125 | SAFETY IMPROVEMENT PROJECTS-INFRASTRUCTURE IMPROVEMENTS |
|
|
| 11/06/2025 | (63) | BOSQUE | WACO | SH0006 | 6488-08-001 | $2,943,610 | ROUTINE MAINTENANCE PROJECT - SEALED-TRAFFIC CONTROL SERVICES |
|
|
| 11/12/2025 | (27) | BOSQUE | WACO | SH0006 | 6488-12-001 | $337,482 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 11/05/2025 | (6) | BOWIE | ATLANTA | IH0030 | 6482-86-001 | $2,167,755 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
|
| 11/12/2025 | (46) | BRAZORIA | HOUSTON | SH0288 | 6483-31-001 | $651,149 | ROUTINE MAINTENANCE PROJECT - SEALED-CRASH CUSHION ATTENUATOR REPAIR |
|
|
| 11/06/2025 | (46) | BRAZOS | BRYAN | SH0006 | 6491-72-001 | $4,719,225 | ROUTINE MAINTENANCE PROJECT-THERMOPLASTIC PAVEMENT MARKINGS |
|
|
| 11/12/2025 | (7) | BRAZOS | BRYAN | SH0006 | 6491-70-001 | $111,000 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
|
| 11/12/2025 | (63) | BRAZOS | BRYAN | SH0006 | 6492-11-001 | $195,406 | ROUTINE MAINTENANCE PROJECT - SEALED-LARGE SIGN REPLACEMENT |
|
|
| 11/13/2025 | (7) | BRAZOS | BRYAN | SH0006 | 6491-71-001 | $268,500 | MATERIAL MAINTENANCE PROJECT-ROCK/RIPRAP |
|
|
| 12/02/2025 | (182) | BURLESON | BRYAN | FM 2039 | 0833-13-014 | $2,601,976 | BRIDGE REPLACEMENT |
|
|
| 11/05/2025 | (68) | CALHOUN | YOAKUM | SH 238 | 0179-15-010 | $2,340,990 | SAFETY IMPROVEMENT PROJECTS-INSTALL FLASHING BEACON |
|
|
| 11/05/2025 | (117) | CAMERON | PHARR | IH 69E | 0039-07-262 | $1,035,935 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 12/02/2025 | (373) | CAMERON | PHARR | FM 1421 | 0331-03-022 | $18,316,364 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 11/05/2025 | (7) | CARSON | AMARILLO | US0060 | 6489-44-001 | $2,303,132 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
|
| 12/02/2025 | (52) | CASTRO | LUBBOCK | FM0145 | 6482-44-001 | $2,132,741 | ROUTINE MAINTENANCE PROJECT - SEALED-ROADWAY WIDENING |
|
|
| 11/06/2025 | (98) | CHILDRESS | CHILDRESS | US 287 | 0042-12-096 | $6,986,326 | OVERLAY-HIGHWAY IMPROVEMENT |
|
|
| 11/06/2025 | (175) | COLLIN | DALLAS | FM 1777 | 1014-04-015 | $9,890,108 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 11/06/2025 | (206) | COLLIN | DALLAS | FM 1827 | 1746-01-031 | $12,326,773 | SAFETY IMPROVEMENT PROJECTS-REHABILITATE EXISTING ROADWAY |
|
|
| 11/12/2025 | (34) | COLLIN | DALLAS | SH0078 | 6488-42-001 | $221,418 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-EROSION REPAIR |
|
|
| 11/12/2025 | (40) | COLLIN | DALLAS | US0075 | 6487-32-001 | $313,650 | ROUTINE MAINTENANCE PROJECT - SEALED-TRAFFIC CONTROL SERVICES |
|
|
| 11/12/2025 | (61) | COLLIN | DALLAS | US0075 | 6488-16-001 | $446,954 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
|
| 12/02/2025 | (85) | COLLIN | DALLAS | US 380 | 0135-02-075 | $2,878,137 | OVERLAY-PREVENTIVE MAINTENANCE |
|
|
| 11/05/2025 | (115) | COLORADO | YOAKUM | UA 90 | 0027-03-075 | $24,391,765 | SEAL COAT |
|
|
| 12/03/2025 | (92) | COLORADO | YOAKUM | FM 806 | 0716-03-012 | $1,858,822 | BRIDGE REPLACEMENT |
|
|
| 11/19/2025 | (4) | CONCHO | SAN ANGELO | US0083 | 6493-29-001 | $115,596 | MATERIAL MAINTENANCE PROJECT-SAND |
|
|
| 11/05/2025 | (1186) | CORYELL | WACO | US 190 | 0231-19-003 | $127,915,646 | WIDEN FREEWAY-WIDEN ROAD - ADD LANES |
|
|
| 11/12/2025 | (28) | CORYELL | WACO | US0084 | 6488-10-001 | $388,728 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 11/06/2025 | (89) | DALLAM | AMARILLO | US 87 | 0040-01-051 | $19,238,161 | SEAL COAT |
|
|
| 11/05/2025 | (89) | DALLAS | DALLAS | IH 30 | 0009-11-270 | $1,144,816 | SAFETY IMPROVEMENT PROJECTS-INSTALL/REPLACE SIGNS |
|
|
| 11/05/2025 | (95) | DALLAS | DALLAS | US0080 | 6488-47-001 | $2,412,741 | ROUTINE MAINTENANCE PROJECT - SEALED-LARGE SIGN REPLACEMENT |
|
|
| 11/06/2025 | (168) | DALLAS | DALLAS | SH 342 | 0048-01-070 | $4,118,397 | SAFETY IMPROVEMENT PROJECTS-TRAFFIC SIGNAL IMPROVEMENTS |
|
|
| 11/12/2025 | (39) | DALLAS | DALLAS | IH0035E | 6489-87-001 | $295,625 | ROUTINE MAINTENANCE PROJECT - SEALED-TRAFFIC CONTROL SERVICES |
|
|
| 11/12/2025 | (4) | DALLAS | DALLAS | US0080 | 6485-47-001 | $200,550 | MATERIAL MAINTENANCE PROJECT-ROW TRAFFIC MATERIALS |
|
|
| 11/05/2025 | (175) | DENTON | DALLAS | FM 2449 | 2352-02-026 | $5,694,490 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 11/12/2025 | (24) | DENTON | DALLAS | IH0035 | 6485-33-001 | $496,848 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 11/19/2025 | (12) | DEWITT | YOAKUM | BU0077Q | 6493-14-001 | $77,400 | ROUTINE MAINTENANCE PROJECT-JANITORIAL MAINTENANCE |
|
|
| 12/02/2025 | (100) | DEWITT | YOAKUM | VARIOUS | 0913-00-139 | $3,019,828 | BRIDGE MAINTENANCE |
|
|
| 12/03/2025 | (74) | DEWITT | YOAKUM | FM 239 | 0943-02-012 | $1,179,073 | BRIDGE REPLACEMENT |
|
|
| 11/05/2025 | (78) | DONLEY | CHILDRESS | FM 3257 | 3327-01-006 | $2,141,909 | CULVERT & STORM DRAINAGE WORK-INSTALL/UPGRADE DRAINAGE STRUCTURE(S) |
|
|
| 11/07/2025 | (7) | DUVAL | LAREDO | SH0044 | 6491-06-001 | $37,250 | MATERIAL MAINTENANCE PROJECT-DE-ICING SALT |
|
|
| 11/13/2025 | (13) | DUVAL | LAREDO | SH0016 | 6492-75-001 | $478,179 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 11/06/2025 | (90) | EASTLAND | BROWNWOOD | FM 3363 | 0007-15-003 | $15,709,024 | SEAL COAT |
|
|
| 11/06/2025 | (56) | ECTOR | ODESSA | IH0020 | 6485-71-001 | $1,584,269 | ROUTINE MAINTENANCE PROJECT - SEALED-MILL AND INLAY |
|
|
| 11/13/2025 | (6) | ECTOR | ODESSA | BI0020E | 6493-35-001 | $241,200 | MATERIAL MAINTENANCE PROJECT-PAINT AND BEADS |
|
|
| 11/13/2025 | (35) | ECTOR | ODESSA | IH0020 | 6493-05-001 | $445,820 | ROUTINE MAINTENANCE PROJECT-CLEANING AND SWEEPING HIGHWAYS |
|
|
| 12/03/2025 | (229) | ECTOR | ODESSA | VARIOUS | 0906-00-256 | $7,755,674 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 11/06/2025 | (121) | EL PASO | EL PASO | SL 375 | 2552-04-059 | $8,007,503 | REHABILITATION OF EXISTING ROAD-SURFACING/ROADWAY RESTORATION |
|
|
| 11/10/2025 | (5) | EL PASO | EL PASO | SL0375 | 6489-65-001 | $282,800 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
|
| 11/12/2025 | (52) | EL PASO | EL PASO | IH0010 | 6489-40-001 | $906,200 | ROUTINE MAINTENANCE PROJECT-TRAFFIC CONTROL SERVICES |
|
|
| 12/02/2025 | (90) | EL PASO | EL PASO | VARIOUS | 0924-00-124 | $2,938,020 | SAFETY IMPROVEMENT PROJECTS-PREVENTIVE MAINTENANCE |
|
|
| 11/12/2025 | (4) | ELLIS | DALLAS | FM0876 | 6487-88-001 | $130,000 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
|
| 11/12/2025 | (4) | ELLIS | DALLAS | FM0876 | 6488-92-001 | $117,000 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
|
| 11/12/2025 | (4) | ELLIS | DALLAS | FM0876 | 6488-96-001 | $35,750 | MATERIAL MAINTENANCE PROJECT-HYDRAULIC CEMENT |
|
|
| 11/12/2025 | (4) | ELLIS | DALLAS | FM0876 | 6489-04-001 | $155,000 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
|
| 11/12/2025 | (51) | ELLIS | DALLAS | IH0035E | 6489-23-001 | $552,300 | ROUTINE MAINTENANCE PROJECT - SEALED-REPAIR/REPLACE CONCRETE BARRIER |
|
|
| 11/12/2025 | (24) | ELLIS | DALLAS | IH0045 | 6489-31-001 | $341,770 | ROUTINE MAINTENANCE PROJECT - SEALED-TREE TRIMMING AND BRUSH REMOVAL |
|
|
| 11/12/2025 | (20) | ELLIS | DALLAS | SH0034 | 6489-24-001 | $263,908 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 11/06/2025 | (26) | ERATH | FORT WORTH | US0067 | 6487-89-001 | $1,178,676 | ROUTINE MAINTENANCE PROJECT - SEALED-VEGETATION MANAGEMENT |
|
|
| 11/19/2025 | (33) | ERATH | FORT WORTH | US0377 | 6489-05-001 | $384,767 | ROUTINE MAINTENANCE PROJECT - SEALED-TREE TRIMMING AND BRUSH REMOVAL |
|
|
| 12/02/2025 | (83) | ERATH | FORT WORTH | SH 108 | 0343-03-029 | $12,384,861 | SEAL COAT-PREVENTIVE MAINTENANCE |
|
|
| 12/03/2025 | (51) | ERATH | FORT WORTH | FM 8 | 0550-02-056 | $244,253 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 11/13/2025 | (29) | FALLS | WACO | US0077 | 6485-62-001 | $477,943 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 12/03/2025 | (103) | FAYETTE | YOAKUM | BS 71E | 0265-14-018 | $5,028,099 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
|
| 12/03/2025 | (170) | FAYETTE | YOAKUM | BS 71E | 0265-14-018 | $5,028,099 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
|
| 11/06/2025 | (120) | FISHER | ABILENE | COUNTY ROAD | 0908-23-049 | $2,287,777 | BRIDGE REPLACEMENT |
|
|
| 12/03/2025 | (37) | FORT BEND | HOUSTON | UA 90 | 0027-08-190 | $1,075,637 | BRIDGE WIDENING OR REHABILITATION-REHABILITATE BRIDGE |
|
|
| 11/13/2025 | (39) | FREESTONE | BRYAN | US0084 | 6492-48-001 | $120,942 | ROUTINE MAINTENANCE PROJECT-SWEEPING AND DEBRIS REMOVAL |
|
|
| 11/05/2025 | (153) | GALVESTON | HOUSTON | VARIOUS | 0912-73-233 | $3,514,974 | BRIDGE WIDENING OR REHABILITATION-REHABILITATE BRIDGE |
|
|
| 12/02/2025 | (227) | GALVESTON | HOUSTON | DELANY RD | 0912-73-224 | $3,639,369 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-BICYCLE AND PEDESTRIAN IMPROVEMENTS |
|
|
| 12/02/2025 | (543) | GALVESTON | HOUSTON | SH 87 | 0367-06-065 | $53,000,000 | FERRY BOAT-FERRY OPERATION PROJECTS |
|
|
| 11/06/2025 | (149) | GREGG | TYLER | FM 2204 | 2072-01-015 | $3,954,370 | RESTORATION-SURFACING/ROADWAY RESTORATION |
|
|
| 12/03/2025 | (141) | GREGG | TYLER | SL 281 | 2642-01-050 | $10,875,681 | OVERLAY-RESURFACE ROADWAY |
|
|
| 11/05/2025 | (7) | HALE | LUBBOCK | IH0027 | 6491-55-001 | $1,685,000 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
|
| 11/05/2025 | (63) | HALE | LUBBOCK | IH0027 | 6490-32-001 | $2,339,277 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE UPGRADE |
|
|
| 12/03/2025 | (61) | HALE | LUBBOCK | VARIOUS | 0905-12-046 | $2,581,176 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 11/12/2025 | (27) | HAMILTON | WACO | FM0219 | 6488-11-001 | $231,384 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 11/06/2025 | (107) | HARRIS | HOUSTON | IH 69 | 0027-13-260 | $2,502,398 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
|
| 11/06/2025 | (84) | HARRIS | HOUSTON | SH0288 | 6487-83-001 | $2,945,146 | ROUTINE MAINTENANCE PROJECT - SEALED-LANDSCAPE MAINTENANCE |
|
|
| 11/12/2025 | (6) | HARRIS | HOUSTON | IH0045 | 6488-59-001 | $254,450 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
|
| 11/12/2025 | (44) | HARRIS | HOUSTON | US0290 | 6476-10-001 | $775,125 | ROUTINE MAINTENANCE PROJECT - SEALED-TRAFFIC CONTROL SERVICES |
|
|
| 12/03/2025 | (90) | HARRIS | HOUSTON | IH 10 | 0271-07-353 | $2,252,436 | TRAFFIC CONTROL DEVICES-SURFACING/ROADWAY RESTORATION |
|
|
| 12/03/2025 | (96) | HARRIS | HOUSTON | IH 10 | 0508-01-400 | $2,558,143 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
|
| 11/06/2025 | (142) | HAYS | AUSTIN | RM 3237 | 0805-04-038 | $3,180,793 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 12/02/2025 | (131) | HENDERSON | TYLER | SH 31 | 0163-03-053 | $21,760,559 | SEAL COAT |
|
|
| 11/05/2025 | (7) | HIDALGO | PHARR | IH0069C | 6459-69-001 | $6,845,338 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
|
| 11/05/2025 | (6) | HIDALGO | PHARR | SH0495 | 6492-24-001 | $963,000 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
|
| 11/24/2025 | (3) | HIDALGO | PHARR | IH0002 | 6470-78-001 | $371,000 | MATERIAL MAINTENANCE PROJECT-ASPHALTIC PATCHING MATERIAL |
|
|
| 11/24/2025 | (3) | HIDALGO | PHARR | SH0495 | 6494-03-001 | $340,000 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
|
| 12/02/2025 | (191) | HIDALGO | PHARR | FM 493 | 0863-01-075 | $14,084,469 | OVERLAY-PREVENTIVE MAINTENANCE |
|
|
| 11/05/2025 | (138) | HILL | WACO | SH0081 | 6478-22-001 | $1,552,814 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE REPAIR |
|
|
| 11/13/2025 | (29) | HILL | WACO | FM0308 | 6485-61-001 | $410,807 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 11/13/2025 | (12) | HILL | WACO | US0077 | 6487-07-001 | $557,832 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
|
| 11/20/2025 | (34) | HOPKINS | PARIS | SH0019 | 6491-30-001 | $246,623 | ROUTINE MAINTENANCE PROJECT - SEALED-CONCRETE STRUCTURE REPAIR |
|
|
| 11/20/2025 | (5) | HOUSTON | LUFKIN | SL0304 | 6492-01-001 | $752,900 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 11/05/2025 | (95) | HOWARD | ABILENE | US 87 | 0069-01-062 | $2,777,235 | OVERLAY-RESURFACE ROADWAY |
|
|
| 12/03/2025 | (87) | HOWARD | ABILENE | BI 20G | 0005-10-028 | $1,421,565 | OVERLAY-PREVENTIVE MAINTENANCE |
|
|
| 11/05/2025 | (89) | HUNT | PARIS | SH 24 | 0009-08-033 | $17,093,993 | SEAL COAT-PREVENTIVE MAINTENANCE |
|
|
| 12/02/2025 | (195) | JACKSON | YOAKUM | SH 35 | 0179-09-041 | $17,962,824 | BRIDGE REPLACEMENT |
|
|
| 12/02/2025 | (81) | JACKSON | YOAKUM | US 59 | 0089-05-047 | $10,344,440 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
|
| 11/12/2025 | (31) | JASPER | BEAUMONT | US0096 | 6484-90-001 | $508,800 | ROUTINE MAINTENANCE PROJECT-TREE TRIMMING AND BRUSH REMOVAL |
|
|
| 12/02/2025 | (88) | JASPER | BEAUMONT | FM 2799 | 0244-09-014 | $1,816,375 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
|
| 11/05/2025 | (64) | JEFFERSON | BEAUMONT | US 90 | 0028-06-091 | $5,468,279 | RESTORATION-PREVENTIVE MAINTENANCE |
|
|
| 11/12/2025 | (31) | JEFFERSON | BEAUMONT | US0069 | 6484-83-001 | $551,050 | ROUTINE MAINTENANCE PROJECT-TREE TRIMMING AND BRUSH REMOVAL |
|
|
| 11/05/2025 | (216) | JIM WELLS | CORPUS CHRISTI | SH 359 | 0087-02-053 | $19,348,873 | SUPER-2 HIGHWAY-WIDEN ROAD - ADD LANES |
|
|
| 11/13/2025 | (7) | JIM WELLS | CORPUS CHRISTI | US0281 | 6493-45-001 | $240,000 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
|
| 11/13/2025 | (7) | JIM WELLS | CORPUS CHRISTI | US0281 | 6493-46-001 | $432,000 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
|
| 11/05/2025 | (191) | JOHNSON | FORT WORTH | US 67 | 0259-06-011 | $5,101,277 | FREEWAY OPERATIONAL IMPROVEMENTS-CONSTRUCT RAMPS |
|
|
| 11/19/2025 | (7) | JOHNSON | FORT WORTH | IH0035W | 6489-89-001 | $942,250 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 12/02/2025 | (295) | KARNES | CORPUS CHRISTI | SH 80 | 0348-04-055 | $12,371,835 | SAFETY IMPROVEMENT PROJECTS-INTERSECTION IMPROVEMENTS WITH RIGHT AND |
|
|
| 11/05/2025 | (123) | KAUFMAN | DALLAS | SS 557 | 0495-01-082 | $12,242,999 | OVERLAY-RESURFACE ROADWAY |
|
|
| 11/12/2025 | (28) | KAUFMAN | DALLAS | IH0020 | 6488-01-001 | $679,865 | ROUTINE MAINTENANCE PROJECT - SEALED-SWEEPING AND DEBRIS REMOVAL |
|
|
| 11/06/2025 | (16) | KERR | SAN ANTONIO | SH0016 | 6491-67-001 | $185,000 | ROUTINE MAINTENANCE PROJECT - SEALED-TOTAL MAINTENANCE |
|
|
| 11/18/2025 | (12) | KINNEY | LAREDO | US0277 | 6492-47-001 | $295,530 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 11/06/2025 | (56) | LAMAR | PARIS | VARIOUS | 0901-00-065 | $3,459,833 | SEAL COAT-PREVENTIVE MAINTENANCE |
|
|
| 11/20/2025 | (26) | LAMAR | PARIS | US0082 | 6490-56-001 | $217,250 | ROUTINE MAINTENANCE PROJECT - SEALED-DITCH CLEANING AND RESHAPING |
|
|
| 11/20/2025 | (44) | LAMAR | PARIS | US0082 | 6491-56-001 | $497,445 | ROUTINE MAINTENANCE PROJECT - SEALED-ILLUMINATION MAINTENANCE |
|
|
| 11/06/2025 | (52) | LAVACA | YOAKUM | COUNTY ROAD | 0913-29-061 | $830,897 | BRIDGE WIDENING OR REHABILITATION-REHABILITATE BRIDGE |
|
|
| 11/06/2025 | (105) | LIBERTY | BEAUMONT | US 90 | 0028-04-083 | $6,408,891 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
|
| 11/13/2025 | (28) | LIMESTONE | WACO | FM0339 | 6485-63-001 | $301,358 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 11/13/2025 | (8) | LIVE OAK | CORPUS CHRISTI | IH0037 | 6493-04-001 | $997,875 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 11/05/2025 | (102) | LUBBOCK | LUBBOCK | SS 331 | 0053-01-139 | $24,452,173 | SEAL COAT |
|
|
| 11/06/2025 | (93) | LUBBOCK | LUBBOCK | VARIOUS | 0905-00-144 | $1,122,553 | TRAFFIC CONTROL DEVICES-INSTALL/REHABILITATE ITS |
|
|
| 11/06/2025 | (141) | MADISON | BRYAN | SH 21 | 0117-05-063 | $2,371,533 | SAFETY IMPROVEMENT PROJECTS-INTERSECTION IMPROVEMENTS WITH RIGHT AND |
|
|
| 12/02/2025 | (57) | MAVERICK | LAREDO | US 57 | 0276-01-048 | $1,901,471 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 11/13/2025 | (30) | MCLENNAN | WACO | US0084 | 6485-60-001 | $628,987 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 11/05/2025 | (90) | MIDLAND | ODESSA | SH 349 | 0380-18-013 | $2,220,100 | BRIDGE MAINTENANCE |
|
|
| 11/12/2025 | (28) | MONTGOMERY | HOUSTON | IH0045 | 6485-15-001 | $299,450 | ROUTINE MAINTENANCE PROJECT - SEALED-ASPHALT PAVEMENT REPAIR |
|
|
| 11/06/2025 | (67) | NACOGDOCHES | LUFKIN | SH 7 | 0059-01-063 | $10,512,227 | SEAL COAT-RESURFACE ROADWAY |
|
|
| 12/03/2025 | (95) | NAVARRO | DALLAS | FM 2555 | 2682-01-024 | $2,046,631 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 11/06/2025 | (6) | NOLAN | ABILENE | IH0020 | 6492-22-001 | $1,394,018 | MATERIAL MAINTENANCE PROJECT-DE-ICING SALT |
|
|
| 11/10/2025 | (41) | NUECES | CORPUS CHRISTI | US0077 | 6487-84-001 | $880,711 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
|
| 11/13/2025 | (22) | NUECES | CORPUS CHRISTI | SH0286 | 6490-57-001 | $251,374 | ROUTINE MAINTENANCE PROJECT - SEALED-TREE TRIMMING |
|
|
| 11/05/2025 | (24) | PARKER | FORT WORTH | IH0020 | 6487-76-001 | $1,183,436 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 11/19/2025 | (43) | PARKER | FORT WORTH | IH0020 | 6488-52-001 | $841,871 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTORIZED PAVEMENT MARKINGS & MARK |
|
|
| 11/20/2025 | (5) | POLK | LUFKIN | US0059 | 6492-00-001 | $626,250 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 11/12/2025 | (24) | ROCKWALL | DALLAS | IH0030 | 6488-00-001 | $436,782 | ROUTINE MAINTENANCE PROJECT - SEALED-SWEEPING AND DEBRIS REMOVAL |
|
|
| 11/19/2025 | (4) | RUNNELS | SAN ANGELO | US0067 | 6493-28-001 | $131,150 | MATERIAL MAINTENANCE PROJECT-SAND |
|
|
| 11/19/2025 | (5) | RUNNELS | SAN ANGELO | US0067 | 6493-30-001 | $223,000 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
|
| 11/20/2025 | (5) | SAN AUGUSTINE | LUFKIN | US0096 | 6491-97-001 | $721,500 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 11/13/2025 | (49) | SAN PATRICIO | CORPUS CHRISTI | US0181 | 6492-60-001 | $907,685 | ROUTINE MAINTENANCE PROJECT - SEALED-PAVEMENT MARKINGS |
|
|
| 11/20/2025 | (5) | SHELBY | LUFKIN | SH0007 | 6491-99-001 | $775,750 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 11/05/2025 | (66) | STEPHENS | BROWNWOOD | US 183 | 0257-01-051 | $4,974,278 | SEAL COAT |
|
|
| 12/03/2025 | (71) | STEPHENS | BROWNWOOD | US 183 | 0404-02-046 | $1,293,068 | BRIDGE MAINTENANCE |
|
|
| 12/03/2025 | (109) | STEPHENS | BROWNWOOD | US 183 | 0404-02-046 | $1,293,068 | BRIDGE MAINTENANCE |
|
|
| 11/06/2025 | (236) | TARRANT | FORT WORTH | FM 1938 | 1978-01-058 | $11,406,087 | SAFETY IMPROVEMENT PROJECTS-INSTALL RAISED MEDIAN |
|
|
| 11/06/2025 | (41) | TARRANT | FORT WORTH | IH0020 | 6487-87-001 | $999,250 | ROUTINE MAINTENANCE PROJECT - SEALED-MISCELLANEOUS CONCRETE REPAIR |
|
|
| 11/19/2025 | (25) | TARRANT | FORT WORTH | IH0030 | 6487-91-001 | $916,517 | ROUTINE MAINTENANCE PROJECT - SEALED-VEGETATION MANAGEMENT |
