| | | | | | | | | |
|
|
| 02/10/2026 | (21) | ANDREWS | ODESSA | US0385 | 6493-84-001 | $335,370 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/11/2026 | (50) | ARCHER | WICHITA FALLS | FM0368 | 6485-65-001 | $309,368 | ROUTINE MAINTENANCE PROJECT - SEALED-CULVERT REPLACEMENT |
|
|
| 02/05/2026 | (174) | AUSTIN | YOAKUM | FM 1093 | 0446-06-018 | $6,432,146 | BRIDGE REPLACEMENT |
|
|
| 02/17/2026 | (3) | AUSTIN | YOAKUM | IH0010 | 6494-46-001 | $999,750 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 02/04/2026 | (284) | BEXAR | SAN ANTONIO | IH 35 | 0017-09-106 | $18,518,603 | OVERLAY-RESURFACE ROADWAY |
|
|
| 02/04/2026 | (86) | BEXAR | SAN ANTONIO | US 281 | 0073-02-095 | $8,071,108 | OVERLAY-RESURFACE ROADWAY |
|
|
| 02/04/2026 | (113) | BEXAR | SAN ANTONIO | VARIOUS | 0915-00-279 | $1,498,662 | TRAFFIC CONTROL DEVICES-TRAFFIC SIGNAL IMPROVEMENTS |
|
|
| 02/05/2026 | (57) | BEXAR | SAN ANTONIO | US 281 | 0073-02-090 | $476,458 | SAFETY IMPROVEMENT PROJECTS-INSTALL ILLUMINATION |
|
|
| 02/06/2026 | (34) | BOWIE | ATLANTA | IH0030 | 6490-99-001 | $169,354 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/06/2026 | (21) | BOWIE | ATLANTA | US0259 | 6490-98-001 | $252,868 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/10/2026 | (8) | BRAZOS | BRYAN | SH0006 | 6496-03-001 | $740,000 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
|
| 02/10/2026 | (43) | BRAZOS | BRYAN | SH0006 | 6496-33-001 | $264,890 | ROUTINE MAINTENANCE PROJECT - SEALED-ILLUMINATION MAINTENANCE |
|
|
| 02/10/2026 | (52) | BRAZOS | BRYAN | SH0006 | 6496-37-001 | $512,819 | ROUTINE MAINTENANCE PROJECT-SPECIALTY MARKINGS |
|
|
| 02/10/2026 | (46) | BRAZOS | BRYAN | US0190 | 6496-30-001 | $425,932 | ROUTINE MAINTENANCE PROJECT - SEALED-DRAINAGE IMPROVEMENT AND/OR REPAIRS |
|
|
| 02/05/2026 | (54) | BROWN | BROWNWOOD | US 67 | 0054-07-094 | $3,190,794 | BRIDGE MAINTENANCE |
|
|
| 02/05/2026 | (138) | BROWN | BROWNWOOD | US 67 | 0054-07-094 | $3,190,794 | BRIDGE MAINTENANCE |
|
|
| 02/05/2026 | (45) | BROWN | BROWNWOOD | US0377 | 6494-87-001 | $1,499,179 | ROUTINE MAINTENANCE PROJECT - SEALED-MILL AND INLAY |
|
|
| 02/04/2026 | (85) | BURNET | AUSTIN | SH 29 | 0150-05-051 | $3,213,452 | OVERLAY-PREVENTIVE MAINTENANCE |
|
|
| 02/04/2026 | (30) | CALHOUN | YOAKUM | EPWORTH PL | 0913-19-032 | $437,441 | TEXAS PARK AND WILDLIFE-STATE PARK IMPROVEMENTS |
|
|
| 02/05/2026 | (89) | CAMERON | PHARR | SH 48 | 0220-07-072 | $657,838 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 02/04/2026 | (87) | CASS | ATLANTA | SH 8 | 0062-03-048 | $1,464,970 | SAFETY IMPROVEMENT PROJECTS-INSTALL ILLUMINATION |
|
|
| 02/06/2026 | (21) | CASS | ATLANTA | FM0251 | 6490-95-001 | $231,926 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/10/2026 | (96) | CHAMBERS | BEAUMONT | IH0010 | 6487-26-001 | $484,870 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
|
| 02/11/2026 | (35) | COLLIN | DALLAS | US0075 | 6466-51-001 | $333,800 | ROUTINE MAINTENANCE PROJECT - SEALED-FULL DEPTH CONCRETE REPAIR |
|
|
| 02/11/2026 | (39) | COLLIN | DALLAS | US0075 | 6492-85-001 | $208,015 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTORIZED PAVEMENT MARKINGS & MARK |
|
|
| 02/05/2026 | (156) | COLORADO | YOAKUM | US 90 | 0026-06-033 | $5,159,024 | BRIDGE REPLACEMENT |
|
|
| 02/17/2026 | (3) | COLORADO | YOAKUM | SH0071 | 6494-51-001 | $990,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 02/17/2026 | (3) | COLORADO | YOAKUM | SH0071 | 6494-52-001 | $450,000 | MATERIAL MAINTENANCE PROJECT-HOT-MIX COLD-LAID |
|
|
| 02/04/2026 | (186) | COOKE | WICHITA FALLS | FM 372 | 0815-01-053 | $5,976,727 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 02/04/2026 | (158) | DALLAS | DALLAS | IH 20 | 2374-03-100 | $9,329,111 | BRIDGE MAINTENANCE |
|
|
| 02/04/2026 | (96) | DALLAS | DALLAS | SH 66 | 0009-03-051 | $829,955 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
|
| 02/05/2026 | (181) | DALLAS | DALLAS | EDGEFIELD | 0918-47-445 | $2,849,511 | SAFETY IMPROVEMENT PROJECTS-TRAFFIC SIGNAL IMPROVEMENTS |
|
|
| 02/05/2026 | (68) | DALLAS | DALLAS | VARIOUS | 0918-00-433 | $1,680,787 | REHABILITATION OF EXISTING ROAD-PREVENTIVE MAINTENANCE |
|
|
| 02/11/2026 | (48) | DENTON | DALLAS | FM0407 | 6488-34-001 | $678,000 | ROUTINE MAINTENANCE PROJECT - SEALED-FULL DEPTH CONCRETE REPAIR |
|
|
| 02/11/2026 | (34) | DENTON | DALLAS | IH0035W | 6488-37-001 | $151,310 | ROUTINE MAINTENANCE PROJECT - SEALED-CULVERT CLEANING |
|
|
| 02/11/2026 | (44) | DENTON | DALLAS | IH0035W | 6492-62-001 | $244,440 | ROUTINE MAINTENANCE PROJECT - SEALED-SPOT PAVEMENT MARKINGS |
|
|
| 02/11/2026 | (4) | DENTON | DALLAS | US0380 | 6491-90-001 | $49,858 | MATERIAL MAINTENANCE PROJECT-HYDRAULIC CEMENT |
|
|
| 02/11/2026 | (4) | DENTON | DALLAS | US0380 | 6491-91-001 | $85,960 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 02/11/2026 | (38) | DENTON | DALLAS | US0380 | 6488-36-001 | $91,417 | ROUTINE MAINTENANCE PROJECT - SEALED-MISCELLANEOUS CONCRETE REPAIR |
|
|
| 02/04/2026 | (103) | DEWITT | YOAKUM | VARIOUS | 0913-00-128 | $2,323,208 | BRIDGE MAINTENANCE |
|
|
| 02/11/2026 | (32) | EASTLAND | BROWNWOOD | SL0254 | 6494-88-001 | $998,666 | ROUTINE MAINTENANCE PROJECT - SEALED-MILL AND INLAY |
|
|
| 02/04/2026 | (121) | EL PASO | EL PASO | SL 375 | 2552-04-059 | $7,749,233 | REHABILITATION OF EXISTING ROAD-SURFACING/ROADWAY RESTORATION |
|
|
| 02/10/2026 | (43) | EL PASO | EL PASO | IH0010 | 6492-35-001 | $822,750 | ROUTINE MAINTENANCE PROJECT - SEALED-FLEXIBLE PAVEMENT STRUCTURE REPAIR |
|
|
| 02/04/2026 | (299) | ELLIS | DALLAS | SS 394 | 2921-01-010 | $25,389,268 | NEW LOCATION NON-FREEWAY-CONSTRUCT NEW ROAD |
|
|
| 02/05/2026 | (93) | ELLIS | DALLAS | US 77 | 0048-03-099 | $6,141,865 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 02/11/2026 | (43) | ELLIS | DALLAS | FM0660 | 6491-76-001 | $374,925 | ROUTINE MAINTENANCE PROJECT - SEALED-CULVERT EXTENSION & CROSS DRAINAGE |
|
|
| 02/11/2026 | (52) | ELLIS | DALLAS | IH0035E | 6493-89-001 | $287,773 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
|
| 02/04/2026 | (94) | ERATH | FORT WORTH | COUNTY ROAD | 0902-49-069 | $1,213,920 | BRIDGE REPLACEMENT |
|
|
| 02/05/2026 | (112) | ERATH | FORT WORTH | COUNTY ROAD | 0902-49-074 | $731,019 | BRIDGE REPLACEMENT |
|
|
| 02/04/2026 | (121) | FALLS | WACO | US 77 | 0209-03-053 | $727,175 | SAFETY IMPROVEMENT PROJECTS-INSTALL ILLUMINATION |
|
|
| 02/05/2026 | (95) | FOARD | CHILDRESS | SH 6 | 0098-03-037 | $6,482,786 | OVERLAY-HIGHWAY IMPROVEMENT |
|
|
| 02/04/2026 | (204) | FORT BEND | HOUSTON | HOPKINS RD | 0912-34-207 | $3,404,519 | BRIDGE REPLACEMENT |
|
|
| 02/04/2026 | (43) | FORT BEND | HOUSTON | US 59 | 6492-05-001 | $1,492,738 | ROUTINE MAINTENANCE PROJECT - SEALED-CLEANING AND SWEEPING HIGHWAYS |
|
|
| 02/05/2026 | (199) | FORT BEND | HOUSTON | C MEYER RD | 0912-34-213 | $2,482,945 | BRIDGE REPLACEMENT |
|
|
| 02/10/2026 | (40) | FORT BEND | HOUSTON | US 59 | 6492-82-001 | $333,150 | ROUTINE MAINTENANCE PROJECT - SEALED-DITCH CLEANING AND RESHAPING |
|
|
| 02/10/2026 | (40) | FORT BEND | HOUSTON | US0059 | 6484-45-001 | $286,100 | ROUTINE MAINTENANCE PROJECT - SEALED-PUMP STATION & DRAINAGE SYSTEM CLEANIN |
|
|
| 02/05/2026 | (137) | FREESTONE | BRYAN | US 84 | 0057-05-033 | $1,370,336 | SAFETY IMPROVEMENT PROJECTS-INTERSECTION IMPROVEMENTS WITH RIGHT AND |
|
|
| 02/10/2026 | (23) | FREESTONE | BRYAN | SH0075 | 6496-36-001 | $242,906 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/10/2026 | (39) | FREESTONE | BRYAN | US0084 | 6496-91-001 | $124,640 | ROUTINE MAINTENANCE PROJECT-SWEEPING AND DEBRIS REMOVAL |
|
|
| 02/05/2026 | (36) | GALVESTON | HOUSTON | VARIOUS | 0912-73-235 | $916,947 | TEXAS PARK AND WILDLIFE-REPAIR ROADWAY |
|
|
| 02/04/2026 | (82) | GREGG | TYLER | SS 63 | 0138-08-033 | $3,513,305 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 02/05/2026 | (32) | GREGG | TYLER | VARIOUS | 0910-07-091 | $395,800 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 02/10/2026 | (14) | GREGG | TYLER | US0080 | 6496-90-001 | $281,253 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/05/2026 | (217) | GUADALUPE | SAN ANTONIO | SH 123 | 0366-02-096 | $4,974,110 | OVERLAY-RESURFACE ROADWAY |
|
|
| 02/04/2026 | (55) | HARDIN | BEAUMONT | ALMA DR | 0920-03-080 | $120,914 | SEAL COAT-STATE PARK IMPROVEMENTS |
|
|
| 02/04/2026 | (149) | HARRIS | HOUSTON | FM 1960 | 1685-01-108 | $1,699,693 | CORRIDOR TRAFFIC MANAGEMENT-ADVANCED TRAFFIC MANAGEMENT SYSTEM |
|
|
| 02/04/2026 | (752) | HARRIS | HOUSTON | US 290 | 0050-06-092 | $79,797,574 | REHABILITATION OF EXISTING ROAD-HIGHWAY IMPROVEMENT |
|
|
| 02/05/2026 | (146) | HARRIS | HOUSTON | FM 865 | 0976-01-047 | $3,786,658 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
|
| 02/05/2026 | (100) | HARRIS | HOUSTON | VARIOUS | 0912-72-597 | $2,070,252 | CORRIDOR TRAFFIC MANAGEMENT-INSTALL/REHABILITATE ITS |
|
|
| 02/10/2026 | (36) | HARRIS | HOUSTON | SL0008 | 6492-70-001 | $325,008 | ROUTINE MAINTENANCE PROJECT - SEALED-PUMP STATION & DRAINAGE SYSTEM CLEANIN |
|
|
| 02/05/2026 | (83) | HARRISON | ATLANTA | SL 281 | 2642-02-029 | $1,614,403 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 02/06/2026 | (21) | HARRISON | ATLANTA | US0080 | 6490-96-001 | $324,574 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/04/2026 | (61) | HIDALGO | PHARR | IH0002 | 6491-95-001 | $2,181,454 | ROUTINE MAINTENANCE PROJECT - SEALED-PAVEMENT MARKINGS |
|
|
| 02/12/2026 | (6) | HOWARD | ABILENE | IH0020 | 6494-64-001 | $167,485 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
|
| 02/04/2026 | (223) | HUDSPETH | EL PASO | IH 10 | 2121-06-062 | $17,756,321 | SAFETY REST AREA-CONSTRUCT REST AREA |
|
|
| 02/05/2026 | (71) | JEFFERSON | BEAUMONT | IH0010 | 6488-21-001 | $1,416,538 | ROUTINE MAINTENANCE PROJECT-PAVEMENT MARKINGS |
|
|
| 02/11/2026 | (4) | KAUFMAN | DALLAS | FM2728 | 6492-71-001 | $448,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 02/11/2026 | (4) | KAUFMAN | DALLAS | FM2728 | 6492-77-001 | $392,500 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
|
| 02/11/2026 | (4) | KAUFMAN | DALLAS | FM2728 | 6492-81-001 | $160,000 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
|
| 02/05/2026 | (73) | KERR | SAN ANTONIO | US 87 | 0072-03-020 | $1,671,571 | OVERLAY-RESURFACE ROADWAY |
|
|
| 02/04/2026 | (44) | LAMAR | PARIS | BU 271B | 0901-00-067 | $898,065 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
|
| 02/05/2026 | (35) | LAMAR | PARIS | US0082 | 6492-36-001 | $1,127,302 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTIVE PAVEMENT MARKINGS (LONG LIN |
|
|
| 02/04/2026 | (120) | LAVACA | YOAKUM | UA 90 | 0445-02-068 | $2,279,413 | SAFETY IMPROVEMENT PROJECTS-INTERSECTION IMPROVEMENTS WITH RIGHT AND |
|
|
| 02/05/2026 | (106) | LIBERTY | BEAUMONT | SH 105 | 0338-12-011 | $3,429,352 | RESTORATION-SURFACING/ROADWAY RESTORATION |
|
|
| 02/10/2026 | (31) | LIBERTY | BEAUMONT | US0090 | 6485-41-001 | $275,545 | ROUTINE MAINTENANCE PROJECT-TREE TRIMMING AND BRUSH REMOVAL |
|
|
| 02/05/2026 | (71) | LUBBOCK | LUBBOCK | VARIOUS | 0905-00-127 | $8,192,558 | TRAFFIC CONTROL DEVICES-HAZARD ELIMINATION & SAFETY |
|
|
| 02/05/2026 | (75) | LUBBOCK | LUBBOCK | VARIOUS | 0905-00-128 | $1,452,115 | TRAFFIC CONTROL DEVICES-HAZARD ELIMINATION & SAFETY |
|
|
| 02/06/2026 | (21) | MARION | ATLANTA | SH0049 | 6490-94-001 | $172,467 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/17/2026 | (3) | MATAGORDA | YOAKUM | SH0035 | 6494-49-001 | $987,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 02/17/2026 | (3) | MATAGORDA | YOAKUM | SH0035 | 6494-50-001 | $247,500 | MATERIAL MAINTENANCE PROJECT-HOT-MIX COLD-LAID |
|
|
| 02/10/2026 | (28) | MILAM | BRYAN | US0079 | 6496-45-001 | $85,500 | ROUTINE MAINTENANCE PROJECT-TREE REMOVAL |
|
|
| 02/04/2026 | (46) | MONTGOMERY | HOUSTON | IH0045 | 6493-60-001 | $1,153,575 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
|
| 02/10/2026 | (69) | MONTGOMERY | HOUSTON | IH0045 | 6480-91-001 | $656,645 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
|
| 02/06/2026 | (21) | MORRIS | ATLANTA | FM0161 | 6490-92-001 | $198,632 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/11/2026 | (22) | NACOGDOCHES | LUFKIN | US0059 | 6492-33-001 | $251,705 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/11/2026 | (67) | NACOGDOCHES | LUFKIN | US0059 | 6491-01-001 | $148,355 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
|
| 02/05/2026 | (128) | NAVARRO | DALLAS | NW CR 4340 | 0918-18-142 | $1,539,580 | BRIDGE REPLACEMENT |
|
|
| 02/11/2026 | (24) | NAVARRO | DALLAS | IH0045 | 6491-39-001 | $357,085 | ROUTINE MAINTENANCE PROJECT - SEALED-HERBICIDE/INSECTICIDE |
|
|
| 02/11/2026 | (26) | NAVARRO | DALLAS | IH0045 | 6491-19-001 | $46,880 | ROUTINE MAINTENANCE PROJECT - SEALED-RAISED PAVEMENT MARKERS |
|
|
| 02/04/2026 | (49) | NOLAN | ABILENE | FM 608 | 0053-15-069 | $226,300 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 02/04/2026 | (167) | NUECES | CORPUS CHRISTI | IH 37 | 0074-06-247 | $2,930,686 | TRAFFIC CONTROL DEVICES-INSTALL/REHABILITATE ITS |
|
|
| 02/04/2026 | (126) | PALO PINTO | FORT WORTH | US 281 | 0250-02-051 | $4,727,315 | OVERLAY-REHABILITATE EXISTING ROADWAY |
|
|
| 02/05/2026 | (45) | PALO PINTO | FORT WORTH | SH 16 | 0902-39-048 | $689,691 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 02/06/2026 | (21) | PANOLA | ATLANTA | US0059 | 6490-91-001 | $211,058 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/05/2026 | (118) | PECOS | ODESSA | IH 10 | 0140-03-052 | $22,887,716 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 02/10/2026 | (20) | PECOS | ODESSA | IH0010 | 6497-42-001 | $422,520 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/04/2026 | (43) | POLK | LUFKIN | US 59 | 0176-04-088 | $11,528,512 | OVERLAY-RESURFACE ROADWAY |
|
|
| 02/04/2026 | (126) | POTTER | AMARILLO | IRWIN RD | 0904-02-051 | $2,472,867 | BRIDGE REPLACEMENT |
|
|
| 02/05/2026 | (78) | REAGAN | SAN ANGELO | US 67 | 0077-01-032 | $512,766 | SAFETY IMPROVEMENT PROJECTS-TRAFFIC SIGNAL IMPROVEMENTS |
|
|
| 02/04/2026 | (135) | REEVES | ODESSA | SH 17 | 0103-01-046 | $1,728,243 | SAFETY IMPROVEMENT PROJECTS-INTERSECTION IMPROVEMENT |
|
|
| 02/10/2026 | (19) | REEVES | ODESSA | IH0010 | 6493-81-001 | $319,680 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/05/2026 | (74) | REFUGIO | CORPUS CHRISTI | SH 35 | 0180-02-048 | $1,500,213 | OVERLAY-RESURFACE ROADWAY |
|
|
| 02/04/2026 | (513) | ROCKWALL | DALLAS | FM 549 | 1015-01-024 | $34,640,755 | WIDEN NON-FREEWAY-WIDEN ROAD - ADD LANES |
|
|
| 02/05/2026 | (230) | RUSK | TYLER | SH 204 | 0450-02-014 | $12,659,927 | SUPER-2 HIGHWAY-HIGHWAY IMPROVEMENT |
|
|
| 02/04/2026 | (76) | SAN PATRICIO | CORPUS CHRISTI | FM 1069 | 1549-03-031 | $2,494,844 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
|
| 02/05/2026 | (148) | SAN PATRICIO | CORPUS CHRISTI | US 181 | 0101-04-130 | $1,908,595 | BRIDGE REPLACEMENT |
|
|
| 02/04/2026 | (70) | SMITH | TYLER | VARIOUS | 0910-00-125 | $3,424,378 | TRAFFIC CONTROL DEVICES |
|
|
| 02/05/2026 | (120) | TAYLOR | ABILENE | SL 322 | 2398-01-064 | $10,040,719 | OVERLAY-PREVENTIVE MAINTENANCE |
|
|
| 02/11/2026 | (75) | TAYLOR | ABILENE | IH0020 | 6494-19-001 | $992,225 | ROUTINE MAINTENANCE PROJECT - SEALED-ILLUMINATION MAINTENANCE |
|
|
| 02/05/2026 | (69) | THROCKMORTON | WICHITA FALLS | US 380 | 0361-01-038 | $5,305,913 | OVERLAY-RESURFACE ROADWAY |
|
|
| 02/06/2026 | (21) | TITUS | ATLANTA | US0271 | 6490-97-001 | $283,578 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/04/2026 | (5) | TRAVIS | AUSTIN | IH0035 | 6483-15-001 | $1,942,160 | MATERIAL MAINTENANCE PROJECT-ASPHALT |
|
|
| 02/04/2026 | (221) | TRAVIS | AUSTIN | VARIOUS | 0914-00-560 | $832,204 | RAIL HWY CROSSING SIGNALS/STRUCTURES-HIGHWAY/RAILROAD IMPROVEMENT |
|
|
| 02/05/2026 | (148) | TRAVIS | AUSTIN | VARIOUS | 0914-00-482 | $1,382,629 | TRAFFIC CONTROL DEVICES-TRAFFIC SIGNAL IMPROVEMENTS |
|
|
| 02/11/2026 | (65) | TRAVIS | AUSTIN | FM0812 | 6484-29-001 | $991,480 | ROUTINE MAINTENANCE PROJECT - SEALED-ASPHALT PAVEMENT REPAIR |
|
|
| 02/18/2026 | (36) | TRINITY | LUFKIN | SH0019 | 6488-07-001 | $250,000 | ROUTINE MAINTENANCE PROJECT - SEALED-CABLE BARRIER REPAIR |
|
|
| 02/06/2026 | (21) | UPSHUR | ATLANTA | FM0556 | 6490-93-001 | $207,284 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/04/2026 | (90) | VAN ZANDT | TYLER | IH 20 | 0495-03-068 | $7,363,416 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 02/05/2026 | (48) | VICTORIA | YOAKUM | DUPONT RD | 0913-27-094 | $610,270 | BRIDGE MAINTENANCE-REMOVAL AND/OR REPLACEMENT AND/OR DISPOS |
|
|
| 02/10/2026 | (29) | WALKER | BRYAN | SH0019 | 6494-76-001 | $101,567 | ROUTINE MAINTENANCE PROJECT - SEALED-BRIDGE BEAM REPAIR |
|
|
| 02/04/2026 | (57) | WALLER | HOUSTON | FM 529 | 3047-02-012 | $4,422,423 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
|
| 02/06/2026 | (5) | WHARTON | YOAKUM | FM0102 | 6496-00-001 | $18,380 | ROUTINE MAINTENANCE PROJECT-JANITORIAL MAINTENANCE |
|
|
| 02/17/2026 | (3) | WHARTON | YOAKUM | US0059 | 6494-30-001 | $443,000 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
|
| 02/17/2026 | (3) | WHARTON | YOAKUM | US0059 | 6494-32-001 | $768,000 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
|
| 02/17/2026 | (3) | WHARTON | YOAKUM | US0059 | 6494-33-001 | $412,500 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
|
| 02/17/2026 | (3) | WHARTON | YOAKUM | US0059 | 6494-34-001 | $686,856 | MATERIAL MAINTENANCE PROJECT-HYDRAULIC CEMENT |
|
|
| 02/17/2026 | (3) | WHARTON | YOAKUM | US0059 | 6494-36-001 | $158,500 | MATERIAL MAINTENANCE PROJECT-ASPHALTIC PATCHING MATERIAL |
|
|
| 02/17/2026 | (3) | WHARTON | YOAKUM | US0059 | 6494-37-001 | $122,500 | MATERIAL MAINTENANCE PROJECT-ROCK/RIPRAP |
|
|
| 02/17/2026 | (3) | WHARTON | YOAKUM | US0059 | 6494-38-001 | $96,250 | MATERIAL MAINTENANCE PROJECT-LIME |
|
|
| 02/17/2026 | (3) | WHARTON | YOAKUM | US0059 | 6494-39-001 | $511,000 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
|
| 02/17/2026 | (3) | WHARTON | YOAKUM | US0059 | 6494-44-001 | $978,250 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 02/17/2026 | (3) | WHARTON | YOAKUM | US0059 | 6494-45-001 | $232,500 | MATERIAL MAINTENANCE PROJECT-HOT-MIX COLD-LAID |
|
|
| 02/05/2026 | (45) | WICHITA | WICHITA FALLS | US 287 | 0043-08-090 | $2,965,920 | OVERLAY-RESURFACE ROADWAY |
|
|
| 02/05/2026 | (212) | WILLIAMSON | AUSTIN | FM 3405 | 1755-03-010 | $3,092,708 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 02/05/2026 | (220) | WILLIAMSON | AUSTIN | FM 487 | 1201-02-026 | $3,425,002 | REHABILITATION OF EXISTING ROAD-RECONSTRUCT EXISTING ROADWAY |
|
|
| 02/04/2026 | (109) | WISE | FORT WORTH | CR 6010 | 0902-20-097 | $1,013,533 | BRIDGE REPLACEMENT |
|
|
| 02/05/2026 | (145) | WISE | FORT WORTH | US 380 | 0134-11-034 | $8,171,003 | OVERLAY-RESURFACE ROADWAY |
 | Loading… |
     |