| | | | | | | | | |
|
|
| 02/05/2026 | (174) | AUSTIN | YOAKUM | FM 1093 | 0446-06-018 | $6,432,146 | BRIDGE REPLACEMENT |
|
|
| 01/14/2026 | (5) | BASTROP | AUSTIN | SH0021 | 6483-14-001 | $369,500 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
|
| 01/14/2026 | (7) | BELL | WACO | US0190 | 6493-72-001 | $788,902 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 01/14/2026 | (79) | BELL | WACO | US0190 | 6492-19-001 | $671,014 | ROUTINE MAINTENANCE PROJECT-BASE FAILURE PAVEMENT REPAIR |
|
|
| 02/04/2026 | (284) | BEXAR | SAN ANTONIO | IH 35 | 0017-09-106 | $18,518,603 | OVERLAY-RESURFACE ROADWAY |
|
|
| 02/04/2026 | (86) | BEXAR | SAN ANTONIO | US 281 | 0073-02-095 | $8,038,108 | OVERLAY-RESURFACE ROADWAY |
|
|
| 02/04/2026 | (113) | BEXAR | SAN ANTONIO | VARIOUS | 0915-00-279 | $1,498,662 | TRAFFIC CONTROL DEVICES-TRAFFIC SIGNAL IMPROVEMENTS |
|
|
| 02/05/2026 | (57) | BEXAR | SAN ANTONIO | US 281 | 0073-02-090 | $476,458 | SAFETY IMPROVEMENT PROJECTS-INSTALL ILLUMINATION |
|
|
| 02/06/2026 | (34) | BOWIE | ATLANTA | IH0030 | 6490-99-001 | $169,354 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/05/2026 | (54) | BROWN | BROWNWOOD | US 67 | 0054-07-094 | $3,190,794 | BRIDGE MAINTENANCE |
|
|
| 02/05/2026 | (138) | BROWN | BROWNWOOD | US 67 | 0054-07-094 | $3,190,794 | BRIDGE MAINTENANCE |
|
|
| 02/04/2026 | (85) | BURNET | AUSTIN | SH 29 | 0150-05-051 | $3,324,074 | OVERLAY-PREVENTIVE MAINTENANCE |
|
|
| 02/04/2026 | (30) | CALHOUN | YOAKUM | EPWORTH PL | 0913-19-032 | $437,441 | TEXAS PARK AND WILDLIFE-STATE PARK IMPROVEMENTS |
|
|
| 02/05/2026 | (89) | CAMERON | PHARR | SH 48 | 0220-07-072 | $657,838 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 02/06/2026 | (21) | CASS | ATLANTA | FM0251 | 6490-95-001 | $231,926 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 01/15/2026 | (7) | CHILDRESS | CHILDRESS | US0287 | 6494-70-001 | $231,400 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
|
| 01/14/2026 | (4) | COLLIN | DALLAS | SH0005 | 6492-26-001 | $112,500 | MATERIAL MAINTENANCE PROJECT-ROCK/RIPRAP |
|
|
| 01/14/2026 | (54) | COLLIN | DALLAS | US0380 | 6486-43-001 | $58,520 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE JOINT REPLACEMENT |
|
|
| 02/05/2026 | (156) | COLORADO | YOAKUM | US 90 | 0026-06-033 | $5,159,024 | BRIDGE REPLACEMENT |
|
|
| 02/04/2026 | (186) | COOKE | WICHITA FALLS | FM 372 | 0815-01-053 | $5,976,727 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 01/14/2026 | (79) | CORYELL | WACO | US0084 | 6492-20-001 | $736,525 | ROUTINE MAINTENANCE PROJECT-BASE FAILURE PAVEMENT REPAIR |
|
|
| 02/04/2026 | (158) | DALLAS | DALLAS | IH 20 | 2374-03-100 | $9,329,111 | BRIDGE MAINTENANCE |
|
|
| 02/04/2026 | (96) | DALLAS | DALLAS | SH 66 | 0009-03-051 | $829,955 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
|
| 02/05/2026 | (181) | DALLAS | DALLAS | EDGEFIELD | 0918-47-445 | $2,849,511 | SAFETY IMPROVEMENT PROJECTS-TRAFFIC SIGNAL IMPROVEMENTS |
|
|
| 02/05/2026 | (68) | DALLAS | DALLAS | VARIOUS | 0918-00-433 | $1,680,787 | REHABILITATION OF EXISTING ROAD-PREVENTIVE MAINTENANCE |
|
|
| 01/14/2026 | (30) | DENTON | DALLAS | FM0407 | 6488-33-001 | $153,217 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-REMOVAL AND DISPOSAL OF DRIFTWOOD |
|
|
| 01/14/2026 | (39) | DENTON | DALLAS | IH0035 | 6488-35-001 | $117,870 | ROUTINE MAINTENANCE PROJECT - SEALED-RAISED PAVEMENT MARKERS |
|
|
| 01/14/2026 | (88) | DENTON | DALLAS | IH0035E | 6485-56-001 | $355,352 | ROUTINE MAINTENANCE PROJECT - SEALED-TURN LANE |
|
|
| 02/04/2026 | (103) | DEWITT | YOAKUM | VARIOUS | 0913-00-128 | $2,323,208 | BRIDGE MAINTENANCE |
|
|
| 02/04/2026 | (121) | EL PASO | EL PASO | SL 375 | 2552-04-059 | $7,749,233 | REHABILITATION OF EXISTING ROAD-SURFACING/ROADWAY RESTORATION |
|
|
| 02/04/2026 | (299) | ELLIS | DALLAS | SS 394 | 2921-01-010 | $25,325,833 | NEW LOCATION NON-FREEWAY-CONSTRUCT NEW ROAD |
|
|
| 02/05/2026 | (93) | ELLIS | DALLAS | US 77 | 0048-03-099 | $6,141,865 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 02/05/2026 | (112) | ERATH | FORT WORTH | COUNTY ROAD | 0902-49-074 | $731,019 | BRIDGE REPLACEMENT |
|
|
| 02/04/2026 | (121) | FALLS | WACO | US 77 | 0209-03-053 | $727,175 | SAFETY IMPROVEMENT PROJECTS-INSTALL ILLUMINATION |
|
|
| 01/15/2026 | (11) | FANNIN | PARIS | SH0056 | 6493-54-001 | $400,560 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/05/2026 | (95) | FOARD | CHILDRESS | SH 6 | 0098-03-037 | $6,482,786 | OVERLAY-HIGHWAY IMPROVEMENT |
|
|
| 02/04/2026 | (204) | FORT BEND | HOUSTON | HOPKINS RD | 0912-34-207 | $3,423,630 | BRIDGE REPLACEMENT |
|
|
| 02/05/2026 | (199) | FORT BEND | HOUSTON | C MEYER RD | 0912-34-213 | $2,482,945 | BRIDGE REPLACEMENT |
|
|
| 02/05/2026 | (137) | FREESTONE | BRYAN | US 84 | 0057-05-033 | $1,370,336 | SAFETY IMPROVEMENT PROJECTS-INTERSECTION IMPROVEMENTS WITH RIGHT AND |
|
|
| 01/15/2026 | (24) | GRAYSON | PARIS | FM0121 | 6493-21-001 | $235,350 | ROUTINE MAINTENANCE PROJECT - SEALED-TREE TRIMMING |
|
|
| 01/15/2026 | (10) | GRAYSON | PARIS | US0069 | 6493-55-001 | $380,282 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 01/15/2026 | (24) | GRAYSON | PARIS | US0082 | 6493-20-001 | $125,300 | ROUTINE MAINTENANCE PROJECT - SEALED-TREE REMOVAL |
|
|
| 01/20/2026 | (25) | GREGG | TYLER | SH0031 | 6489-74-001 | $179,770 | ROUTINE MAINTENANCE PROJECT-TREE REMOVAL |
|
|
| 02/05/2026 | (32) | GREGG | TYLER | VARIOUS | 0910-07-091 | $395,800 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 01/14/2026 | (40) | GUADALUPE | SAN ANTONIO | FM0466 | 6481-14-001 | $64,348 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-EROSION REPAIR |
|
|
| 02/05/2026 | (217) | GUADALUPE | SAN ANTONIO | SH 123 | 0366-02-096 | $4,974,110 | OVERLAY-RESURFACE ROADWAY |
|
|
| 02/04/2026 | (55) | HARDIN | BEAUMONT | ALMA DR | 0920-03-080 | $120,914 | SEAL COAT-STATE PARK IMPROVEMENTS |
|
|
| 02/04/2026 | (149) | HARRIS | HOUSTON | FM 1960 | 1685-01-108 | $1,923,836 | CORRIDOR TRAFFIC MANAGEMENT-ADVANCED TRAFFIC MANAGEMENT SYSTEM |
|
|
| 02/05/2026 | (146) | HARRIS | HOUSTON | FM 865 | 0976-01-047 | $3,786,658 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
|
| 02/05/2026 | (100) | HARRIS | HOUSTON | VARIOUS | 0912-72-597 | $2,070,252 | CORRIDOR TRAFFIC MANAGEMENT-INSTALL/REHABILITATE ITS |
|
|
| 02/05/2026 | (83) | HARRISON | ATLANTA | SL 281 | 2642-02-029 | $1,614,403 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 02/06/2026 | (21) | HARRISON | ATLANTA | US0080 | 6490-96-001 | $324,574 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 01/14/2026 | (79) | HILL | WACO | FM0308 | 6491-80-001 | $820,761 | ROUTINE MAINTENANCE PROJECT-BASE FAILURE PAVEMENT REPAIR |
|
|
| 01/14/2026 | (13) | HILL | WACO | SH0171 | 6493-73-001 | $882,730 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
|
| 01/14/2026 | (29) | HOUSTON | LUFKIN | FM2022 | 6492-03-001 | $292,000 | ROUTINE MAINTENANCE PROJECT-DITCH CLEANING AND RESHAPING |
|
|
| 01/14/2026 | (25) | HOUSTON | LUFKIN | US0287 | 6486-92-001 | $337,375 | ROUTINE MAINTENANCE PROJECT-TREE TRIMMING AND BRUSH REMOVAL |
|
|
| 01/27/2026 | (7) | HOUSTON | LUFKIN | SL0304 | 6496-02-001 | $828,500 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
|
| 01/15/2026 | (37) | HOWARD | ABILENE | IH0020 | 6492-46-001 | $247,887 | ROUTINE MAINTENANCE PROJECT - SEALED-TRAFFIC CONTROL SERVICES |
|
|
| 02/04/2026 | (223) | HUDSPETH | EL PASO | IH 10 | 2121-06-062 | $17,756,321 | SAFETY REST AREA-CONSTRUCT REST AREA |
|
|
| 01/14/2026 | (4) | KAUFMAN | DALLAS | FM2728 | 6491-18-001 | $161,400 | MATERIAL MAINTENANCE PROJECT-ASPHALTIC PATCHING MATERIAL |
|
|
| 02/05/2026 | (73) | KERR | SAN ANTONIO | US 87 | 0072-03-020 | $1,671,571 | OVERLAY-RESURFACE ROADWAY |
|
|
| 02/04/2026 | (44) | LAMAR | PARIS | BU 271B | 0901-00-067 | $898,065 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
|
| 02/04/2026 | (120) | LAVACA | YOAKUM | UA 90 | 0445-02-068 | $2,279,413 | SAFETY IMPROVEMENT PROJECTS-INTERSECTION IMPROVEMENTS WITH RIGHT AND |
|
|
| 02/05/2026 | (106) | LIBERTY | BEAUMONT | SH 105 | 0338-12-011 | $3,429,352 | RESTORATION-SURFACING/ROADWAY RESTORATION |
|
|
| 01/27/2026 | (85) | LUBBOCK | LUBBOCK | IH0027 | 6478-92-001 | $846,106 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
|
| 02/05/2026 | (71) | LUBBOCK | LUBBOCK | VARIOUS | 0905-00-127 | $8,192,558 | TRAFFIC CONTROL DEVICES-HAZARD ELIMINATION & SAFETY |
|
|
| 02/05/2026 | (75) | LUBBOCK | LUBBOCK | VARIOUS | 0905-00-128 | $1,452,115 | TRAFFIC CONTROL DEVICES-HAZARD ELIMINATION & SAFETY |
|
|
| 02/06/2026 | (21) | MARION | ATLANTA | SH0049 | 6490-94-001 | $172,467 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 01/14/2026 | (77) | MCLENNAN | WACO | SH0006 | 6491-79-001 | $661,759 | ROUTINE MAINTENANCE PROJECT - SEALED-BASE FAILURE PAVEMENT REPAIR |
|
|
| 01/20/2026 | (19) | MCMULLEN | SAN ANTONIO | SH0016 | 6496-32-001 | $521,678 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/10/2026 | (69) | MONTGOMERY | HOUSTON | IH0045 | 6480-91-001 | $656,645 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
|
| 02/06/2026 | (21) | MORRIS | ATLANTA | FM0161 | 6490-92-001 | $198,632 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 01/14/2026 | (4) | NAVARRO | DALLAS | SH0031 | 6489-61-001 | $537,800 | MATERIAL MAINTENANCE PROJECT-ASPHALT |
|
|
| 02/05/2026 | (128) | NAVARRO | DALLAS | NW CR 4340 | 0918-18-142 | $1,539,580 | BRIDGE REPLACEMENT |
|
|
| 02/04/2026 | (49) | NOLAN | ABILENE | FM 608 | 0053-15-069 | $226,300 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 02/04/2026 | (167) | NUECES | CORPUS CHRISTI | IH 37 | 0074-06-247 | $2,930,686 | TRAFFIC CONTROL DEVICES-INSTALL/REHABILITATE ITS |
|
|
| 02/04/2026 | (126) | PALO PINTO | FORT WORTH | US 281 | 0250-02-051 | $4,727,315 | OVERLAY-REHABILITATE EXISTING ROADWAY |
|
|
| 02/05/2026 | (45) | PALO PINTO | FORT WORTH | SH 16 | 0902-39-048 | $852,704 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 02/06/2026 | (21) | PANOLA | ATLANTA | US0059 | 6490-91-001 | $211,058 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/05/2026 | (118) | PECOS | ODESSA | IH 10 | 0140-03-052 | $17,756,984 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 02/04/2026 | (43) | POLK | LUFKIN | US 59 | 0176-04-088 | $11,528,512 | OVERLAY-RESURFACE ROADWAY |
|
|
| 01/28/2026 | (45) | POTTER | AMARILLO | IH0040 | 6493-63-001 | $981,231 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
|
| 01/28/2026 | (8) | POTTER | AMARILLO | US0087 | 6496-10-001 | $493,184 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
|
| 02/04/2026 | (126) | POTTER | AMARILLO | IRWIN RD | 0904-02-051 | $2,472,867 | BRIDGE REPLACEMENT |
|
|
| 01/28/2026 | (32) | RANDALL | AMARILLO | US0060 | 6495-85-001 | $163,097 | ROUTINE MAINTENANCE PROJECT-LANDSCAPE MAINTENANCE |
|
|
| 02/05/2026 | (78) | REAGAN | SAN ANGELO | US 67 | 0077-01-032 | $512,766 | SAFETY IMPROVEMENT PROJECTS-TRAFFIC SIGNAL IMPROVEMENTS |
|
|
| 01/15/2026 | (10) | RED RIVER | PARIS | US0082 | 6493-53-001 | $327,746 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/04/2026 | (135) | REEVES | ODESSA | SH 17 | 0103-01-046 | $1,728,243 | SAFETY IMPROVEMENT PROJECTS-INTERSECTION IMPROVEMENT |
|
|
| 01/14/2026 | (26) | ROCKWALL | DALLAS | IH0030 | 6491-03-001 | $534,507 | ROUTINE MAINTENANCE PROJECT - SEALED-VEGETATION MANAGEMENT |
|
|
| 02/04/2026 | (513) | ROCKWALL | DALLAS | FM 549 | 1015-01-024 | $34,640,755 | WIDEN NON-FREEWAY-WIDEN ROAD - ADD LANES |
|
|
| 02/05/2026 | (230) | RUSK | TYLER | SH 204 | 0450-02-014 | $13,861,772 | SUPER-2 HIGHWAY-HIGHWAY IMPROVEMENT |
|
|
| 02/04/2026 | (76) | SAN PATRICIO | CORPUS CHRISTI | FM 1069 | 1549-03-031 | $2,494,844 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
|
| 02/05/2026 | (148) | SAN PATRICIO | CORPUS CHRISTI | US 181 | 0101-04-130 | $1,908,595 | BRIDGE REPLACEMENT |
|
|
| 02/04/2026 | (70) | SMITH | TYLER | VARIOUS | 0910-00-125 | $3,424,378 | TRAFFIC CONTROL DEVICES |
|
|
| 01/15/2026 | (37) | TAYLOR | ABILENE | IH0020 | 6492-45-001 | $418,717 | ROUTINE MAINTENANCE PROJECT - SEALED-TRAFFIC CONTROL SERVICES |
|
|
| 02/05/2026 | (120) | TAYLOR | ABILENE | SL 322 | 2398-01-064 | $10,040,719 | OVERLAY-PREVENTIVE MAINTENANCE |
|
|
| 01/20/2026 | (51) | TERRY | LUBBOCK | US0062 | 6486-69-001 | $566,250 | ROUTINE MAINTENANCE PROJECT - SEALED-TRAFFIC CONTROL SERVICES |
|
|
| 02/05/2026 | (69) | THROCKMORTON | WICHITA FALLS | US 380 | 0361-01-038 | $5,305,913 | OVERLAY-RESURFACE ROADWAY |
|
|
| 02/06/2026 | (21) | TITUS | ATLANTA | US0271 | 6490-97-001 | $283,578 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/04/2026 | (221) | TRAVIS | AUSTIN | VARIOUS | 0914-00-560 | $832,204 | RAIL HWY CROSSING SIGNALS/STRUCTURES-HIGHWAY/RAILROAD IMPROVEMENT |
|
|
| 02/05/2026 | (148) | TRAVIS | AUSTIN | VARIOUS | 0914-00-482 | $1,382,629 | TRAFFIC CONTROL DEVICES-TRAFFIC SIGNAL IMPROVEMENTS |
|
|
| 02/18/2026 | (36) | TRINITY | LUFKIN | SH0019 | 6488-07-001 | $448,750 | ROUTINE MAINTENANCE PROJECT - SEALED-CABLE BARRIER REPAIR |
|
|
| 02/06/2026 | (21) | UPSHUR | ATLANTA | FM0556 | 6490-93-001 | $207,284 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/04/2026 | (90) | VAN ZANDT | TYLER | IH 20 | 0495-03-068 | $7,363,416 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 02/05/2026 | (48) | VICTORIA | YOAKUM | DUPONT RD | 0913-27-094 | $610,270 | BRIDGE MAINTENANCE-REMOVAL AND/OR REPLACEMENT AND/OR DISPOS |
|
|
| 01/28/2026 | (19) | WICHITA | WICHITA FALLS | US0287 | 6493-92-001 | $830,824 | ROUTINE MAINTENANCE PROJECT-DEBRIS REMOVAL |
|
|
| 02/05/2026 | (45) | WICHITA | WICHITA FALLS | US 287 | 0043-08-090 | $3,088,910 | OVERLAY-RESURFACE ROADWAY |
|
|
| 01/14/2026 | (159) | WILLIAMSON | AUSTIN | SH0130 | 6484-48-001 | $725,466 | ROUTINE MAINTENANCE PROJECT - SEALED-SMALL SIGN REPLACEMENT |
|
|
| 02/05/2026 | (212) | WILLIAMSON | AUSTIN | FM 3405 | 1755-03-010 | $3,092,708 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 02/05/2026 | (145) | WISE | FORT WORTH | US 380 | 0134-11-034 | $8,171,003 | OVERLAY-RESURFACE ROADWAY |
|
|
| 01/21/2026 | (61) | YOUNG | WICHITA FALLS | FM0926 | 6485-64-001 | $445,535 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE UPGRADE |
 | Loading… |
     |