| | | | | | | | | |
|
|
| 03/04/2026 | (82) | ANGELINA | LUFKIN | US 69 | 0200-03-034 | $1,693,881 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 02/25/2026 | (21) | ARCHER | WICHITA FALLS | SH0079 | 6495-18-001 | $210,731 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 03/04/2026 | (56) | BEE | CORPUS CHRISTI | US 181 | 0100-08-106 | $1,748,402 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 03/04/2026 | (98) | BEXAR | SAN ANTONIO | VARIOUS | 0915-00-306 | $2,639,424 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
|
| 03/05/2026 | (174) | BEXAR | SAN ANTONIO | SH 211 | 3544-04-011 | $3,287,115 | OVERLAY-RESURFACE ROADWAY |
|
|
| 03/04/2026 | (464) | BOSQUE | WACO | FM 219 | 0724-02-024 | $17,109,785 | BRIDGE REPLACEMENT |
|
|
| 03/04/2026 | (814) | BOWIE | ATLANTA | US 82 | 0046-03-040 | $60,477,403 | WIDEN NON-FREEWAY-WIDEN ROAD - ADD LANES AND SHOULDERS |
|
|
| 03/05/2026 | (76) | BRAZOS | BRYAN | WILLIAM D. F | 0917-29-149 | $368,585 | TRAFFIC CONTROL DEVICES-INSTALL TRAFFIC SIGNAL |
|
|
| 03/04/2026 | (120) | CAMERON | PHARR | CR 115 | 0921-06-366 | $1,543,643 | BRIDGE REPLACEMENT |
|
|
| 02/26/2026 | (9) | CASTRO | LUBBOCK | US0060 | 6492-57-001 | $745,360 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 03/05/2026 | (255) | CHILDRESS | CHILDRESS | VARIOUS | 0925-00-104 | $334,046 | RAIL HWY CROSSING SIGNALS/STRUCTURES-RAILROAD CROSSING IMPROVEMENTS |
|
|
| 03/05/2026 | (148) | COLLIN | DALLAS | SH 78 | 0281-01-041 | $2,070,373 | TRAFFIC CONTROL DEVICES-INSTALL TRAFFIC SIGNAL |
|
|
| 03/11/2026 | (4) | COLLIN | DALLAS | SH0005 | 6494-12-001 | $130,000 | MATERIAL MAINTENANCE PROJECT-HYDRAULIC CEMENT |
|
|
| 03/11/2026 | (27) | COLLIN | DALLAS | US0075 | 6489-36-001 | $46,331 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-MISCELLANEOUS CONCRETE REPAIR |
|
|
| 03/11/2026 | (32) | COLLIN | DALLAS | US0075 | 6481-69-001 | $362,560 | ROUTINE MAINTENANCE PROJECT - SEALED-RAISED PAVEMENT MARKERS |
|
|
| 03/04/2026 | (182) | COMAL | SAN ANTONIO | US 281 | 0253-03-078 | $9,287,946 | OVERLAY-RESURFACE ROADWAY |
|
|
| 03/04/2026 | (178) | COOKE | WICHITA FALLS | FM 1306 | 0195-05-013 | $2,835,174 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
|
| 03/04/2026 | (49) | DALLAS | DALLAS | IH0030 | 6495-38-001 | $1,300,715 | ROUTINE MAINTENANCE PROJECT-REFLECTORIZED PAVEMENT MARKINGS & MARKER |
|
|
| 03/04/2026 | (356) | DALLAS | DALLAS | SS 348 | 0581-02-156 | $16,134,868 | BRIDGE REPLACEMENT |
|
|
| 03/05/2026 | (49) | DALLAS | DALLAS | IH0030 | 6495-37-001 | $1,578,265 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTORIZED PAVEMENT MARKINGS & MARK |
|
|
| 03/05/2026 | (67) | DALLAS | DALLAS | IH0635 | 6497-34-001 | $1,204,480 | ROUTINE MAINTENANCE PROJECT - SEALED-BUNDLED BID |
|
|
| 03/05/2026 | (150) | DALLAS | DALLAS | SH 352 | 0430-01-066 | $2,316,555 | SAFETY IMPROVEMENT PROJECTS-TRAFFIC SIGNAL IMPROVEMENTS |
|
|
| 03/05/2026 | (111) | DALLAS | DALLAS | SH 78 | 0009-02-076 | $1,056,078 | SAFETY IMPROVEMENT PROJECTS-HIGHWAY IMPROVEMENT |
|
|
| 03/11/2026 | (48) | DALLAS | DALLAS | IH0030 | 6495-39-001 | $654,730 | ROUTINE MAINTENANCE PROJECT-TRAFFIC CONTROL SERVICES |
|
|
| 02/26/2026 | (9) | DAWSON | LUBBOCK | US0087 | 6495-97-001 | $419,800 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 03/05/2026 | (183) | DEWITT | YOAKUM | VARIOUS | 0913-00-136 | $2,556,537 | TRAFFIC CONTROL DEVICES-INSTALL/REPLACE SIGNS |
|
|
| 03/04/2026 | (282) | DUVAL | LAREDO | SH 44 | 0237-05-047 | $21,973,897 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 03/10/2026 | (5) | ECTOR | ODESSA | SL0338 | 6498-04-001 | $19,500 | MATERIAL MAINTENANCE PROJECT-SAND |
|
|
| 03/03/2026 | (42) | EL PASO | EL PASO | FM0793 | 6496-13-001 | $999,906 | ROUTINE MAINTENANCE PROJECT-MILL AND INLAY |
|
|
| 03/03/2026 | (7) | EL PASO | EL PASO | SL0375 | 6493-97-001 | $54,000 | ROUTINE MAINTENANCE PROJECT-PICNIC AREA MAINTENANCE |
|
|
| 03/04/2026 | (121) | EL PASO | EL PASO | IH0010 | 6493-40-001 | $1,290,867 | BRIDGE PREVENTATIVE MAINTENANCE |
|
|
| 03/05/2026 | (86) | EL PASO | EL PASO | VARIOUS | 0924-00-160 | $373,920 | TRANSPORTATION NON-ROADWAY-INSTALL/REPLACE SIGNS |
|
|
| 03/04/2026 | (800) | ELLIS | DALLAS | US 67 | 0261-01-041 | $68,585,893 | INTERCHANGE (NEW OR RECONSTRUCTED)-INTERCHANGE IMPROVEMENT |
|
|
| 03/11/2026 | (30) | ELLIS | DALLAS | IH0035E | 6489-30-001 | $225,866 | ROUTINE MAINTENANCE PROJECT - SEALED-RAISED PAVEMENT MARKERS |
|
|
| 03/11/2026 | (54) | ELLIS | DALLAS | IH0045 | 6495-44-001 | $520,879 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
|
| 02/26/2026 | (9) | GAINES | LUBBOCK | US0062 | 6496-43-001 | $753,400 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 03/04/2026 | (87) | GALVESTON | HOUSTON | FM 517 | 0978-02-084 | $3,895,210 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
|
| 03/04/2026 | (251) | GALVESTON | HOUSTON | SH0087 | 6476-75-001 | $34,405,076 | ROUTINE MAINTENANCE PROJECT - SEALED-FERRY RAMP REPAIR |
|
|
| 02/26/2026 | (9) | GARZA | LUBBOCK | US0084 | 6492-56-001 | $774,640 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 03/05/2026 | (107) | GRAYSON | PARIS | VARIOUS | 0901-19-229 | $2,956,339 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
|
| 03/05/2026 | (51) | HARDEMAN | CHILDRESS | FM 1167 | 1313-01-015 | $71,463 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 03/04/2026 | (123) | HARRIS | HOUSTON | IH 45 | 0500-03-658 | $1,467,694 | TRAFFIC CONTROL DEVICES-SURFACING/ROADWAY RESTORATION |
|
|
| 03/04/2026 | (291) | HARRIS | HOUSTON | IH 45 | 0912-00-766 | $3,696,283 | TRAFFIC CONTROL DEVICES-INSTALL/REPLACE SIGNS |
|
|
| 03/04/2026 | (184) | HARRIS | HOUSTON | SL 8 | 3256-01-122 | $3,780,772 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-BICYCLE AND PEDESTRIAN IMPROVEMENTS |
|
|
| 03/05/2026 | (173) | HARRIS | HOUSTON | FM 529 | 1006-01-093 | $849,604 | TRAFFIC CONTROL DEVICES-SURFACING/ROADWAY RESTORATION |
|
|
| 03/05/2026 | (32) | HARRIS | HOUSTON | IH0069 | 6482-30-001 | $5,077,544 | ROUTINE MAINTENANCE PROJECT - SEALED-SWEEPING AND DEBRIS REMOVAL |
|
|
| 03/05/2026 | (347) | HARRIS | HOUSTON | VARIOUS | 0912-72-802 | $3,477,244 | BRIDGE WIDENING OR REHABILITATION-REHABILITATE BRIDGE |
|
|
| 03/04/2026 | (73) | HAYS | AUSTIN | FM 2001 | 1776-02-021 | $2,310,564 | OVERLAY-PREVENTIVE MAINTENANCE |
|
|
| 03/05/2026 | (68) | HAYS | AUSTIN | FM 110 | 3545-02-013 | $2,513,369 | OVERLAY-PREVENTIVE MAINTENANCE |
|
|
| 03/04/2026 | (83) | HILL | WACO | SH 171 | 0419-01-019 | $4,131,287 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
|
| 03/05/2026 | (76) | HOPKINS | PARIS | SH 11 | 0083-12-004 | $1,952,070 | OVERLAY-PREVENTIVE MAINTENANCE |
|
|
| 03/05/2026 | (132) | HUNT | PARIS | FM 816 | 1097-01-018 | $2,724,592 | BRIDGE REPLACEMENT |
|
|
| 03/04/2026 | (8) | HUTCHINSON | AMARILLO | SH0152 | 6497-48-001 | $1,382,493 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
|
| 03/03/2026 | (8) | JEFF DAVIS | EL PASO | SH0017 | 6495-54-001 | $39,000 | ROUTINE MAINTENANCE PROJECT-PICNIC AREA MAINTENANCE |
|
|
| 03/05/2026 | (105) | JEFFERSON | BEAUMONT | FM 365 | 0932-02-059 | $1,293,489 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 03/04/2026 | (126) | LIVE OAK | CORPUS CHRISTI | US 59 | 0542-06-053 | $5,608,038 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
|
| 02/26/2026 | (9) | LUBBOCK | LUBBOCK | IH0027 | 6492-58-001 | $390,737 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/26/2026 | (9) | LUBBOCK | LUBBOCK | SL0289 | 6492-59-001 | $203,520 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 03/05/2026 | (142) | LUBBOCK | LUBBOCK | VARIOUS | 0905-00-132 | $1,736,849 | TRAFFIC CONTROL DEVICES-HAZARD ELIMINATION & SAFETY |
|
|
| 03/04/2026 | (551) | MEDINA | SAN ANTONIO | FM 2790 | 2883-01-004 | $16,839,124 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 03/04/2026 | (124) | MEDINA | SAN ANTONIO | SH 173 | 0421-02-034 | $1,997,207 | OVERLAY-RESURFACE ROADWAY |
|
|
| 03/10/2026 | (5) | MIDLAND | ODESSA | IH0020 | 6498-03-001 | $26,000 | MATERIAL MAINTENANCE PROJECT-SAND |
|
|
| 03/10/2026 | (25) | MIDLAND | ODESSA | IH0020 | 6497-57-001 | $181,000 | ROUTINE MAINTENANCE PROJECT-RAISED PAVEMENT MARKINGS |
|
|
| 02/25/2026 | (21) | MONTAGUE | WICHITA FALLS | US0082 | 6495-22-001 | $381,729 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 03/05/2026 | (62) | MOORE | AMARILLO | US 87 | 0066-05-073 | $1,274,759 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 03/11/2026 | (30) | NAVARRO | DALLAS | IH0045 | 6492-50-001 | $653,418 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTIVE PAVEMENT MARKINGS (LONG LIN |
|
|
| 03/11/2026 | (50) | NAVARRO | DALLAS | IH0045 | 6493-22-001 | $156,717 | ROUTINE MAINTENANCE PROJECT - SEALED-SPECIALTY MARKINGS |
|
|
| 03/05/2026 | (178) | NEWTON | BEAUMONT | COUNTY ROAD | 0920-06-040 | $1,795,625 | BRIDGE REPLACEMENT |
|
|
| 03/04/2026 | (23) | NUECES | CORPUS CHRISTI | IH0037 | 6497-77-001 | $2,804,917 | ROUTINE MAINTENANCE PROJECT - SEALED-SWEEPING AND DEBRIS REMOVAL |
|
|
| 03/05/2026 | (9) | NUECES | CORPUS CHRISTI | SH0361 | 6481-62-001 | $6,620,845 | ROUTINE MAINTENANCE PROJECT-DRY DOCKING FERRY BOATS |
|
|
| 03/05/2026 | (66) | PANOLA | ATLANTA | FM 699 | 0394-03-045 | $672,434 | CULVERT & STORM DRAINAGE WORK-REHABILITATE EXISTING ROADWAY |
|
|
| 03/05/2026 | (56) | PARKER | FORT WORTH | SH 171 | 0365-01-055 | $2,323,830 | REHABILITATION OF EXISTING ROAD-PREVENTIVE MAINTENANCE |
|
|
| 03/10/2026 | (6) | PECOS | ODESSA | BI0010G | 6498-02-001 | $22,750 | MATERIAL MAINTENANCE PROJECT-SAND |
|
|
| 03/04/2026 | (154) | POTTER | AMARILLO | N HUGHES | 0904-02-050 | $5,801,924 | BRIDGE WIDENING OR REHABILITATION-REHABILITATE BRIDGE |
|
|
| 03/04/2026 | (57) | PRESIDIO | EL PASO | US 90 | 0020-07-032 | $4,806,126 | RESTORATION-PREVENTIVE MAINTENANCE |
|
|
| 03/04/2026 | (97) | RANDALL | AMARILLO | US 87 | 0067-01-089 | $3,452,502 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
|
| 03/04/2026 | (171) | RANDALL | AMARILLO | US 87 | 0067-01-089 | $3,452,502 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
|
| 02/24/2026 | (35) | REEVES | ODESSA | IH0010 | 6494-47-001 | $549,280 | BRIDGE PREVENTATIVE MAINTENANCE |
|
|
| 03/05/2026 | (60) | ROBERTSON | BRYAN | US0079 | 6491-05-001 | $2,222,205 | ROUTINE MAINTENANCE PROJECT - SEALED-MILL AND INLAY |
|
|
| 03/04/2026 | (101) | RUNNELS | SAN ANGELO | US 67 | 0034-05-042 | $14,036,193 | OVERLAY-PREVENTIVE MAINTENANCE |
|
|
| 03/04/2026 | (132) | SAN PATRICIO | CORPUS CHRISTI | IH 37 | 0074-05-104 | $2,366,695 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 03/05/2026 | (141) | SMITH | TYLER | VARIOUS | 0910-00-141 | $1,256,856 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
|
| 03/04/2026 | (119) | TAYLOR | ABILENE | FM 89 | 0699-01-065 | $6,239,737 | INTERSECTION & OPERATIONAL IMPRV-WIDEN ROAD - ADD LANES AND SHOULDERS |
|
|
| 03/04/2026 | (159) | TAYLOR | ABILENE | FM 89 | 0699-01-065 | $6,239,737 | INTERSECTION & OPERATIONAL IMPRV-WIDEN ROAD - ADD LANES AND SHOULDERS |
|
|
| 03/05/2026 | (60) | TAYLOR | ABILENE | VARIOUS | 0908-00-133 | $838,690 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 03/24/2026 | (49) | TOM GREEN | SAN ANGELO | SH0208 | 6480-65-001 | $128,450 | ROUTINE MAINTENANCE PROJECT - SEALED-PAVEMENT MARKINGS |
|
|
| 03/04/2026 | (47) | TRAVIS | AUSTIN | VARIOUS | 0914-00-545 | $917,859 | TRAFFIC CONTROL DEVICES-PREVENTIVE MAINTENANCE |
|
|
| 03/04/2026 | (140) | TRAVIS | AUSTIN | VARIOUS | 0914-00-575 | $1,225,440 | BRIDGE MAINTENANCE |
|
|
| 03/05/2026 | (114) | TRAVIS | AUSTIN | VARIOUS | 0914-04-375 | $856,502 | TRAFFIC CONTROL DEVICES-PREVENTIVE MAINTENANCE |
|
|
| 03/05/2026 | (118) | TRAVIS | AUSTIN | VARIOUS | 0914-00-574 | $518,718 | BRIDGE MAINTENANCE |
|
|
| 03/05/2026 | (135) | TRAVIS | AUSTIN | VARIOUS | 0914-00-509 | $1,877,685 | BRIDGE MAINTENANCE |
|
|
| 03/05/2026 | (34) | WALLER | HOUSTON | IH 10 | 0271-04-096 | $296,574 | RESTORATION-SURFACING/ROADWAY RESTORATION |
|
|
| 03/05/2026 | (67) | WARD | ODESSA | SH 18 | 0292-04-073 | $468,331 | SAFETY IMPROVEMENT PROJECTS-BICYCLE AND PEDESTRIAN IMPROVEMENTS |
|
|
| 03/05/2026 | (1811) | WEBB | LAREDO | IH 35 | 0018-05-089 | $255,607,278 | INTERCHANGE (NEW OR RECONSTRUCTED)-INTERCHANGE IMPROVEMENT (NEW OR UPDATE) |
|
|
| 02/25/2026 | (21) | WICHITA | WICHITA FALLS | US0287 | 6495-24-001 | $303,319 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 02/25/2026 | (20) | YOUNG | WICHITA FALLS | SH0016 | 6495-26-001 | $243,651 | ROUTINE MAINTENANCE PROJECT-MOWING HIGHWAY RIGHT OF WAY |
 | Loading… |
     |