| | | | | | | | | |
|
|
| 05/27/2026 | (6) | ARCHER | WICHITA FALLS | FM0368 | 6502-19-001 | $365,500 | MATERIAL MAINTENANCE PROJECT-HYDRAULIC CEMENT |
|
|
| 06/02/2026 | (246) | ARMSTRONG | AMARILLO | US 287 | 0042-05-033 | $8,256,774 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 06/03/2026 | (128) | ATASCOSA | SAN ANTONIO | US 281 | 0073-03-071 | $1,177,535 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 06/03/2026 | (162) | BELL | WACO | IH 14 | 0231-03-156 | $3,792,763 | SAFETY IMPROVEMENT PROJECTS-INSTALL ILLUMINATION |
|
|
| 06/02/2026 | (73) | BEXAR | SAN ANTONIO | VARIOUS | 0915-00-285 | $5,634,302 | TRAFFIC CONTROL DEVICES-PREVENTIVE MAINTENANCE |
|
|
| 06/02/2026 | (87) | BEXAR | SAN ANTONIO | VARIOUS | 0915-00-284 | $2,949,230 | TRAFFIC CONTROL DEVICES-PREVENTIVE MAINTENANCE |
|
|
| 06/02/2026 | (338) | BEXAR | SAN ANTONIO | VARIOUS | 0915-00-283 | $9,771,546 | BRIDGE MAINTENANCE |
|
|
| 06/03/2026 | (131) | BEXAR | SAN ANTONIO | VARIOUS | 0915-00-281 | $1,034,924 | TRAFFIC CONTROL DEVICES-PURCHASE AND INSTALL SIGNS & EQUIP |
|
|
| 06/17/2026 | (42) | BEXAR | SAN ANTONIO | MR0681 | 6500-28-001 | $177,625 | ROUTINE MAINTENANCE PROJECT - SEALED-REHABILITATION OF EXISTING ROADWAY |
|
|
| 06/03/2026 | (73) | BOWIE | ATLANTA | SH0008 | 6499-57-001 | $1,994,770 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
|
| 06/17/2026 | (69) | BOWIE | ATLANTA | US0059 | 6501-55-001 | $984,050 | ROUTINE MAINTENANCE PROJECT - SEALED-LARGE SIGN REPLACEMENT |
|
|
| 06/02/2026 | (44) | BRAZORIA | HOUSTON | SH0288 | 6498-37-001 | $1,276,674 | ROUTINE MAINTENANCE PROJECT - SEALED-FLEXIBLE PAVEMENT STRUCTURE REPAIR |
|
|
| 06/09/2026 | (8) | BRAZOS | BRYAN | SH0006 | 6502-38-001 | $364,160 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
|
| 06/10/2026 | (31) | BRAZOS | BRYAN | SH0047 | 6502-32-001 | $231,369 | ROUTINE MAINTENANCE PROJECT-CRACK SEAL |
|
|
| 06/11/2026 | (7) | BRAZOS | BRYAN | SH0006 | 6502-37-001 | $202,800 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
|
| 06/11/2026 | (8) | BRAZOS | BRYAN | SH0006 | 6502-34-001 | $154,500 | MATERIAL MAINTENANCE PROJECT-FLOWABLE FILL |
|
|
| 06/16/2026 | (9) | BROWN | BROWNWOOD | US0377 | 6504-10-001 | $950,640 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
|
| 06/09/2026 | (7) | BURLESON | BRYAN | SH0036 | 6502-35-001 | $225,600 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 06/10/2026 | (35) | BURNET | AUSTIN | US0281 | 6487-34-001 | $178,223 | ROUTINE MAINTENANCE PROJECT - SEALED-TREE TRIMMING AND BRUSH REMOVAL |
|
|
| 06/10/2026 | (33) | CALDWELL | AUSTIN | US0183 | 6500-29-001 | $245,598 | ROUTINE MAINTENANCE PROJECT - SEALED-TREE TRIMMING AND BRUSH REMOVAL |
|
|
| 06/09/2026 | (26) | CHEROKEE | TYLER | US0069 | 6498-42-001 | $157,228 | ROUTINE MAINTENANCE PROJECT-TREE TRIMMING AND BRUSH REMOVAL |
|
|
| 06/02/2026 | (25) | CHILDRESS | CHILDRESS | US0287 | 6501-10-001 | $1,999,375 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTIVE PAVEMENT MARKINGS (LONG LIN |
|
|
| 06/09/2026 | (35) | CHILDRESS | CHILDRESS | US0287 | 6501-74-001 | $325,000 | ROUTINE MAINTENANCE PROJECT-METAL BEAM GUARD FENCE REPAIR |
|
|
| 06/17/2026 | (19) | CLAY | WICHITA FALLS | US0287 | 6502-26-001 | $618,803 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 06/03/2026 | (220) | COLEMAN | BROWNWOOD | VARIOUS | 0923-08-042 | $2,544,721 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
|
| 06/03/2026 | (101) | COLLIN | DALLAS | US 75 | 0047-06-180 | $3,714,697 | RESTORATION-REPAIR ROADWAY |
|
|
| 06/10/2026 | (32) | COLLIN | DALLAS | FM 455 | 6497-79-001 | $121,696 | ROUTINE MAINTENANCE PROJECT - SEALED-CULVERT REPLACEMENT |
|
|
| 06/16/2026 | (6) | COMANCHE | WICHITA FALLS | SH0016 | 6503-92-001 | $232,795 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
|
| 06/03/2026 | (71) | COOKE | WICHITA FALLS | VARIOUS | 0903-15-113 | $1,296,300 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 06/17/2026 | (19) | COOKE | WICHITA FALLS | US0082 | 6502-24-001 | $618,803 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 06/02/2026 | (159) | DALLAS | DALLAS | IH 30 | 1068-04-181 | $2,403,467 | SAFETY IMPROVEMENT PROJECTS-TRAFFIC SIGNAL IMPROVEMENTS |
|
|
| 06/02/2026 | (354) | DALLAS | DALLAS | SL 12 | 0581-02-162 | $17,965,405 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 06/02/2026 | (945) | DALLAS | DALLAS | SS 366 | 0196-07-034 | $98,612,924 | BRIDGE WIDENING OR REHABILITATION-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
|
| 06/03/2026 | (83) | DALLAS | DALLAS | VARIOUS | 0918-47-490 | $436,624 | SAFETY IMPROVEMENT PROJECTS-INSTALL TRAFFIC SIGNAL |
|
|
| 06/03/2026 | (187) | DENTON | DALLAS | FRANKFORD RD | 0918-46-334 | $2,505,046 | BRIDGE REPLACEMENT |
|
|
| 06/03/2026 | (72) | DICKENS | CHILDRESS | SH 70 | 0105-06-023 | $3,732,460 | OVERLAY-HIGHWAY IMPROVEMENT |
|
|
| 06/10/2026 | (6) | EASTLAND | BROWNWOOD | SH0006 | 6500-61-001 | $283,880 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
|
| 06/09/2026 | (6) | ECTOR | ODESSA | SL0338 | 6501-38-001 | $257,500 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
|
| 07/01/2026 | (370) | ECTOR | ODESSA | US 385 | 0229-01-042 | $46,211,493 | INTERCHANGE (NEW OR RECONSTRUCTED)-CONSTRUCT BRIDGE |
|
|
| 06/02/2026 | (82) | EL PASO | EL PASO | VARIOUS | 0924-00-162 | $769,257 | BRIDGE MAINTENANCE |
|
|
| 06/03/2026 | (955) | EL PASO | EL PASO | US 54 | 0167-01-122 | $85,671,123 | WIDEN FREEWAY-WIDEN ROAD - ADD LANES |
|
|
| 06/04/2026 | (33) | EL PASO | EL PASO | IH0010 | 6498-86-001 | $903,130 | ROUTINE MAINTENANCE PROJECT-SWEEPING AND DEBRIS REMOVAL |
|
|
| 06/04/2026 | (59) | EL PASO | EL PASO | IH0010 | 6497-64-001 | $502,941 | ROUTINE MAINTENANCE PROJECT-PAVEMENT MARKINGS |
|
|
| 06/02/2026 | (147) | ELLIS | DALLAS | US 67 | 0261-01-053 | $5,220,420 | RESTORATION-REHABILITATE EXISTING ROADWAY |
|
|
| 06/10/2026 | (4) | ELLIS | DALLAS | FM0876 | 6500-04-001 | $805,000 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 06/10/2026 | (33) | ELLIS | DALLAS | US0287 | 6489-32-001 | $300,758 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTORIZED PAVEMENT MARKINGS & MARK |
|
|
| 06/03/2026 | (76) | FORT BEND | HOUSTON | FM 1640 | 1683-01-040 | $2,859,279 | OVERLAY-RESURFACE ROADWAY |
|
|
| 06/03/2026 | (89) | FORT BEND | HOUSTON | IH 69 | 0027-12-164 | $6,272,430 | TRAFFIC CONTROL DEVICES-SURFACING/ROADWAY RESTORATION |
|
|
| 06/09/2026 | (59) | FORT BEND | HOUSTON | US0059 | 6494-61-001 | $508,768 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTIVE PAVEMENT MARKINGS (GRAPHICS |
|
|
| 06/10/2026 | (8) | FREESTONE | BRYAN | IH0045 | 6502-39-001 | $330,000 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
|
| 06/11/2026 | (32) | FREESTONE | BRYAN | SH0075 | 6502-33-001 | $245,888 | ROUTINE MAINTENANCE PROJECT-CRACK SEAL |
|
|
| 06/03/2026 | (109) | GOLIAD | CORPUS CHRISTI | LAZY F | 0916-26-024 | $1,292,158 | BRIDGE REPLACEMENT |
|
|
| 06/02/2026 | (62) | GREGG | TYLER | IH0020 | 6500-41-001 | $3,489,919 | ROUTINE MAINTENANCE PROJECT - SEALED-MILL AND INLAY |
|
|
| 06/02/2026 | (140) | GRIMES | BRYAN | SH 90 | 0315-03-070 | $1,274,704 | SAFETY IMPROVEMENT PROJECTS-INTERSECTION IMPROVEMENTS WITH RIGHT AND |
|
|
| 06/02/2026 | (289) | GUADALUPE | SAN ANTONIO | FM 466 | 0216-03-034 | $2,982,000 | INTERSECTION & OPERATIONAL IMPRV-HIGHWAY IMPROVEMENT |
|
|
| 06/03/2026 | (696) | GUADALUPE | SAN ANTONIO | SH 123 | 0366-02-089 | $44,312,183 | WIDEN NON-FREEWAY-WIDEN ROAD - ADD LANES |
|
|
| 06/09/2026 | (10) | HALE | LUBBOCK | IH0027 | 6500-07-001 | $218,476 | ROUTINE MAINTENANCE PROJECT - SEALED-CLEANING AND SWEEPING HIGHWAYS |
|
|
| 06/02/2026 | (209) | HARRIS | HOUSTON | BROADWAY ST | 0912-72-846 | $6,616,380 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
|
| 06/02/2026 | (89) | HARRIS | HOUSTON | BU 290L | 0050-12-002 | $785,715 | OVERLAY-SURFACING/ROADWAY RESTORATION |
|
|
| 06/02/2026 | (438) | HARRIS | HOUSTON | SH0288 | 6476-11-001 | $17,617,900 | ROUTINE MAINTENANCE PROJECT - SEALED-PERFORMANCE BASED CONTRACT |
|
|
| 06/03/2026 | (109) | HARRIS | HOUSTON | SH 249 | 0720-03-153 | $1,692,028 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 06/09/2026 | (80) | HARRIS | HOUSTON | SH0249 | 6498-52-001 | $742,281 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
|
| 07/01/2026 | (279) | HARRIS | HOUSTON | VARIOUS | 0912-72-842 | $1,553,482 | BRIDGE WIDENING OR REHABILITATION-BRIDGE MAINTENANCE |
|
|
| 06/10/2026 | (28) | HAYS | AUSTIN | RM0012 | 6487-36-001 | $283,905 | ROUTINE MAINTENANCE PROJECT - SEALED-TREE TRIMMING AND BRUSH REMOVAL |
|
|
| 06/02/2026 | (48) | HENDERSON | TYLER | SH0031 | 6500-39-001 | $1,086,902 | ROUTINE MAINTENANCE PROJECT - SEALED-MILL AND INLAY |
|
|
| 06/02/2026 | (276) | HIDALGO | PHARR | FM 491 | 0861-01-071 | $8,600,027 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 06/03/2026 | (75) | HIDALGO | PHARR | FM 2220 | 2094-01-073 | $1,012,070 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 06/03/2026 | (112) | HIDALGO | PHARR | US0281 | 6491-09-001 | $6,820,553 | ROUTINE MAINTENANCE PROJECT-MILL AND INLAY |
|
|
| 06/03/2026 | (112) | HIDALGO | PHARR | W FREDDY GON | 0921-02-534 | $447,695 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
|
| 06/04/2026 | (86) | HIDALGO | PHARR | IH0002 | 6503-20-001 | $582,161 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
|
| 05/29/2026 | (31) | HOOD | FORT WORTH | FM3210 | 6498-73-001 | $360,920 | ROUTINE MAINTENANCE PROJECT - SEALED-SKID RESTORATION (NON-REHAB) |
|
|
| 06/03/2026 | (132) | HOUSTON | LUFKIN | FM 227 | 0937-01-027 | $5,065,573 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 06/10/2026 | (5) | JACKSON | YOAKUM | SH0111 | 6502-93-001 | $10,135 | ROUTINE MAINTENANCE PROJECT-JANITORIAL MAINTENANCE |
|
|
| 05/26/2026 | (10) | JEFFERSON | BEAUMONT | US0069 | 6502-75-001 | $336,250 | MATERIAL MAINTENANCE PROJECT-ROCK/RIPRAP |
|
|
| 06/02/2026 | (30) | JEFFERSON | BEAUMONT | VARIOUS | 0920-38-301 | $1,065,220 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 06/02/2026 | (78) | JEFFERSON | BEAUMONT | VARIOUS | 0920-00-167 | $6,716,109 | TRAFFIC CONTROL DEVICES-HAZARD ELIMINATION & SAFETY |
|
|
| 06/03/2026 | (141) | JEFFERSON | BEAUMONT | ERIE ST | 0920-38-287 | $3,223,814 | BRIDGE REPLACEMENT |
|
|
| 06/03/2026 | (106) | JEFFERSON | BEAUMONT | SS 380 | 0065-08-173 | $4,685,457 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 06/03/2026 | (68) | JEFFERSON | BEAUMONT | VARIOUS | 0920-00-178 | $1,628,271 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
|
| 06/02/2026 | (43) | JIM WELLS | CORPUS CHRISTI | FM 1930 | 0990-02-015 | $440,636 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 06/03/2026 | (92) | JIM WELLS | CORPUS CHRISTI | COUNTY ROAD | 0916-37-038 | $915,015 | BRIDGE REPLACEMENT |
|
|
| 06/02/2026 | (358) | JOHNSON | FORT WORTH | SH 174 | 0019-01-146 | $20,058,072 | WIDEN NON-FREEWAY-WIDEN ROAD - ADD LANES |
|
|
| 06/02/2026 | (99) | KARNES | CORPUS CHRISTI | COUNTY ROAD | 0916-36-023 | $1,115,075 | BRIDGE REPLACEMENT |
|
|
| 06/03/2026 | (167) | KERR | SAN ANTONIO | SH 16 | 0291-03-077 | $4,363,932 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
|
| 06/02/2026 | (83) | LAMAR | PARIS | FM 1497 | 0688-03-031 | $806,243 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 06/03/2026 | (129) | LAMAR | PARIS | FM 2820 | 2993-01-011 | $4,618,484 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 06/02/2026 | (104) | LAMPASAS | BROWNWOOD | US 183 | 0274-02-032 | $5,557,277 | SAFETY IMPROVEMENT PROJECTS-WIDEN ROAD - ADD SHOULDERS |
|
|
| 06/16/2026 | (6) | LAMPASAS | BROWNWOOD | US0281 | 6503-81-001 | $239,132 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
|
| 05/26/2026 | (14) | LASALLE | LAREDO | IH0035 | 6498-99-001 | $531,343 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 05/26/2026 | (9) | LIBERTY | BEAUMONT | US0090 | 6502-92-001 | $175,800 | MATERIAL MAINTENANCE PROJECT-ROCK/RIPRAP |
|
|
| 06/10/2026 | (73) | LIBERTY | BEAUMONT | FM2090 | 6499-84-001 | $693,481 | ROUTINE MAINTENANCE PROJECT - SEALED-BASE REPAIR WITH SEAL COAT AND/OR OVER |
|
|
| 06/09/2026 | (9) | LUBBOCK | LUBBOCK | IH0027 | 6499-93-001 | $776,853 | ROUTINE MAINTENANCE PROJECT - SEALED-CLEANING AND SWEEPING HIGHWAYS |
|
|
| 06/03/2026 | (39) | MADISON | BRYAN | SH 75 | 0166-07-073 | $298,878 | BRIDGE MAINTENANCE |
|
|
| 06/03/2026 | (172) | MCLENNAN | WACO | VARIOUS | 0909-00-108 | $3,511,971 | BRIDGE MAINTENANCE |
|
|
| 06/09/2026 | (6) | MIDLAND | ODESSA | IH0020 | 6503-23-001 | $54,750 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
|
| 06/09/2026 | (20) | MIDLAND | ODESSA | SH0158 | 6503-68-001 | $238,320 | ROUTINE MAINTENANCE PROJECT-LITTER REMOVAL |
|
|
| 06/16/2026 | (6) | MILLS | BROWNWOOD | US0084 | 6503-93-001 | $232,795 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
|
| 06/17/2026 | (19) | MONTAGUE | WICHITA FALLS | US0082 | 6502-23-001 | $618,803 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 06/02/2026 | (129) | MOTLEY | CHILDRESS | SH 70 | 0105-04-047 | $3,693,557 | BRIDGE REPLACEMENT |
|
|
| 06/03/2026 | (27) | NAVARRO | DALLAS | IH0045 | 6498-78-001 | $1,261,225 | ROUTINE MAINTENANCE PROJECT - SEALED-SWEEPING AND DEBRIS REMOVAL |
|
|
| 06/10/2026 | (34) | NAVARRO | DALLAS | IH0045 | 6496-74-001 | $933,859 | ROUTINE MAINTENANCE PROJECT - SEALED-FLEXIBLE PAVEMENT STRUCTURE REPAIR |
|
|
| 06/02/2026 | (38) | NUECES | CORPUS CHRISTI | VARIOUS | 0916-00-263 | $221,134 | BRIDGE MAINTENANCE |
|
|
| 06/03/2026 | (56) | NUECES | CORPUS CHRISTI | VARIOUS | 0916-00-283 | $514,401 | BRIDGE MAINTENANCE |
|
|
| 05/26/2026 | (10) | ORANGE | BEAUMONT | SH0062 | 6502-83-001 | $231,750 | MATERIAL MAINTENANCE PROJECT-ROCK/RIPRAP |
|
|
| 06/02/2026 | (203) | PANOLA | ATLANTA | COUNTY ROAD | 0919-13-020 | $2,765,156 | BRIDGE REPLACEMENT |
|
|
| 06/02/2026 | (337) | PARKER | FORT WORTH | FM 920 | 1179-02-041 | $13,679,045 | INTERSECTION & OPERATIONAL IMPRV-INTERSECTION IMPROVEMENTS WITH RIGHT AND |
|
|
| 06/03/2026 | (157) | PARKER | FORT WORTH | FM 1884 | 1601-02-036 | $8,270,039 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 06/03/2026 | (82) | POLK | LUFKIN | US 59 | 0177-01-121 | $486,501 | BRIDGE MAINTENANCE |
|
|
| 06/10/2026 | (63) | POLK | LUFKIN | US0059 | 6499-96-001 | $678,865 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
|
| 05/27/2026 | (18) | POTTER | AMARILLO | IH0040 | 6499-55-001 | $611,613 | ROUTINE MAINTENANCE PROJECT-SWEEPING AND DEBRIS REMOVAL |
|
|
| 06/03/2026 | (82) | POTTER | AMARILLO | US0060 | 6468-45-001 | $1,720,012 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
|
| 06/10/2026 | (7) | ROBERTSON | BRYAN | SH0006 | 6502-36-001 | $357,300 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 06/10/2026 | (48) | ROBERTSON | BRYAN | US 79 | 6501-30-001 | $972,650 | ROUTINE MAINTENANCE PROJECT-TREE REMOVAL |
|
|
| 06/03/2026 | (59) | RUSK | TYLER | US0079 | 6500-38-001 | $3,970,362 | ROUTINE MAINTENANCE PROJECT - SEALED-MILL AND INLAY |
|
|
| 06/04/2026 | (6) | SHACKELFORD | ABILENE | US0180 | 6500-46-001 | $400,200 | MATERIAL MAINTENANCE PROJECT-DENSE GRADED HOT MIX |
|
|
| 06/02/2026 | (48) | SMITH | TYLER | SH0110 | 6500-40-001 | $5,179,659 | ROUTINE MAINTENANCE PROJECT - SEALED-MILL AND INLAY |
|
|
| 06/02/2026 | (156) | SMITH | TYLER | US 69 | 0190-05-078 | $1,960,952 | SAFETY IMPROVEMENT PROJECTS-INTERSECTION IMPROVEMENTS WITH RIGHT AND |
|
|
| 06/03/2026 | (56) | SMITH | TYLER | VARIOUS | 0910-00-157 | $726,421 | SAFETY IMPROVEMENT PROJECTS-INSTALL ILLUMINATION |
|
|
| 06/03/2026 | (94) | SWISHER | LUBBOCK | US 87 | 0067-18-010 | $3,132,948 | BRIDGE MAINTENANCE |
|
|
| 06/02/2026 | (51) | TARRANT | FORT WORTH | SH 360 | 2266-02-168 | $1,434,972 | TRANSPORTATION NON-ROADWAY-INSTALL NOISE BARRIER |
|
|
| 06/03/2026 | (45) | TARRANT | FORT WORTH | IH0035W | 6497-46-001 | $1,561,630 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTORIZED PAVEMENT MARKINGS & MARK |
|
|
| 06/03/2026 | (60) | TARRANT | FORT WORTH | SS 341 | 1068-03-025 | $1,720,788 | OVERLAY-RESURFACE ROADWAY |
|
|
| 06/02/2026 | (73) | TAYLOR | ABILENE | S 14TH ST | 0908-33-115 | $379,755 | TRAFFIC CONTROL DEVICES-SIGNAL IMPROVEMENTS,LEDS & GPS CLOCKS |
|
|
| 06/03/2026 | (225) | TAYLOR | ABILENE | IH 20 | 0006-06-109 | $126,022,722 | WIDEN FREEWAY-WIDEN ROAD - ADD LANES |
|
|
| 06/03/2026 | (514) | TAYLOR | ABILENE | IH 20 | 0006-06-109 | $126,022,722 | WIDEN FREEWAY-WIDEN ROAD - ADD LANES |
|
|
| 06/03/2026 | (518) | TAYLOR | ABILENE | IH 20 | 0006-06-109 | $126,022,722 | WIDEN FREEWAY-WIDEN ROAD - ADD LANES |
|
|
| 06/17/2026 | (19) | THROCKMORTON | WICHITA FALLS | US0380 | 6502-27-001 | $618,803 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 05/28/2026 | (65) | TOM GREEN | SAN ANGELO | SH0208 | 6501-03-001 | $508,475 | ROUTINE MAINTENANCE PROJECT-METAL BEAM GUARD FENCE REPAIR |
|
|
| 06/02/2026 | (41) | TOM GREEN | SAN ANGELO | VARIOUS | 0907-00-235 | $418,763 | BRIDGE MAINTENANCE |
|
|
| 06/02/2026 | (97) | TOM GREEN | SAN ANGELO | VARIOUS | 0907-00-236 | $2,079,597 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-BICYCLE AND PEDESTRIAN IMPROVEMENTS |
|
|
| 06/02/2026 | (63) | TRAVIS | AUSTIN | CR 1397 | 0914-04-356 | $406,871 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 06/02/2026 | (136) | TRAVIS | AUSTIN | RM 620 | 0683-02-086 | $4,469,625 | BRIDGE MAINTENANCE |
|
|
| 06/03/2026 | (95) | TRAVIS | AUSTIN | HARRIS BRANC | 0914-04-364 | $516,136 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 06/03/2026 | (34) | TRAVIS | AUSTIN | VARIOUS | 0914-00-577 | $500,263 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
|
| 06/03/2026 | (70) | TRAVIS | AUSTIN | VARIOUS | 0914-04-358 | $250,954 | TRAFFIC CONTROL DEVICES-INSTALL/REPLACE SIGNS |
|
|
| 06/10/2026 | (42) | TRAVIS | AUSTIN | FM0969 | 6487-35-001 | $112,900 | ROUTINE MAINTENANCE PROJECT - SEALED-TREE TRIMMING AND BRUSH REMOVAL |
|
|
| 06/09/2026 | (27) | VAN ZANDT | TYLER | SH0064 | 6494-13-001 | $255,500 | ROUTINE MAINTENANCE PROJECT-TREE TRIMMING AND BRUSH REMOVAL |
|
|
| 06/10/2026 | (5) | VICTORIA | YOAKUM | US0059 | 6502-94-001 | $14,110 | ROUTINE MAINTENANCE PROJECT-JANITORIAL, GROUNDS AND/OR LANDSCAPE SER |
|
|
| 06/10/2026 | (26) | VICTORIA | YOAKUM | US0059 | 6497-97-001 | $784,664 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
|
| 06/10/2026 | (69) | VICTORIA | YOAKUM | US0059 | 6494-08-001 | $206,840 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-CONCRETE SPALL REPAIR |
|
|
| 07/02/2026 | (48) | VICTORIA | YOAKUM | DUPONT RD | 0913-27-094 | $785,403 | BRIDGE MAINTENANCE-REMOVAL AND/OR REPLACEMENT AND/OR DISPOS |
|
|
| 06/09/2026 | (33) | WALKER | BRYAN | SH0030 | 6502-49-001 | $243,600 | ROUTINE MAINTENANCE PROJECT-RAISED PAVEMENT MARKERS |
|
|
| 06/09/2026 | (4) | WALLER | HOUSTON | FM1488 | 6497-84-001 | $162,250 | MATERIAL MAINTENANCE PROJECT-SEAL COAT |
|
|
| 06/09/2026 | (9) | WALLER | HOUSTON | US0290 | 6495-60-001 | $306,206 | ROUTINE MAINTENANCE PROJECT - SEALED-MOWING HIGHWAY RIGHT OF WAY |
|
|
| 06/09/2026 | (31) | WASHINGTON | BRYAN | FM2679 | 6502-31-001 | $153,735 | ROUTINE MAINTENANCE PROJECT-CRACK SEAL |
|
|
| 06/02/2026 | (155) | WEBB | LAREDO | FM 1472 | 2150-04-080 | $3,395,617 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 06/02/2026 | (675) | WEBB | LAREDO | IH 35 | 0018-06-185 | $67,027,022 | INTERCHANGE (NEW OR RECONSTRUCTED)-CONSTRUCT DIRECT CONNECTORS |
|
|
| 06/09/2026 | (17) | WEBB | LAREDO | SL0020 | 6499-00-001 | $789,624 | ROUTINE MAINTENANCE PROJECT - SEALED-LANDSCAPE MAINTENANCE |
|
|
| 06/02/2026 | (30) | WHEELER | CHILDRESS | IH0040 | 6501-09-001 | $1,000,000 | ROUTINE MAINTENANCE PROJECT - SEALED-MISCELLANEOUS CONCRETE REPAIR |
|
|
| 06/02/2026 | (53) | WICHITA | WICHITA FALLS | IH0044 | 6500-87-001 | $1,736,490 | ROUTINE MAINTENANCE PROJECT - SEALED-PAVEMENT MARKINGS |
|
|
| 06/17/2026 | (6) | WICHITA | WICHITA FALLS | FM0369 | 6502-20-001 | $109,280 | MATERIAL MAINTENANCE PROJECT-PAINT AND BEADS |
|
|
| 06/17/2026 | (7) | WICHITA | WICHITA FALLS | US0287 | 6502-21-001 | $942,600 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
|
| 06/17/2026 | (12) | WICHITA | WICHITA FALLS | US0287 | 6502-22-001 | $723,903 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
|
