| | | | | | | | | |
|
|
| 08/11/2026 | (23) | ANDERSON | TYLER | US0287 | 6498-38-001 | $288,080 | ROUTINE MAINTENANCE PROJECT-TREE TRIMMING AND BRUSH REMOVAL |
|
|
| 08/04/2026 | (45) | ANGELINA | LUFKIN | US0059 | 6499-56-001 | $925,727 | ROUTINE MAINTENANCE PROJECT-MILL AND INLAY |
|
|
| 08/06/2026 | (47) | ANGELINA | LUFKIN | VARIOUS | 0911-00-161 | $666,100 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
|
| 08/17/2026 | (16) | ANGELINA | LUFKIN | BU0069J | 6503-56-001 | $297,986 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
|
| 08/06/2026 | (283) | ARCHER | WICHITA FALLS | SH 79 | 0283-02-040 | $13,619,478 | SUPER-2 HIGHWAY-WIDEN ROAD - ADD LANES |
|
|
| 08/05/2026 | (46) | AUSTIN | YOAKUM | IH0010 | 6505-46-001 | $7,033,125 | ROUTINE MAINTENANCE PROJECT - SEALED-DEBRIS REMOVAL |
|
|
| 08/06/2026 | (46) | BASTROP | AUSTIN | VARIOUS | 0914-18-130 | $355,992 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
|
| 08/12/2026 | (38) | BASTROP | AUSTIN | SH0071 | 6487-41-001 | $120,391 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
|
| 08/05/2026 | (120) | BELL | WACO | SH0036 | 6496-31-001 | $1,644,863 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE REPAIR |
|
|
| 08/05/2026 | (76) | BELL | WACO | SL 363 | 0320-05-018 | $536,406 | INTERSECTION & OPERATIONAL IMPRV-INTERSECTION IMPROVEMENT |
|
|
| 08/06/2026 | (221) | BELL | WACO | FM 3470 | 3534-01-021 | $4,466,140 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
|
| 08/05/2026 | (114) | BEXAR | SAN ANTONIO | VARIOUS | 0915-12-820 | $1,308,518 | SAFETY IMPROVEMENT PROJECTS-INSTALL ILLUMINATION |
|
|
| 08/06/2026 | (251) | BEXAR | SAN ANTONIO | IH 10 | 0025-02-234 | $10,408,179 | CORRIDOR TRAFFIC MANAGEMENT-ADVANCED TRAFFIC MANAGEMENT SYSTEM |
|
|
| 08/06/2026 | (166) | BLANCO | AUSTIN | US 281 | 0252-03-056 | $2,495,199 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 08/05/2026 | (32) | BOWIE | ATLANTA | IH0030 | 6501-57-001 | $6,132,750 | ROUTINE MAINTENANCE PROJECT - SEALED-MILL AND INLAY |
|
|
| 08/06/2026 | (230) | BOWIE | ATLANTA | IH 30 | 0610-05-060 | $12,401,196 | SAFETY REST AREA-CONSTRUCT REST AREA |
|
|
| 08/06/2026 | (38) | BOWIE | ATLANTA | US0059 | 6501-56-001 | $4,844,250 | ROUTINE MAINTENANCE PROJECT - SEALED-CONCRETE SPALL REPAIR |
|
|
| 08/06/2026 | (45) | BRAZOS | BRYAN | SH0006 | 6503-26-001 | $1,123,615 | ROUTINE MAINTENANCE PROJECT - SEALED-MILL AND INLAY |
|
|
| 08/12/2026 | (46) | BRAZOS | BRYAN | SH0006 | 6504-47-001 | $425,370 | ROUTINE MAINTENANCE PROJECT-DRAINAGE IMPROVEMENT AND/OR REPAIRS |
|
|
| 08/05/2026 | (95) | BURLESON | BRYAN | SH 36 | 0186-03-071 | $5,320,689 | INTERSECTION & OPERATIONAL IMPRV-INTERSECTION IMPROVEMENT |
|
|
| 08/05/2026 | (178) | BURLESON | BRYAN | SH 36 | 0186-03-071 | $5,320,689 | INTERSECTION & OPERATIONAL IMPRV-INTERSECTION IMPROVEMENT |
|
|
| 08/05/2026 | (45) | CAMERON | PHARR | BU 77X | 0327-08-109 | $224,192 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
|
| 08/06/2026 | (46) | CAMERON | PHARR | US0083 | 6505-48-001 | $7,033,325 | ROUTINE MAINTENANCE PROJECT - SEALED-DEBRIS REMOVAL |
|
|
| 08/05/2026 | (32) | CASS | ATLANTA | VARIOUS | 0919-00-098 | $164,050 | LANDSCAPE & SCENIC ENHANCEMENT-LANDSCAPE DEVELOPMENT |
|
|
| 08/05/2026 | (78) | CHAMBERS | BEAUMONT | FM 563 | 1023-01-039 | $2,493,248 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 08/05/2026 | (75) | CHAMBERS | BEAUMONT | SH 146 | 0389-02-061 | $408,836 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 08/06/2026 | (109) | CHAMBERS | BEAUMONT | CR 398 | 0920-39-033 | $1,431,058 | BRIDGE REPLACEMENT |
|
|
| 08/06/2026 | (31) | CHAMBERS | BEAUMONT | VARIOUS | 0920-39-028 | $734,197 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 08/11/2026 | (20) | CHILDRESS | CHILDRESS | US0287 | 6501-51-001 | $502,940 | ROUTINE MAINTENANCE PROJECT - SEALED-TREE REMOVAL |
|
|
| 08/06/2026 | (286) | COLLIN | DALLAS | FM 981 | 1012-03-027 | $18,327,262 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 08/12/2026 | (37) | COLLIN | DALLAS | FM 2933 | 6499-31-001 | $777,977 | ROUTINE MAINTENANCE PROJECT - SEALED-FLEXIBLE PAVEMENT STRUCTURE REPAIR |
|
|
| 08/12/2026 | (4) | COLLIN | DALLAS | FM0982 | 6501-42-001 | $143,982 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
|
| 08/12/2026 | (23) | COLLIN | DALLAS | FM3364 | 6501-40-001 | $28,844 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTIVE PAVEMENT MARKINGS (LONG LIN |
|
|
| 08/12/2026 | (4) | COLLIN | DALLAS | SH0005 | 6501-43-001 | $93,909 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
|
| 08/12/2026 | (4) | COLLIN | DALLAS | SH0005 | 6501-46-001 | $55,800 | MATERIAL MAINTENANCE PROJECT-CUTBACK |
|
|
| 08/12/2026 | (4) | COLLIN | DALLAS | SH0005 | 6501-48-001 | $46,000 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
|
| 08/12/2026 | (4) | COLLIN | DALLAS | SH0005 | 6501-49-001 | $304,950 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
|
| 08/12/2026 | (24) | COLLIN | DALLAS | SH0005 | 6498-30-001 | $39,339 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
|
| 08/12/2026 | (41) | COLLIN | DALLAS | US0075 | 6498-31-001 | $740,632 | ROUTINE MAINTENANCE PROJECT - SEALED-SWEEPING AND DEBRIS REMOVAL |
|
|
| 08/12/2026 | (65) | COLLIN | DALLAS | US0075 | 6504-18-001 | $771,975 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
|
| 08/06/2026 | (74) | COOKE | WICHITA FALLS | FM3002 | 6496-92-001 | $1,042,851 | ROUTINE MAINTENANCE PROJECT - SEALED-CULVERT REPLACEMENT |
|
|
| 08/06/2026 | (82) | CORYELL | WACO | US0281 | 6500-92-001 | $3,504,596 | ROUTINE MAINTENANCE PROJECT-PAVEMENT MARKINGS |
|
|
| 08/06/2026 | (256) | CROCKETT | SAN ANGELO | IH 10 | 0140-13-023 | $19,998,295 | SAFETY REST AREA-CONSTRUCT REST AREA |
|
|
| 08/05/2026 | (9) | DALLAM | AMARILLO | US0054 | 6505-52-001 | $1,168,567 | MATERIAL MAINTENANCE PROJECT-FLEXIBLE BASE |
|
|
| 08/05/2026 | (153) | DALLAS | DALLAS | E COLLINS BL | 0918-47-401 | $2,806,538 | SAFETY IMPROVEMENT PROJECTS-TRAFFIC SIGNAL IMPROVEMENTS |
|
|
| 08/06/2026 | (83) | DALLAS | DALLAS | SL 12 | 0581-01-177 | $3,098,428 | SAFETY IMPROVEMENT PROJECTS-INSTALL ILLUMINATION |
|
|
| 08/12/2026 | (38) | DALLAS | DALLAS | SH0114 | 6503-32-001 | $368,850 | ROUTINE MAINTENANCE PROJECT-CRACK SEAL |
|
|
| 08/12/2026 | (110) | DALLAS | DALLAS | US0075 | 6487-01-001 | $948,167 | ROUTINE MAINTENANCE PROJECT - SEALED-LARGE SIGN REPLACEMENT |
|
|
| 08/12/2026 | (27) | DENTON | DALLAS | FM0455 | 6502-55-001 | $49,945 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
|
| 08/12/2026 | (45) | DENTON | DALLAS | FM1385 | 6488-39-001 | $687,370 | ROUTINE MAINTENANCE PROJECT - SEALED-FLEXIBLE PAVEMENT STRUCTURE REPAIR |
|
|
| 08/12/2026 | (35) | DENTON | DALLAS | FM2181 | 6488-40-001 | $337,034 | ROUTINE MAINTENANCE PROJECT - SEALED-REFLECTORIZED PAVEMENT MARKINGS & MARK |
|
|
| 08/12/2026 | (39) | DENTON | DALLAS | IH0035W | 6497-54-001 | $214,236 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-MISCELLANEOUS CONCRETE REPAIR |
|
|
| 08/12/2026 | (4) | DENTON | DALLAS | US0380 | 6500-42-001 | $66,000 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
|
| 08/05/2026 | (67) | DUVAL | LAREDO | SH 44 | 0237-06-054 | $970,873 | TRAFFIC CONTROL DEVICES-INSTALL ILLUMINATION |
|
|
| 08/05/2026 | (34) | EASTLAND | BROWNWOOD | SH0006 | 6505-22-001 | $3,216,450 | ROUTINE MAINTENANCE PROJECT-ACP OVERLAY |
|
|
| 08/11/2026 | (6) | ECTOR | ODESSA | IH0020 | 6505-34-001 | $66,000 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
|
| 08/11/2026 | (26) | ECTOR | ODESSA | IH0020 | 6504-95-001 | $508,120 | ROUTINE MAINTENANCE PROJECT - SEALED-CLEANING AND SEALING CRACKS |
|
|
| 08/11/2026 | (6) | ECTOR | ODESSA | SL0338 | 6505-37-001 | $320,625 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
|
| 08/05/2026 | (33) | EL PASO | EL PASO | IH0110 | 6504-80-001 | $2,430,000 | ROUTINE MAINTENANCE PROJECT-FULL DEPTH CONCRETE REPAIR |
|
|
| 08/06/2026 | (144) | EL PASO | EL PASO | SL 375 | 2552-04-055 | $6,949,288 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 08/12/2026 | (29) | EL PASO | EL PASO | IH0010 | 6498-87-001 | $555,100 | ROUTINE MAINTENANCE PROJECT-CULVERT CLEANING |
|
|
| 08/12/2026 | (34) | EL PASO | EL PASO | IH0010 | 6505-39-001 | $785,975 | ROUTINE MAINTENANCE PROJECT-SWEEPING AND DEBRIS REMOVAL |
|
|
| 08/05/2026 | (41) | ELLIS | DALLAS | IH0035E | 6489-35-001 | $1,809,328 | ROUTINE MAINTENANCE PROJECT - SEALED-SWEEPING AND DEBRIS REMOVAL |
|
|
| 08/12/2026 | (22) | ELLIS | DALLAS | IH0035E | 6501-41-001 | $259,470 | ROUTINE MAINTENANCE PROJECT-CRACK SEAL |
|
|
| 08/05/2026 | (73) | FAYETTE | YOAKUM | FREYBURG ENG | 0913-28-101 | $1,710,089 | BRIDGE REPLACEMENT |
|
|
| 08/05/2026 | (74) | FAYETTE | YOAKUM | FREYBURG ENG | 0913-28-101 | $1,710,089 | BRIDGE REPLACEMENT |
|
|
| 08/05/2026 | (226) | FORT BEND | HOUSTON | SH 99 | 3510-04-070 | $30,860,659 | NEW LOCATION NON-FREEWAY-CONSTRUCT FRONTAGE ROADS |
|
|
| 08/05/2026 | (465) | FORT BEND | HOUSTON | SH 99 | 3510-04-070 | $30,860,659 | NEW LOCATION NON-FREEWAY-CONSTRUCT FRONTAGE ROADS |
|
|
| 08/05/2026 | (626) | FORT BEND | HOUSTON | UA 90 | 0027-08-147 | $52,513,701 | WIDEN NON-FREEWAY-WIDEN ROAD - ADD LANES |
|
|
| 08/06/2026 | (383) | FORT BEND | HOUSTON | SH 99 | 3510-04-069 | $42,272,322 | NEW LOCATION NON-FREEWAY-CONSTRUCT FRONTAGE ROADS |
|
|
| 08/06/2026 | (425) | FORT BEND | HOUSTON | SH 99 | 3510-04-069 | $42,272,322 | NEW LOCATION NON-FREEWAY-CONSTRUCT FRONTAGE ROADS |
|
|
| 08/06/2026 | (142) | FRANKLIN | PARIS | COUNTY ROAD | 0901-21-022 | $1,535,801 | BRIDGE REPLACEMENT |
|
|
| 08/11/2026 | (56) | FREESTONE | BRYAN | FM1365 | 6501-02-001 | $154,058 | BRIDGE PREVENTATIVE MAINTENANCE-BRIDGE RAIL RETROFIT |
|
|
| 08/05/2026 | (222) | FRIO | SAN ANTONIO | US 57 | 0276-07-035 | $8,601,216 | OVERLAY-RESURFACE ROADWAY |
|
|
| 08/06/2026 | (97) | GALVESTON | HOUSTON | FM 3005 | 0051-09-128 | $2,897,521 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 08/05/2026 | (148) | GRAYSON | PARIS | SH 5 | 0047-03-106 | $1,185,228 | PEDESTRIAN, SIDEWALKS & CURB RAMPS-CONSTRUCT PEDESTRIAN INFRASTRUCTURE |
|
|
| 08/06/2026 | (5) | GRAYSON | PARIS | US0075 | 6506-23-001 | $1,954,944 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
|
| 08/06/2026 | (350) | GREGG | TYLER | FM 2275 | 2158-01-020 | $19,466,265 | WIDEN NON-FREEWAY-WIDEN ROAD - ADD LANES |
|
|
| 08/11/2026 | (29) | GREGG | TYLER | FM1252 | 6498-41-001 | $59,360 | ROUTINE MAINTENANCE PROJECT-TREE TRIMMING AND BRUSH REMOVAL |
|
|
| 08/11/2026 | (50) | GREGG | TYLER | IH0020 | 6501-29-001 | $257,618 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
|
| 08/06/2026 | (257) | GUADALUPE | SAN ANTONIO | IH 10 | 0535-02-050 | $5,699,899 | BRIDGE REPLACEMENT |
|
|
| 08/06/2026 | (230) | HALL | CHILDRESS | SH 256 | 0541-02-033 | $8,833,130 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 08/06/2026 | (7) | HANSFORD | AMARILLO | SH0015 | 6505-41-001 | $1,226,016 | MATERIAL MAINTENANCE PROJECT-ASPHALT |
|
|
| 08/05/2026 | (67) | HARRIS | HOUSTON | SH 6 | 1685-05-140 | $2,203,493 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 08/05/2026 | (78) | HARRIS | HOUSTON | SL0008 | 6497-47-001 | $1,755,655 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
|
| 08/05/2026 | (106) | HARRIS | HOUSTON | US 290 | 0050-06-108 | $1,357,254 | CULVERT & STORM DRAINAGE WORK-DRAINAGE IMPROVEMENTS |
|
|
| 08/06/2026 | (113) | HARRIS | HOUSTON | IH 45 | 0500-03-664 | $4,502,237 | OVERLAY-RESURFACE ROADWAY |
|
|
| 08/06/2026 | (49) | HARRIS | HOUSTON | UA 90 | 0027-10-074 | $1,782,087 | BRIDGE MAINTENANCE-REHABILITATE BRIDGE |
|
|
| 08/11/2026 | (61) | HARRIS | HOUSTON | SL0008 | 6495-42-001 | $752,114 | ROUTINE MAINTENANCE PROJECT - SEALED-PAVEMENT MARKINGS |
|
|
| 08/05/2026 | (32) | HARRISON | ATLANTA | IH0020 | 6501-58-001 | $6,132,750 | ROUTINE MAINTENANCE PROJECT - SEALED-MILL AND INLAY |
|
|
| 08/06/2026 | (119) | HARRISON | ATLANTA | SH 43 | 0208-01-026 | $3,307,700 | OVERLAY-RESURFACE ROADWAY |
|
|
| 08/12/2026 | (10) | HARRISON | ATLANTA | IH0020 | 6503-48-001 | $946,232 | MATERIAL MAINTENANCE PROJECT-AGGREGATE |
|
|
| 08/06/2026 | (193) | HAYS | AUSTIN | RM 150 | 1197-01-027 | $3,130,181 | SAFETY IMPROVEMENT PROJECTS-HIGHWAY IMPROVEMENT |
|
|
| 08/06/2026 | (128) | HAYS | AUSTIN | US0290 | 6487-45-001 | $1,745,379 | ROUTINE MAINTENANCE PROJECT - SEALED-TRAFFIC SIGNAL MAINTENANCE |
|
|
| 08/06/2026 | (7) | HEMPHILL | AMARILLO | US0083 | 6505-50-001 | $1,656,120 | MATERIAL MAINTENANCE PROJECT-ASPHALT |
|
|
| 08/20/2026 | (9) | HEMPHILL | AMARILLO | US0083 | 6507-02-001 | $614,500 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 08/05/2026 | (124) | HIDALGO | PHARR | E CANTON RD | 0921-02-525 | $833,832 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 08/05/2026 | (234) | HIDALGO | PHARR | FM 907 | 1586-01-085 | $6,597,423 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 08/06/2026 | (97) | HIDALGO | PHARR | FM 1015 | 1228-03-052 | $648,521 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 08/06/2026 | (28) | HOPKINS | PARIS | SH 11 | 0083-02-060 | $78,448 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 08/06/2026 | (197) | HOUSTON | LUFKIN | CR 1170 | 0911-28-082 | $2,474,314 | BRIDGE REPLACEMENT |
|
|
| 08/13/2026 | (5) | HOWARD | ABILENE | IH0020 | 6506-64-001 | $798,075 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 08/05/2026 | (9) | HUTCHINSON | AMARILLO | SH0207 | 6505-55-001 | $4,090,043 | MATERIAL MAINTENANCE PROJECT-SNOW AND ICE CONTROL |
|
|
| 08/05/2026 | (48) | JACKSON | YOAKUM | FM 3131 | 1756-01-024 | $935,446 | RESTORATION-SURFACING/ROADWAY RESTORATION |
|
|
| 08/06/2026 | (207) | JACKSON | YOAKUM | SH 172 | 0420-01-051 | $5,670,190 | SAFETY IMPROVEMENT PROJECTS-EMISSIONS REDUCTION |
|
|
| 08/05/2026 | (121) | JASPER | BEAUMONT | FM 1131 | 0784-02-011 | $3,763,964 | OVERLAY-PREVENTIVE MAINTENANCE |
|
|
| 08/05/2026 | (61) | JASPER | BEAUMONT | US0096 | 6488-31-001 | $2,126,165 | BRIDGE PREVENTATIVE MAINTENANCE - SEALED-BRIDGE PREVENTATIVE MAINTENANCE |
|
|
| 08/05/2026 | (42) | JEFFERSON | BEAUMONT | VARIOUS | 0920-00-168 | $2,290,290 | TRAFFIC CONTROL DEVICES-HAZARD ELIMINATION & SAFETY |
|
|
| 08/05/2026 | (100) | JOHNSON | FORT WORTH | IH 35W | 0014-03-103 | $3,991,946 | BRIDGE REPLACEMENT |
|
|
| 08/05/2026 | (199) | KARNES | CORPUS CHRISTI | FM 81 | 0991-02-014 | $9,316,494 | REHABILITATION OF EXISTING ROAD-ROADWAY REHABILITATION/RECONSTRUCTION WI |
|
|
| 08/18/2026 | (7) | KARNES | CORPUS CHRISTI | US0181 | 6505-57-001 | $555,000 | MATERIAL MAINTENANCE PROJECT-LIMESTONE ROCK ASPHALT |
|
|
| 08/05/2026 | (187) | KAUFMAN | DALLAS | SH 34 | 0173-04-059 | $7,199,790 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 08/05/2026 | (72) | KAUFMAN | DALLAS | US 80 | 0095-04-079 | $1,290,273 | BRIDGE MAINTENANCE |
|
|
| 08/12/2026 | (4) | KAUFMAN | DALLAS | FM2728 | 6500-48-001 | $11,625 | MATERIAL MAINTENANCE PROJECT-LIME |
|
|
| 08/12/2026 | (25) | KAUFMAN | DALLAS | US0080 | 6499-99-001 | $237,980 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
|
| 08/05/2026 | (158) | KING | CHILDRESS | US 82 | 0132-03-036 | $27,184,868 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 08/05/2026 | (110) | LAMAR | PARIS | COUNTY ROAD | 0901-29-100 | $815,967 | BRIDGE REPLACEMENT |
|
|
| 08/05/2026 | (188) | LEON | BRYAN | COUNTY ROAD | 0917-16-040 | $2,078,040 | BRIDGE REPLACEMENT |
|
|
| 08/05/2026 | (49) | LIVE OAK | CORPUS CHRISTI | US0281 | 6504-94-001 | $2,430,922 | ROUTINE MAINTENANCE PROJECT - SEALED-PAVEMENT MARKINGS |
|
|
| 08/06/2026 | (124) | LIVE OAK | CORPUS CHRISTI | US 281 | 0254-01-149 | $10,383,719 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 08/05/2026 | (153) | LLANO | AUSTIN | SH 29 | 0150-02-043 | $2,487,668 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 08/06/2026 | (182) | MAVERICK | LAREDO | US 57 | 0276-01-044 | $11,559,333 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 08/05/2026 | (151) | MCLENNAN | WACO | BOSQUE | 0909-00-074 | $1,849,456 | SAFETY IMPROVEMENT PROJECTS-HAZARD ELIMINATION & SAFETY |
|
|
| 08/06/2026 | (185) | MIDLAND | ODESSA | VARIOUS | 0906-32-067 | $2,247,659 | BICYCLE INFRASTRUCTURE IMPROVEMENTS-BICYCLE AND PEDESTRIAN IMPROVEMENTS |
|
|
| 08/11/2026 | (30) | MIDLAND | ODESSA | BI0020E | 6505-49-001 | $366,368 | ROUTINE MAINTENANCE PROJECT-PUMP STATION & DRAINAGE SYSTEM CLEANING |
|
|
| 08/11/2026 | (6) | MIDLAND | ODESSA | IH0020 | 6505-33-001 | $82,500 | MATERIAL MAINTENANCE PROJECT-EMULSION |
|
|
| 08/11/2026 | (6) | MIDLAND | ODESSA | IH0020 | 6505-36-001 | $338,000 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
|
| 08/11/2026 | (26) | MIDLAND | ODESSA | IH0020 | 6505-09-001 | $496,710 | ROUTINE MAINTENANCE PROJECT-CLEANING AND SEALING CRACKS |
|
|
| 08/11/2026 | (66) | MIDLAND | ODESSA | IH0020 | 6502-72-001 | $714,000 | ROUTINE MAINTENANCE PROJECT - SEALED-MISCELLANEOUS CONCRETE REPAIR |
|
|
| 08/05/2026 | (80) | MILAM | BRYAN | US 79 | 0204-06-069 | $394,846 | TRAFFIC CONTROL DEVICES-INSTALL TRAFFIC SIGNAL |
|
|
| 08/05/2026 | (154) | MONTAGUE | WICHITA FALLS | US 81 | 0013-05-046 | $15,521,040 | SAFETY REST AREA-CONSTRUCT REST AREA |
|
|
| 08/06/2026 | (7) | MOORE | AMARILLO | US0087 | 6505-38-001 | $1,055,080 | MATERIAL MAINTENANCE PROJECT-ASPHALT |
|
|
| 08/06/2026 | (8) | MOORE | AMARILLO | US0087 | 6505-51-001 | $833,063 | MATERIAL MAINTENANCE PROJECT-SNOW AND ICE CONTROL |
|
|
| 08/05/2026 | (202) | MORRIS | ATLANTA | SH 11 | 0222-03-065 | $11,759,396 | REHABILITATION OF EXISTING ROAD-REHABILITATE EXISTING ROADWAY |
|
|
| 08/04/2026 | (53) | NACOGDOCHES | LUFKIN | US0059 | 6497-80-001 | $672,888 | ROUTINE MAINTENANCE PROJECT - SEALED-MILL AND INLAY |
|
|
| 08/05/2026 | (67) | NAVARRO | DALLAS | IH 45 | 0092-06-111 | $6,654,791 | REHABILITATION OF EXISTING ROAD-REPAIR ROADWAY |
|
|
| 08/06/2026 | (91) | NAVARRO | DALLAS | IH 45 | 0092-06-112 | $641,135 | BRIDGE MAINTENANCE |
|
|
| 08/12/2026 | (34) | NAVARRO | DALLAS | IH0045 | 6496-74-001 | $991,443 | ROUTINE MAINTENANCE PROJECT - SEALED-FLEXIBLE PAVEMENT STRUCTURE REPAIR |
|
|
| 08/12/2026 | (24) | NAVARRO | DALLAS | SH0031 | 6500-43-001 | $279,635 | ROUTINE MAINTENANCE PROJECT - SEALED-CRACK SEAL |
|
|
| 08/05/2026 | (123) | NUECES | CORPUS CHRISTI | VARIOUS | 0916-00-254 | $6,535,603 | TRAFFIC CONTROL DEVICES-HIGHWAY IMPROVEMENT |
|
|
| 08/18/2026 | (22) | NUECES | CORPUS CHRISTI | SH0286 | 6490-57-001 | $251,374 | ROUTINE MAINTENANCE PROJECT - SEALED-TREE TRIMMING |
|
|
| 08/18/2026 | (7) | NUECES | CORPUS CHRISTI | SH0358 | 6505-11-001 | $751,500 | MATERIAL MAINTENANCE PROJECT-HOT MIX |
|
|
| 08/05/2026 | (53) | PALO PINTO | FORT WORTH | US 281 | 0249-08-046 | $253,843 | SAFETY IMPROVEMENT PROJECTS-INSTALL ILLUMINATION |
|
|
| 08/05/2026 | (116) | PARKER | FORT WORTH | DENNIS RD | 0902-38-134 | $1,806,941 | BRIDGE REPLACEMENT |
|
|
| 08/06/2026 | (480) | PARKER | FORT WORTH | IH 20 | 0314-07-070 | $18,156,437 | REHABILITATION OF EXISTING ROAD-CONSTRUCT RAMPS |
|
|
| 08/06/2026 | (147) | PARMER | LUBBOCK | US 60 | 0168-03-038 | $10,053,819 | REHABILITATION OF EXISTING ROAD-SURFACING/ROADWAY RESTORATION |
|
|
| 08/11/2026 | (6) | PECOS | ODESSA | BI0010G | 6506-41-001 | $107,500 | MATERIAL MAINTENANCE PROJECT-ASPHALTIC PATCHING MATERIAL |
|
|
| 08/11/2026 | (6) | PECOS | ODESSA | BI0010G | 6505-35-001 | $504,375 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
|
| 08/12/2026 | (29) | POLK | LUFKIN | US0059 | 6503-54-001 | $279,065 | ROUTINE MAINTENANCE PROJECT - SEALED-TREE TRIMMING AND BRUSH REMOVAL |
|
|
| 08/06/2026 | (374) | POTTER | AMARILLO | US 87 | 0041-07-121 | $30,937,080 | RESTORATION-SURFACING/ROADWAY RESTORATION |
|
|
| 08/20/2026 | (46) | POTTER | AMARILLO | IH0040 | 6507-31-001 | $640,400 | ROUTINE MAINTENANCE PROJECT - SEALED-METAL BEAM GUARD FENCE REPAIR |
|
|
| 08/20/2026 | (21) | POTTER | AMARILLO | US0087 | 6507-21-001 | $339,276 | ROUTINE MAINTENANCE PROJECT-SWEEPING AND DEBRIS REMOVAL |
|
|
| 08/05/2026 | (539) | RANDALL | AMARILLO | SL 335 | 2635-05-005 | $50,287,232 | NEW LOCATION FREEWAY-CONSTRUCT NEW ROAD |
|
|
| 08/20/2026 | (8) | RANDALL | AMARILLO | IH0027 | 6507-25-001 | $376,805 | MATERIAL MAINTENANCE PROJECT-WINTER WEATHER MATERIAL |
|
|
| 08/05/2026 | (139) | REEVES | ODESSA | IH 10 | 0441-09-054 | $21,197,038 | REHABILITATION OF EXISTING ROAD-HIGHWAY IMPROVEMENT |
|
|
